Go to the Table Of ContentsSkip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2002-2004 State Treatment Planning Areas

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

State Treatment Planning Areas:   Alcohol, Binge Drinking, & Perceived Alcohol Risks

 bulletAlcohol Use in Past Month:     Table   Map

bulletBinge Alcohol Use in Past Month:    Table   Map

bulletPerceptions of Great Risk of Having Five or More Drinks of an Alcoholic Beverage Once or Twice a WeekTable   Map

bulletFull report with all data on State treatment planning areas

Click on your State in the list below to find the data for its treatment planning areas. In the data table, click on the State to get the map and list of substate areas that define each State treatment planning area.

 National Data     Alabama   Alaska   Arizona   Arkansas   California   Colorado   Connecticut 
  Delaware  District of Columbia   Florida   Georgia   Hawaii  
  Idaho   Illinois   Indiana   Iowa   Kansas   Kentucky    Louisiana   
  Maine   Maryland    Massachusetts   Michigan   Minnesota   Mississippi  Missouri   Montana 
Nebraska   Nevada   New Hampshire   New Jersey   New Mexico  New York  North Carolina   North Dakota
  Ohio    Oklahoma    Oregon    Pennsylvania   Rhode Island
  South Carolina   South Dakota   Tennessee   Texas    Utah
Vermont    Virginia    Washington   West Virginia    Wisconsin   Wyoming

 

Table  C4. Alcohol Use in Past Month, Binge Alcohol Use in Past Month, and Perceptions of Great Risk of Having Five or More Drinks of an Alcoholic Beverage Once or Twice a Week among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 2002, 2003, and 2004 NSDUHs
State/Substate Region Alcohol Use in Past Month Binge Alcohol Use in Past Month1 Perceptions of Great Risk of Having Five or More Drinks of an Alcoholic Beverage Once or Twice a Week
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
National 50.38   22.81   41.71  
 
Alabama 37.88 (35.20-40.65) 18.72 (16.85-20.73) 47.05 (44.36-49.76)
   Region 1 35.60 (31.16-40.29) 16.74 (14.17-19.66) 45.84 (41.43-50.31)
   Region 2 40.26 (36.14-44.51) 20.11 (17.32-23.23) 47.70 (43.78-51.65)
   Region 3 36.93 (32.18-41.95) 19.37 (16.36-22.78) 49.21 (44.55-53.87)
   Region 4 38.11 (34.02-42.38) 18.66 (15.97-21.69) 45.92 (41.85-50.05)
 
Alaska 49.77 (46.97-52.57) 22.31 (20.32-24.42) 41.13 (38.46-43.86)
   Gulf Coast 51.46 (45.18-57.70) 23.86 (19.90-28.33) 37.54 (32.68-42.67)
   Rural 34.24 (28.94-39.96) 19.76 (16.26-23.81) 42.95 (37.73-48.33)
   Southeast 52.56 (46.51-58.54) 21.68 (18.04-25.84) 39.81 (34.73-45.13)
   Urban 51.53 (48.23-54.81) 22.55 (20.25-25.04) 41.73 (38.67-44.85)
 
Arizona 50.79 (47.95-53.63) 24.52 (22.38-26.78) 40.02 (37.40-42.70)
   Maricopa 51.90 (48.48-55.29) 24.90 (22.40-27.57) 39.61 (36.52-42.79)
   Pima 53.22 (47.72-58.64) 25.52 (21.85-29.57) 38.05 (33.51-42.81)
   Rural North 49.13 (43.34-54.95) 23.04 (19.50-27.00) 41.82 (36.71-47.11)
   Rural South 43.56 (37.01-50.33) 22.69 (18.64-27.31) 43.02 (37.55-48.67)
 
Arkansas 38.39 (35.77-41.08) 20.72 (18.86-22.72) 43.57 (41.03-46.16)
   Areas 1 and 5 38.99 (34.45-43.72) 21.23 (18.22-24.58) 41.57 (37.42-45.83)
   Areas 2 and 3 35.13 (29.50-41.20) 19.12 (15.80-22.95) 43.59 (38.52-48.79)
   Areas 4 and 7 32.50 (27.72-37.67) 19.12 (15.97-22.73) 46.48 (41.92-51.10)
   Area 6 39.37 (33.60-45.45) 21.61 (18.15-25.53) 41.58 (36.66-46.68)
   Areas 8 and 12 39.99 (34.64-45.60) 22.22 (18.77-26.10) 43.15 (38.55-47.86)
   Area 9 45.55 (40.61-50.58) 21.25 (18.22-24.63) 43.34 (39.09-47.69)
   Areas 10, 11, and 13 34.29 (29.36-39.58) 20.50 (17.22-24.23) 46.06 (41.26-50.94)
 
California 50.50 (48.97-52.02) 20.80 (19.75-21.90) 44.94 (43.49-46.40)
   Region 1 53.23 (47.78-58.61) 21.68 (18.35-25.43) 37.68 (33.09-42.50)
   Region 2 56.64 (52.46-60.73) 22.71 (19.97-25.70) 40.46 (36.84-44.19)
   Region 3 50.87 (45.90-55.83) 22.03 (19.12-25.24) 44.39 (40.40-48.46)
   Region 4 59.91 (54.98-64.65) 22.01 (18.95-25.41) 40.33 (36.20-44.60)
   Region 5 57.34 (53.22-61.35) 20.88 (18.22-23.81) 42.99 (39.31-46.76)
   Region 6 (Santa Clara) 49.24 (44.45-54.04) 18.17 (15.46-21.24) 44.71 (40.54-48.95)
   Region 7 53.43 (47.70-59.06) 22.83 (19.22-26.88) 45.27 (40.71-49.92)
   Region 8 42.74 (38.11-47.50) 21.27 (18.29-24.59) 46.43 (42.48-50.43)
   Region 9 50.78 (45.25-56.28) 22.56 (19.24-26.26) 42.24 (37.88-46.72)
   Region 10 56.15 (50.85-61.31) 24.27 (20.73-28.20) 45.15 (40.75-49.62)
   Region 11 (Los Angeles) 44.85 (42.32-47.41) 18.71 (17.02-20.52) 49.33 (46.93-51.73)
   Region 12 46.35 (41.67-51.09) 21.24 (18.36-24.45) 44.92 (40.98-48.93)
   Region 13 (Riverside) 45.51 (40.61-50.50) 19.79 (16.82-23.15) 45.16 (41.03-49.36)
   Region 14 (Orange) 52.83 (48.66-56.97) 20.51 (17.92-23.37) 44.08 (40.35-47.89)
   Region 15 53.76 (49.58-57.88) 23.35 (20.76-26.15) 43.32 (39.88-46.83)
 
Colorado 59.03 (56.27-61.74) 25.32 (23.25-27.52) 37.72 (35.13-40.37)
   Region 1 59.23 (54.14-64.12) 26.17 (22.76-29.90) 36.68 (32.43-41.16)
   Regions 2 and 7 59.11 (55.64-62.50) 25.60 (22.99-28.40) 37.86 (34.60-41.23)
   Region 3 61.80 (56.34-66.98) 23.88 (20.32-27.85) 38.27 (33.53-43.23)
   Region 4 49.19 (42.41-56.00) 24.77 (20.64-29.42) 41.17 (35.85-46.70)
   Regions 5 and 6 60.14 (54.13-65.85) 25.10 (21.41-29.18) 35.54 (30.84-40.53)
 
Connecticut 59.65 (56.79-62.44) 24.15 (22.10-26.33) 38.79 (36.18-41.46)
   Eastern 59.72 (53.87-65.31) 25.82 (22.15-29.86) 35.57 (30.86-40.59)
   North Central 58.71 (54.30-62.99) 24.49 (21.36-27.91) 40.52 (36.66-44.50)
   Northwestern 63.27 (58.25-68.02) 24.49 (21.01-28.35) 38.45 (34.00-43.11)
   South Central 58.18 (53.18-63.02) 24.02 (20.71-27.68) 38.78 (34.66-43.06)
   Southwest 59.54 (53.95-64.89) 22.48 (18.98-26.41) 38.56 (33.82-43.52)
 
Delaware 51.97 (49.32-54.60) 22.70 (20.82-24.70) 40.16 (37.58-42.80)
   Kent 45.60 (40.36-50.94) 21.03 (17.77-24.70) 40.73 (36.22-45.40)
   New Castle (excluding Wilmington city) 57.72 (54.38-61.00) 24.53 (22.19-27.02) 37.81 (34.72-41.00)
   Sussex 44.66 (39.25-50.20) 19.56 (16.44-23.12) 42.49 (37.73-47.38)
   Wilmington City 46.32 (40.28-52.47) 22.17 (18.24-26.66) 47.36 (42.02-52.76)
 
District of Columbia 56.40 (53.48-59.29) 25.38 (23.13-27.77) 44.91 (42.12-47.72)
   Ward 1 56.75 (50.88-62.43) 27.14 (22.91-31.83) 44.20 (39.37-49.14)
   Ward 2 67.89 (62.64-72.73) 31.58 (27.32-36.18) 35.88 (31.42-40.60)
   Ward 3 74.68 (69.56-79.19) 27.67 (23.91-31.78) 37.01 (32.38-41.88)
   Ward 4 53.19 (47.07-59.22) 21.95 (18.30-26.09) 48.66 (43.28-54.06)
   Ward 5 45.39 (39.13-51.80) 23.13 (19.46-27.26) 48.77 (43.67-53.89)
   Ward 6 58.92 (52.72-64.85) 26.43 (22.18-31.17) 44.33 (39.13-49.66)
   Ward 7 44.09 (38.19-50.16) 21.51 (17.84-25.71) 52.69 (47.57-57.74)
   Ward 8 42.60 (37.41-47.96) 21.89 (18.45-25.76) 51.61 (46.89-56.30)
 
Florida 51.46 (49.99-52.93) 21.60 (20.53-22.70) 44.89 (43.53-46.27)
   District 1 51.97 (46.87-57.03) 23.76 (20.53-27.33) 41.43 (37.15-45.85)
   District 2 50.76 (46.41-55.10) 25.12 (22.00-28.51) 42.49 (38.74-46.34)
   District 3 49.93 (44.73-55.13) 23.63 (20.60-26.94) 42.15 (38.00-46.41)
   District 4 49.59 (45.57-53.61) 21.54 (18.90-24.43) 44.98 (41.29-48.73)
   District 7 52.06 (48.63-55.47) 22.07 (19.75-24.57) 44.39 (41.30-47.52)
   District 8 58.73 (53.90-63.40) 20.95 (18.01-24.24) 44.36 (40.18-48.61)
   District 9 (Palm Beach) 53.62 (49.26-57.93) 21.08 (18.30-24.17) 42.53 (38.53-46.62)
   District 10 (Broward) 53.71 (49.75-57.62) 22.09 (19.52-24.90) 44.93 (41.41-48.51)
   District 11 45.68 (42.41-48.99) 19.92 (17.78-22.26) 53.82 (50.83-56.79)
   District 12 51.83 (46.19-57.42) 21.09 (17.97-24.58) 41.50 (37.10-46.03)
   District 13 48.51 (43.20-53.84) 17.76 (14.89-21.04) 43.53 (39.14-48.02)
   District 14 45.50 (40.45-50.64) 19.17 (16.28-22.44) 44.17 (39.87-48.56)
   District 15 52.28 (46.78-57.71) 20.22 (17.03-23.83) 43.70 (39.26-48.25)
   Suncoast 54.14 (51.15-57.11) 23.08 (20.93-25.38) 42.16 (39.41-44.97)
 
Georgia 45.54 (42.94-48.16) 21.11 (19.18-23.19) 46.31 (43.77-48.87)
   Region 1 36.50 (31.52-41.78) 18.80 (15.78-22.25) 43.43 (38.99-47.98)
   Region 2 41.99 (37.24-46.90) 20.52 (17.44-23.99) 47.87 (43.48-52.31)
   Region 3 52.43 (48.70-56.13) 22.09 (19.49-24.93) 45.87 (42.39-49.40)
   Region 4 42.59 (37.43-47.91) 21.07 (17.66-24.95) 48.64 (43.81-53.50)
   Region 5 40.43 (35.23-45.86) 21.11 (17.62-25.07) 46.33 (41.56-51.17)
 
Hawaii 47.83 (44.93-50.75) 23.45 (21.33-25.71) 38.36 (35.54-41.27)
   Hawaii Island 48.76 (42.93-54.63) 24.91 (20.88-29.44) 39.74 (34.70-45.01)
   Honolulu 47.30 (43.95-50.68) 23.16 (20.82-25.68) 38.22 (35.05-41.48)
   Kauai and Maui 49.53 (43.93-55.13) 23.63 (20.03-27.65) 37.95 (33.23-42.90)
 
Idaho 46.58 (43.98-49.20) 21.26 (19.42-23.21) 39.81 (37.38-42.29)
   Region 1 54.00 (48.39-59.50) 22.97 (19.29-27.12) 36.10 (31.78-40.66)
   Region 2 49.45 (43.43-55.50) 22.75 (19.23-26.70) 39.47 (34.54-44.62)
   Region 3 41.43 (36.64-46.38) 19.58 (16.66-22.89) 39.57 (35.35-43.96)
   Region 4 55.78 (51.40-60.07) 23.26 (20.34-26.45) 38.48 (34.78-42.31)
   Region 5 40.51 (35.36-45.88) 19.41 (16.26-23.00) 42.73 (38.11-47.49)
   Region 6 37.43 (32.13-43.05) 20.39 (17.09-24.13) 42.04 (37.12-47.13)
   Region 7 36.31 (30.87-42.12) 18.49 (15.31-22.16) 42.60 (37.88-47.45)
 
Illinois 52.43 (50.98-53.87) 25.78 (24.63-26.97) 39.68 (38.29-41.08)
   Region I (Cook) 53.34 (51.20-55.47) 26.71 (24.89-28.61) 42.62 (40.48-44.78)
   Region II 55.81 (53.25-58.35) 24.36 (22.50-26.32) 37.38 (35.08-39.74)
   Region III 47.17 (43.75-50.61) 25.68 (23.38-28.13) 36.56 (33.56-39.67)
   Region IV 48.55 (44.45-52.66) 25.29 (22.50-28.30) 38.30 (34.79-41.94)
   Region V 47.29 (43.51-51.09) 26.43 (23.74-29.31) 38.24 (34.96-41.63)
Indiana 48.11 (45.45-50.78) 22.65 (20.73-24.70) 41.39 (38.87-43.95)
   Central 51.44 (46.78-56.07) 22.06 (19.03-25.41) 41.97 (37.94-46.10)
   East 44.20 (38.17-50.41) 23.31 (19.76-27.28) 40.09 (35.35-45.03)
   North Central 47.33 (42.04-52.67) 21.47 (18.22-25.13) 40.58 (36.14-45.17)
   Northeast 44.69 (39.00-50.53) 20.80 (17.41-24.66) 42.07 (37.45-46.82)
   Northwest 50.31 (44.52-56.09) 22.72 (19.26-26.59) 42.69 (37.91-47.61)
   Southeast 41.01 (35.55-46.70) 21.22 (17.77-25.15) 44.28 (39.30-49.37)
   Southwest 49.36 (42.97-55.77) 23.23 (19.48-27.45) 38.27 (33.15-43.66)
   West 51.72 (46.34-57.06) 27.48 (23.87-31.41) 39.78 (35.40-44.33)
 
Iowa 55.01 (52.29-57.70) 27.40 (25.32-29.59) 35.23 (32.83-37.70)
   Central 56.08 (50.46-61.55) 27.92 (24.16-32.01) 36.57 (32.23-41.15)
   North Central 54.37 (48.87-59.75) 26.30 (22.72-30.23) 33.40 (29.11-37.98)
   Northeast 56.49 (52.12-60.76) 28.30 (25.07-31.77) 34.82 (31.11-38.72)
   Northwest 53.96 (48.27-59.56) 25.84 (22.09-29.98) 36.71 (32.35-41.30)
   Southeast 54.67 (49.83-59.42) 28.60 (25.25-32.21) 34.84 (30.89-39.01)
   Southwest 52.70 (46.79-58.53) 25.57 (21.68-29.89) 34.42 (29.72-39.44)
 
Kansas 49.31 (46.55-52.08) 23.47 (21.45-25.62) 39.67 (37.09-42.30)
   Kansas City Metro 53.86 (49.50-58.15) 24.19 (21.21-27.44) 41.03 (37.33-44.83)
   Northeast 48.38 (43.27-53.53) 23.93 (20.78-27.38) 37.23 (32.89-41.78)
   South Central 45.80 (40.29-51.41) 23.47 (19.84-27.53) 38.04 (33.48-42.82)
   Southeast 46.34 (39.75-53.07) 22.93 (19.20-27.14) 38.86 (33.76-44.22)
   West 42.51 (36.72-48.51) 21.33 (17.80-25.35) 41.07 (36.26-46.05)
   Wichita (Sedgwick) 50.87 (45.86-55.86) 23.38 (20.05-27.08) 40.61 (36.29-45.09)
 
Kentucky 40.68 (37.89-43.52) 20.17 (18.34-22.15) 41.35 (38.74-44.01)
   Adanta, Cumberland River, and Lifeskills 32.01 (27.52-36.85) 17.71 (14.94-20.87) 43.89 (39.33-48.55)
   Bluegrass, Comprehend, and North Key 46.38 (41.96-50.86) 21.31 (18.60-24.29) 40.74 (36.93-44.65)
   Communicare and River Valley 37.55 (32.14-43.29) 20.12 (16.80-23.91) 39.43 (34.74-44.32)
   Four Rivers and Pennyroyal 38.78 (32.82-45.10) 20.14 (16.72-24.06) 42.77 (37.39-48.32)
   Kentucky River, Mountain, and Pathways 30.06 (25.20-35.41) 18.75 (15.65-22.29) 43.92 (38.96-49.01)
   Seven Counties 48.55 (43.84-53.29) 21.50 (18.48-24.85) 39.00 (34.77-43.40)
 
Louisiana 47.01 (44.38-49.66) 24.37 (22.40-26.45) 42.35 (39.99-44.75)
   Region 1 47.93 (42.02-53.90) 22.41 (18.75-26.54) 43.56 (38.76-48.48)
   Regions 2 and 9 51.07 (46.76-55.35) 25.73 (22.64-29.09) 42.21 (38.54-45.97)
   Region 3 46.42 (40.52-52.42) 25.57 (21.61-29.98) 39.36 (34.47-44.48)
   Region 4 47.53 (42.16-52.97) 26.70 (22.92-30.86) 39.25 (34.57-44.13)
   Regions 5 and 6 43.11 (38.02-48.35) 23.87 (20.55-27.55) 43.01 (38.43-47.70)
   Regions 7 and 8 40.66 (36.11-45.37) 22.49 (19.36-25.96) 45.36 (41.35-49.43)
   Region 10 (Jefferson) 53.28 (47.54-58.94) 24.08 (20.24-28.39) 40.83 (36.11-45.71)
 
Maine 51.01 (48.13-53.88) 21.68 (19.76-23.72) 36.22 (33.66-38.87)
   Planning Region 1 57.52 (53.61-61.35) 22.68 (20.13-25.45) 35.08 (31.81-38.50)
         Region 1 (Cumberland) 59.30 (54.51-63.91) 24.00 (20.74-27.60) 35.29 (31.26-39.55)
         Region 2 (York) 55.03 (49.19-60.73) 20.81 (17.63-24.39) 34.77 (30.34-39.49)
   Planning Region 2 48.43