Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

Substate Substance Abuse Estimates from the 1999-2001 NSDUH

Section C: Tables and Maps of Model-Based Estimates for Substate Regions

   

 

50413

Table C1. Marijuana Use in Past Month, Average Annual Rate of First Use of Marijuana, and Perceptions of Great Risk of Smoking Marijuana Once a Month among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 1999, 2000, and 2001 NSDUHs

State/Substate Region Marijuana Use in Past Month Average Annual Rate of First Use of Marijuana1 Perceptions of Great Risk of Smoking Marijuana Once a Month
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
National 5.09   1.59   43.42  
 
Alabama 3.74 (3.07 - 4.54) 1.32 (1.15 - 1.52) 50.63 (47.70 - 53.56)
   Region 1 3.82 (2.84 - 5.11) 1.22 (0.94 - 1.57) 50.29 (45.59 - 54.98)
   Region 2 3.58 (2.70 - 4.74) 1.15 (0.90 - 1.47) 50.72 (46.56 - 54.87)
   Region 3 4.07 (3.00 - 5.49) 1.64 (1.29 - 2.08) 50.34 (45.65 - 55.02)
   Region 4 3.58 (2.61 - 4.90) 1.43 (1.13 - 1.80) 51.16 (46.24 - 56.06)
 
Alaska 7.33 (6.24 - 8.58) 2.16 (1.88 - 2.49) 34.06 (31.50 - 36.72)
   Gulf Coast 6.98 (5.05 - 9.57) 1.70 (1.25 - 2.32) 35.72 (31.07 - 40.65)
   Rural 6.95 (4.97 - 9.63) 2.91 (2.03 - 4.16) 43.02 (38.05 - 48.14)
   Southeast 7.78 (5.73 - 10.47) 2.09 (1.55 - 2.81) 36.14 (31.27 - 41.30)
   Urban 7.37 (6.15 - 8.81) 2.13 (1.79 - 2.54) 31.89 (28.98 - 34.96)
 
Arizona 4.75 (3.91 - 5.75) 1.69 (1.47 - 1.95) 43.78 (40.88 - 46.72)
   Maricopa 4.74 (3.78 - 5.92) 1.48 (1.22 - 1.79) 42.60 (39.15 - 46.12)
   Pima 5.63 (4.13 - 7.62) 2.27 (1.75 - 2.95) 41.75 (37.07 - 46.57)
   Rural North 4.04 (2.78 - 5.85) 2.08 (1.54 - 2.79) 47.30 (42.03 - 52.63)
   Rural South 4.26 (2.91 - 6.20) 1.61 (1.22 - 2.14) 49.06 (43.78 - 54.36)
 
Arkansas 4.35 (3.64 - 5.19) 1.42 (1.25 - 1.62) 48.50 (45.90 - 51.11)
   Areas 1 and 5 5.18 (3.91 - 6.83) 1.39 (1.07 - 1.80) 48.03 (43.51 - 52.58)
   Areas 2 and 3 3.32 (2.34 - 4.70) 1.08 (0.81 - 1.45) 53.65 (48.44 - 58.78)
   Areas 4 and 7 4.21 (3.08 - 5.73) 1.63 (1.27 - 2.09) 50.58 (46.00 - 55.15)
   Area 6 5.01 (3.71 - 6.72) 2.20 (1.65 - 2.93) 43.99 (39.07 - 49.04)
   Areas 8 and 12 3.82 (2.70 - 5.37) 1.10 (0.82 - 1.48) 51.43 (46.58 - 56.26)
   Area 9 4.43 (3.32 - 5.90) 1.61 (1.26 - 2.04) 41.55 (37.27 - 45.96)
   Areas 10, 11, and 13 4.03 (2.85 - 5.67) 1.20 (0.90 - 1.60) 52.47 (47.54 - 57.35)
 
California 6.25 (5.67 - 6.88) 1.58 (1.46 - 1.71) 40.22 (38.64 - 41.83)
   Region 1 8.79 (6.56 - 11.68) 2.20 (1.65 - 2.93) 36.23 (31.62 - 41.10)
   Region 2 8.93 (7.10 - 11.17) 2.28 (1.89 - 2.76) 34.89 (31.35 - 38.61)
   Region 3 7.02 (5.35 - 9.17) 1.74 (1.38 - 2.18) 44.37 (40.10 - 48.74)
   Region 4 9.24 (7.05 - 12.01) 1.47 (1.12 - 1.92) 33.52 (29.26 - 38.07)
   Region 5 7.40 (5.84 - 9.34) 1.53 (1.23 - 1.89) 35.29 (31.63 - 39.12)
   Region 6 (Santa Clara) 5.18 (3.87 - 6.91) 1.37 (1.08 - 1.73) 37.28 (33.41 - 41.33)
   Region 7 7.24 (5.38 - 9.68) 1.87 (1.43 - 2.45) 40.31 (35.86 - 44.94)
   Region 8 6.82 (5.23 - 8.84) 1.76 (1.41 - 2.18) 46.37 (42.46 - 50.32)
   Region 9 5.87 (4.49 - 7.66) 1.68 (1.30 - 2.16) 42.08 (37.88 - 46.40)
   Region 10 6.27 (4.63 - 8.43) 1.85 (1.44 - 2.39) 36.78 (32.58 - 41.19)
   Region 11 (Los Angeles) 4.90 (4.11 - 5.84) 1.32 (1.15 - 1.52) 44.10 (41.64 - 46.58)
   Region 12 5.70 (4.46 - 7.26) 1.94 (1.58 - 2.38) 43.21 (39.60 - 46.90)
   Region 13 (Riverside) 5.19 (3.86 - 6.95) 1.77 (1.41 - 2.22) 42.74 (38.45 - 47.14)
   Region 14 (Orange) 4.85 (3.74 - 6.26) 1.29 (1.03 - 1.62) 38.80 (35.17 - 42.57)
   Region 15 6.26 (4.96 - 7.86) 1.53 (1.23 - 1.90) 39.00 (35.36 - 42.76)
 
Colorado 7.89 (6.77 - 9.17) 1.89 (1.62 - 2.20) 33.43 (30.76 - 36.22)
   Regions 1 and 4 6.28 (4.83 - 8.13) 1.91 (1.48 - 2.47) 35.38 (30.95 - 40.07)
   Region 2 8.01 (6.53 - 9.78) 1.83 (1.47 - 2.27) 33.12 (29.64 - 36.78)
   Region 3 8.00 (5.89 - 10.78) 1.62 (1.18 - 2.22) 35.25 (30.59 - 40.21)
   Regions 5 and 6 8.37 (6.31 - 11.02) 1.95 (1.45 - 2.63) 33.89 (29.16 - 38.98)
   Region 7 (Boulder) 10.33 (7.89 - 13.41) 2.83 (2.05 - 3.91) 25.91 (21.80 - 30.50)
 
Connecticut 5.66 (4.73 - 6.76) 1.70 (1.47 - 1.97) 38.69 (35.92 - 41.53)
   Eastern 6.41 (4.82 - 8.48) 2.14 (1.61 - 2.85) 35.31 (30.46 - 40.49)
   North Central 5.71 (4.40 - 7.37) 1.81 (1.44 - 2.26) 38.51 (34.46 - 42.72)
   Northwestern 5.08 (3.63 - 7.06) 1.28 (0.94 - 1.74) 40.92 (35.97 - 46.05)
   South Central 6.05 (4.60 - 7.92) 1.62 (1.23 - 2.14) 39.43 (34.96 - 44.08)
   Southwest 5.15 (3.76 - 7.03) 1.78 (1.35 - 2.35) 38.15 (33.47 - 43.07)
 
Delaware 6.54 (5.55 - 7.69) 2.10 (1.84 - 2.40) 38.31 (35.57 - 41.13)
   Kent 5.50 (4.10 - 7.34) 2.29 (1.79 - 2.93) 41.37 (36.82 - 46.07)
   New Castle 7.54 (6.26 - 9.05) 2.32 (1.98 - 2.72) 35.44 (32.25 - 38.76)
   Sussex 4.21 (3.06 - 5.77) 1.35 (1.05 - 1.73) 44.87 (40.20 - 49.64)
 
District of Columbia 5.90 (4.93 - 7.04) 1.64 (1.41 - 1.90) 39.11 (36.32 - 41.97)
   Ward 1 6.68 (4.76 - 9.29) 1.70 (1.25 - 2.32) 37.57 (32.86 - 42.53)
   Ward 2 8.45 (6.34 - 11.17) 2.62 (1.96 - 3.49) 31.12 (27.07 - 35.48)
   Ward 3 5.88 (4.21 - 8.16) 1.48 (1.07 - 2.05) 28.95 (24.43 - 33.93)
   Ward 4 4.20 (2.93 - 5.98) 1.19 (0.89 - 1.60) 45.37 (40.10 - 50.73)
   Ward 5 4.95 (3.53 - 6.90) 1.29 (0.95 - 1.75) 44.75 (39.74 - 49.87)
   Ward 6 5.71 (3.99 - 8.12) 1.37 (0.99 - 1.88) 34.96 (30.37 - 39.84)
   Ward 7 5.20 (3.80 - 7.08) 1.26 (0.94 - 1.69) 48.56 (43.59 - 53.56)
   Ward 8 5.98 (4.27 - 8.31) 2.40 (1.73 - 3.33) 44.53 (39.37 - 49.81)
 
Florida 4.84 (4.33 - 5.42) 1.23 (1.13 - 1.34) 47.40 (45.77 - 49.04)
   District 1 5.68 (4.23 - 7.60) 1.78 (1.37 - 2.30) 42.90 (38.50 - 47.42)
   District 2 6.09 (4.56 - 8.09) 1.39 (1.05 - 1.84) 45.66 (41.14 - 50.26)
   District 3 6.06 (4.45 - 8.21) 1.72 (1.30 - 2.27) 45.67 (41.01 - 50.40)
   District 4 5.75 (4.46 - 7.39) 1.49 (1.20 - 1.85) 42.64 (38.82 - 46.56)
   District 7 4.98 (3.94 - 6.28) 1.33 (1.09 - 1.63) 43.38 (39.94 - 46.88)
   District 8 3.73 (2.74 - 5.06) 0.94 (0.75 - 1.20) 49.03 (44.27 - 53.80)
   District 9 (Palm Beach) 4.66 (3.53 - 6.11) 1.16 (0.92 - 1.46) 45.33 (41.00 - 49.74)
   District 10 (Broward) 4.97 (3.76 - 6.54) 1.36 (1.09 - 1.69) 45.04 (41.17 - 48.98)
   District 11 4.39 (3.47 - 5.54) 0.93 (0.76 - 1.13) 58.12 (55.04 - 61.14)
   District 12 3.72 (2.69 - 5.12) 1.13 (0.86 - 1.48) 46.03 (40.96 - 51.19)
   District 13 3.68 (2.63 - 5.13) 1.10 (0.83 - 1.45) 51.78 (46.47 - 57.05)
   District 14 4.14 (3.03 - 5.62) 1.22 (0.97 - 1.54) 52.54 (48.15 - 56.89)
   District 15 4.34 (3.13 - 5.99) 1.56 (1.14 - 2.12) 44.77 (39.56 - 50.09)
   Suncoast 5.19 (4.20 - 6.40) 1.17 (0.98 - 1.39) 45.00 (41.78 - 48.26)
 
Georgia 4.95 (4.05 - 6.04) 1.54 (1.34 - 1.76) 46.91 (44.10 - 49.74)
   Central 3.70 (2.51 - 5.43) 1.03 (0.74 - 1.44) 53.26 (47.98 - 58.48)
   East Central 5.10 (3.63 - 7.13) 1.37 (1.00 - 1.86) 49.11 (43.72 - 54.52)
   Metro 5.96 (4.48 - 7.89) 1.79 (1.42 - 2.25) 42.18 (38.11 - 46.36)
   North 4.71 (3.44 - 6.42) 1.60 (1.26 - 2.03) 46.22 (41.98 - 50.51)
   Southeast 4.24 (2.89 - 6.17) 1.42 (1.05 - 1.92) 51.34 (46.33 - 56.32)
   Southwest 4.37 (3.04 - 6.26) 1.59 (1.21 - 2.09) 52.56 (47.58 - 57.50)
   West Central 4.51 (3.15 - 6.41) 1.39 (1.05 - 1.84) 47.32 (42.21 - 52.48)
 
Hawaii 7.35 (6.05 - 8.90) 1.82 (1.53 - 2.16) 39.67 (36.82 - 42.60)
   Hawaii Island 9.22 (6.33 - 13.25) 2.66 (1.90 - 3.72) 38.17 (33.07 - 43.55)
   Honolulu 6.89 (5.54 - 8.56) 1.67 (1.37 - 2.02) 40.31 (37.09 - 43.61)
   Kalawao, Kauai, and Maui 8.01 (5.69 - 11.17) 2.02 (1.51 - 2.70) 37.85 (33.29 - 42.63)
 
Idaho 4.03 (3.32 - 4.88) 1.58 (1.37 - 1.81) 43.13 (40.58 - 45.71)
   Region 1 4.89 (3.59 - 6.64) 1.84 (1.38 - 2.45) 41.01 (36.20 - 45.99)
   Region 2 4.28 (2.97 - 6.15) 1.90 (1.42 - 2.55) 36.37 (31.58 - 41.45)
   Region 3 3.66 (2.63 - 5.07) 1.47 (1.10 - 1.97) 48.89 (44.28 - 53.52)
   Region 4 4.23 (3.13 - 5.69) 1.75 (1.36 - 2.24) 38.75 (34.46 - 43.23)
   Region 5 3.72 (2.63 - 5.23) 1.32 (0.99 - 1.76) 47.72 (42.91 - 52.57)
   Region 6 4.29 (3.08 - 5.94) 1.42 (1.05 - 1.91) 45.37 (40.85 - 49.97)
   Region 7 2.93 (2.07 - 4.13) 1.36 (0.99 - 1.86) 45.96 (41.57 - 50.41)
 
Illinois 5.42 (4.91 - 5.97) 1.74 (1.61 - 1.88) 42.75 (41.12 - 44.39)
   Region I (Cook) 6.50 (5.66 - 7.47) 1.78 (1.58 - 2.01) 42.62 (40.23 - 45.04)
   Region II 4.36 (3.73 - 5.10) 1.84 (1.62 - 2.10) 38.86 (36.42 - 41.36)
   Region III 4.95 (3.97 - 6.16) 1.64 (1.36 - 1.99) 45.75 (42.14 - 49.40)
   Region IV 4.51 (3.61 - 5.63) 1.65 (1.37 - 1.99) 46.73 (42.82 - 50.68)
   Region V 4.87 (4.00 - 5.93) 1.50 (1.25 - 1.79) 47.96 (44.38 - 51.57)
 
Indiana 4.17 (3.43 - 5.06) 1.57 (1.38 - 1.78) 44.96 (42.27 - 47.68)
   Central 4.23 (3.06 - 5.83) 1.46 (1.14 - 1.86) 42.79 (38.41 - 47.28)
   East 4.31 (3.08 - 6.00) 1.36 (1.03 - 1.81) 47.90 (42.79 - 53.06)
   North Central 3.77 (2.72 - 5.20) 1.45 (1.13 - 1.86) 46.68 (41.87 - 51.55)
   Northeast 4.37 (3.08 - 6.17) 1.97 (1.48 - 2.60) 45.22 (40.32 - 50.21)
   Northwest 3.91 (2.76 - 5.49) 1.44 (1.08 - 1.92) 46.85 (41.76 - 52.00)
   Southeast and Southwest 3.71 (2.70 - 5.09) 1.60 (1.26 - 2.04) 45.85 (41.32 - 50.46)
   West 5.32 (4.00 - 7.05) 1.85 (1.42 - 2.41) 41.22 (36.64 - 45.95)
 
Iowa 3.11 (2.54 - 3.82) 1.40 (1.22 - 1.60) 45.28 (42.65 - 47.94)
   Central 2.63 (1.81 - 3.82) 1.24 (0.95 - 1.62) 42.43 (37.74 - 47.26)
   North Central 2.91 (2.11 - 3.99) 1.42 (1.11 - 1.83) 44.07 (39.20 - 49.05)
   Northeast 2.53 (1.84 - 3.46) 1.31 (1.03 - 1.66) 44.72 (40.63 - 48.88)
   Northwest 2.28 (1.58 - 3.27) 1.17 (0.90 - 1.51) 48.98 (44.24 - 53.74)
   Southeast and Southwest 4.37 (3.36 - 5.66) 1.69 (1.37 - 2.08) 45.68 (41.91 - 49.50)
 
Kansas 4.27 (3.56 - 5.11) 1.78 (1.55 - 2.03) 41.96 (39.25 - 44.73)
   Region 1 4.72 (3.57 - 6.22) 1.74 (1.37 - 2.20) 44.24 (39.70 - 48.88)
   Region 2 3.42 (2.44 - 4.76) 1.50 (1.14 - 1.97) 46.02 (41.12 - 50.99)
   Region 3 2.89 (2.06 - 4.04) 1.43 (1.11 - 1.84) 48.61 (43.95 - 53.31)
   Region 4 4.69 (3.62 - 6.06) 2.05 (1.65 - 2.55) 36.51 (32.73 - 40.47)
   Region 5 5.18 (3.86 - 6.92) 2.04 (1.54 - 2.68) 38.61 (33.84 - 43.61)
 
Kentucky 4.53 (3.78 - 5.41) 1.78 (1.57 - 2.02) 49.15 (46.26 - 52.05)
   Adanta, Cumberland River,
      and Lifeskills
3.77 (2.77 - 5.11) 1.21 (0.91 - 1.60) 55.87 (51.33 - 60.32)
   Bluegrass, Comprehend, and
      North Key
4.72 (3.57 - 6.21) 2.09 (1.67 - 2.61) 44.90 (40.52 - 49.37)
   Communicare and River
      Valley
4.45 (3.18 - 6.20) 2.45 (1.84 - 3.27) 48.72 (43.48 - 53.99)
   Four Rivers and Pennyroyal 4.17 (3.06 - 5.68) 1.74 (1.34 - 2.27) 50.81 (45.69 - 55.91)
   Kentucky River, Mountain,
      and Pathways
3.78 (2.73 - 5.20) 1.31 (1.00 - 1.71) 54.63 (49.86 - 59.31)
   Seven Counties 5.51 (4.26 - 7.11) 1.92 (1.53 - 2.40) 45.64 (41.05 - 50.30)
 
Louisiana 3.73 (3.07 - 4.53) 1.50 (1.32 - 1.70) 50.40 (47.61 - 53.20)
   Region 1 4.69 (3.38 - 6.46) 1.54 (1.16 - 2.06) 50.27 (45.34 - 55.20)
   Regions 2 and 9 3.77 (2.83 - 5.00) 1.52 (1.19 - 1.95) 48.79 (44.51 - 53.08)
   Region 3 3.51 (2.43 - 5.04) 1.77 (1.33 - 2.36) 51.46 (46.18 - 56.71)
   Region 4 3.30 (2.38 - 4.56) 1.56 (1.21 - 2.01) 52.34 (47.80 - 56.84)
   Regions 5 and 6 3.11 (2.19 - 4.39) 1.18 (0.88 - 1.59) 51.15 (46.14 - 56.13)
   Regions 7 and 8 3.53 (2.59 - 4.79) 1.46 (1.15 - 1.86) 51.54 (47.05 - 56.00)
   Region 10 (Jefferson) 4.29 (3.05 - 6.00) 1.59 (1.20 - 2.12) 47.97 (42.79 - 53.20)
 
Maine 6.74 (5.78 - 7.83) 1.74 (1.52 - 2.00) 37.02 (34.49 - 39.62)
   Region 1 7.70 (6.24 - 9.48) 2.04 (1.66 - 2.50) 33.68 (30.11 - 37.45)
   Region 2 6.83 (5.50 - 8.46) 1.63 (1.33 - 1.98) 39.12 (35.56 - 42.79)
   Region 3 5.24 (4.00 - 6.85) 1.56 (1.23 - 1.97) 38.41 (34.32 - 42.68)
 
Maryland 4.48 (3.72 - 5.39) 1.54 (1.34 - 1.76) 40.56 (37.73 - 43.45)
   Central and Eastern Shore 5.09 (3.97 - 6.50) 1.72 (1.41 - 2.10) 40.56 (36.66 - 44.59)
   Southern 4.60 (3.59 - 5.88) 1.47 (1.18 - 1.83) 41.59 (37.62 - 45.66)
   Western 3.40 (2.50 - 4.61) 1.34 (1.07 - 1.68) 39.45 (35.09 - 43.99)
 
Massachusetts 9.14 (7.79 - 10.69) 2.14 (1.87 - 2.46) 33.79 (30.98 - 36.73)
   Boston 12.16 (9.31 - 15.72) 2.18 (1.63 - 2.91) 34.16 (29.73 - 38.88)
   Central 9.00 (6.73 - 11.92) 2.52 (1.90 - 3.34) 35.88 (31.17 - 40.89)
   Metrowest 8.52 (6.56 - 11.00) 2.09 (1.64 - 2.66) 31.40 (26.90 - 36.28)
   Northeast 7.97 (6.01 - 10.50) 1.91 (1.48 - 2.47) 33.83 (29.44 - 38.52)
   Southeast 9.53 (7.30 - 12.36) 2.22 (1.74 - 2.82) 34.08 (29.78 - 38.67)
   Western 8.77 (6.65 - 11.49) 2.11 (1.57 - 2.82) 35.29 (30.27 - 40.65)
 
Michigan 5.72 (5.23 - 6.25) 1.86 (1.73 - 2.00) 41.17 (39.65 - 42.71)
   Bay and Saginaw 4.93 (3.80 - 6.37) 1.80 (1.45 - 2.23) 45.55 (41.46 - 49.71)
   Detroit City 7.41 (5.92 - 9.25) 1.85 (1.51 - 2.26) 48.68 (44.93 - 52.44)
   Genesee 6.15 (4.71 - 7.99) 1.99 (1.53 - 2.59) 43.74 (39.40 - 48.18)
   Kalamazoo 5.62 (4.31 - 7.30) 1.85 (1.47 - 2.34) 39.99 (36.03 - 44.09)
   Kent 6.03 (4.64 - 7.79) 2.59 (2.09 - 3.20) 41.20 (37.14 - 45.37)
   Lakeshore 4.98 (3.93 - 6.31) 1.59 (1.28 - 1.97) 45.66 (41.71 - 49.67)
   Macomb 5.30 (4.13 - 6.77) 1.55 (1.25 - 1.91) 39.19 (35.40 - 43.12)
   Mid South 6.31 (5.26 - 7.55) 2.10 (1.76 - 2.50) 39.82 (36.57 - 43.16)
   Northern 4.61 (3.65 - 5.81) 1.70 (1.40 - 2.06) 39.63 (35.82 - 43.57)
   Oakland 4.84 (3.87 - 6.03) 1.82 (1.51 - 2.18) 36.33 (32.99 - 39.82)
   Pathways and Western 6.07 (4.62 - 7.94) 2.17 (1.70 - 2.76) 39.52 (35.06 - 44.17)
   Southeast 6.13 (5.00 - 7.49) 1.73 (1.45 - 2.06) 41.98 (38.53 - 45.51)
   St. Clair 5.61 (4.27 - 7.33) 1.59 (1.22 - 2.06) 46.18 (41.46 - 50.97)
   Washtenaw 6.22 (4.90 - 7.86) 2.25 (1.76 - 2.86) 30.99 (27.40 - 34.82)
 
Minnesota 5.23 (4.45 - 6.15) 2.03 (1.78 - 2.32) 38.52 (35.91 - 41.20)
   Regions 1 and 2 4.85 (3.67 - 6.39) 1.94 (1.49 - 2.52) 42.32 (37.28 - 47.53)
   Regions 3 and 4 4.20 (3.11 - 5.64) 1.90 (1.46 - 2.47) 43.78 (39.00 - 48.68)
   Regions 5 and 6 4.37 (3.34 - 5.71) 1.98 (1.57 - 2.48) 40.18 (35.74 - 44.78)
   Region 7A (Hennepin) 6.29 (4.83 - 8.15) 1.90 (1.49 - 2.42) 34.27 (30.32 - 38.46)
   Region 7B (Ramsey) 6.21 (4.58 - 8.37) 2.11 (1.59 - 2.78) 35.25 (30.63 - 40.16)
   Region 7C 5.41 (4.21 - 6.93) 2.38 (1.89 - 3.00) 37.17 (32.89 - 41.65)
 
Mississippi 3.79 (3.13 - 4.57) 1.62 (1.42 - 1.85) 53.71 (50.93 - 56.46)
   Regions 1 and 2 4.44 (3.22 - 6.10) 1.88 (1.41 - 2.49) 50.49 (45.35 - 55.62)
   Regions 3, 4, 7, and 10 3.11 (2.26 - 4.28) 1.39 (1.10 - 1.77) 56.20 (52.00 - 60.31)
   Regions 5, 6, 11, and 15 3.80 (2.78 - 5.18) 1.71 (1.33 - 2.20) 57.86 (53.28 - 62.31)
   Regions 8 and 9 4.20 (3.19 - 5.51) 1.75 (1.38 - 2.21) 49.48 (44.97 - 54.00)
   Region 12 3.20 (2.28 - 4.48) 1.58 (1.18 - 2.11) 53.47 (48.75 - 58.14)
   Regions 13 and 14 4.30 (3.15 - 5.84) 1.61 (1.23 - 2.10) 51.72 (46.87 - 56.54)
 
Missouri 4.75 (3.99 - 5.66) 1.64 (1.44 - 1.88) 44.57 (41.81 - 47.37)
   Central 4.81 (3.51 - 6.55) 1.50 (1.13 - 1.99) 44.30 (39.17 - 49.56)
   Eastern 5.63 (4.38 - 7.20) 1.86 (1.50 - 2.31) 40.40 (36.40 - 44.54)
   Northwest 4.38 (3.28 - 5.82) 1.76 (1.40 - 2.21) 46.61 (42.26 - 51.00)
   Southeast 3.52 (2.47 - 5.00) 1.24 (0.94 - 1.63) 51.83 (46.96 - 56.65)
   Southwest 4.22 (3.11 - 5.69) 1.48 (1.14 - 1.91) 45.57 (40.79 - 50.43)
 
Montana 5.36 (4.62 - 6.22) 1.89 (1.66 - 2.15) 40.30 (37.76 - 42.89)
   Regions 1 and 3 4.04 (3.15 - 5.17) 1.53 (1.23 - 1.90) 43.65 (39.61 - 47.77)
   Region 2 5.73 (4.34 - 7.53) 2.00 (1.58 - 2.54) 42.01 (37.53 - 46.63)
   Region 4 5.32 (4.25 - 6.64) 2.13 (1.72 - 2.63) 37.79 (33.84 - 41.91)
   Region 5 6.51 (5.29 - 7.99) 2.04 (1.64 - 2.54) 38.23 (34.36 - 42.27)
 
Nebraska 3.57 (2.92 - 4.36) 1.65 (1.43 - 1.89) 41.80 (39.23 - 44.42)
   Regions 1 and 2 2.93 (2.05 - 4.18) 1.26 (0.93 - 1.71) 49.53 (44.33 - 54.74)
   Region 3 2.88 (2.03 - 4.08) 1.43 (1.09 - 1.88) 46.16 (41.16 - 51.24)
   Region 4 2.65 (1.82 - 3.86) 1.38 (1.04 - 1.83) 47.44 (42.32 - 52.62)
   Region 5 3.66 (2.71 - 4.93) 1.70 (1.35 - 2.14) 37.82 (33.94 - 41.85)
   Region 6 4.24 (3.29 - 5.44) 1.93 (1.55 - 2.41) 38.74 (35.21 - 42.39)
 
Nevada 5.32 (4.37 - 6.46) 1.84 (1.58 - 2.14) 39.75 (36.82 - 42.75)
   Clark 5.39 (4.28 - 6.77) 1.75 (1.45 - 2.10) 41.05 (37.63 - 44.56)
   Rural 4.38 (3.11 - 6.14) 1.82 (1.38 - 2.41) 39.27 (34.46 - 44.29)
   Washoe 5.82 (4.25 - 7.93) 2.27 (1.71 - 3.00) 34.95 (30.44 - 39.74)
 
New Hampshire 6.33 (5.42 - 7.38) 1.96 (1.71 - 2.23) 33.40 (30.93 - 35.97)
   Central 5.73 (4.47 - 7.33) 2.09 (1.70 - 2.56) 34.88 (30.98 - 39.00)
   Northern 6.82 (5.15 - 8.98) 1.89 (1.47 - 2.44) 34.92 (30.06 - 40.12)
   Southern 6.50 (5.38 - 7.85) 1.91 (1.59 - 2.29) 32.35 (29.41 - 35.42)
 
New Jersey 4.66 (3.87 - 5.61) 1.39 (1.22 - 1.58) 43.63 (40.85 - 46.46)
   RHPA I 4.21 (3.04 - 5.81) 1.38 (1.07 - 1.77) 45.14 (40.60 - 49.76)
   RHPA IIa (Bergen) 3.71 (2.54 - 5.39) 1.11 (0.83 - 1.48) 41.72 (36.55 - 47.08)
   RHPA IIb (Hudson) 4.89 (3.34 - 7.12) 1.35 (0.99 - 1.82) 50.79 (45.66 - 55.90)
   RHPA III 4.72 (3.43 - 6.47) 1.16 (0.87 - 1.56) 46.32 (41.45 - 51.26)
   RHPA IVa 4.50 (3.24 - 6.24) 1.33 (0.99 - 1.78) 39.46 (34.55 - 44.60)
   RHPA IVb (Middlesex) 5.22 (3.68 - 7.36) 1.75 (1.29 - 2.36) 39.92 (34.87 - 45.20)
   RHPA V 5.58 (4.10 - 7.55) 1.47 (1.15 - 1.89) 42.23 (37.42 - 47.19)
   RHPA VIa 3.80 (2.67 - 5.40) 1.46 (1.10 - 1.93) 46.15 (40.91 - 51.48)
   RHPA VIb (Monmouth) 5.23 (3.78 - 7.19) 1.81 (1.34 - 2.44) 39.95 (34.95 - 45.17)
 
New Mexico 6.06 (5.13 - 7.15) 2.17 (1.88 - 2.49) 40.72 (38.14 - 43.35)
   Region 1 7.00 (5.12 - 9.52) 2.92 (2.15 - 3.95) 44.24 (39.39 - 49.21)
   Region 2 5.49 (4.22 - 7.11) 2.28 (1.81 - 2.87) 38.29 (34.26 - 42.49)
   Region 3 5.07 (3.76 - 6.80) 1.87 (1.44 - 2.42) 47.21 (42.81 - 51.65)
   Region 4 5.02 (3.72 - 6.75) 2.11 (1.65 - 2.69) 44.72 (40.30 - 49.23)
   Region 5 (Bernalillo) 7.32 (5.74 - 9.28) 2.05 (1.63 - 2.59) 34.77 (31.04 - 38.69)
 
New York 5.15 (4.64 - 5.70) 1.49 (1.36 - 1.63) 44.55 (42.89 - 46.21)
   New York City 5.07 (4.28 - 5.98) 1.08 (0.92 - 1.26) 48.75 (46.32 - 51.19)
   Remainder of the State 5.20 (4.64 - 5.84) 1.82 (1.64 - 2.03) 41.48 (39.44 - 43.54)
 
North Carolina 5.72 (4.80 - 6.80) 1.57 (1.38 - 1.79) 44.12 (41.41 - 46.86)
   Eastern 4.77 (3.59 - 6.30) 1.59 (1.28 - 1.99) 47.25 (43.14 - 51.41)
   North Central 6.65 (5.03 - 8.75) 1.67 (1.31 - 2.12) 45.18 (40.70 - 49.74)
   South Central 5.93 (4.53 - 7.72) 1.71 (1.38 - 2.12) 43.46 (39.33 - 47.68)
   Western 5.48 (4.20 - 7.11) 1.40 (1.14 - 1.73) 41.96 (37.66 - 46.39)
 
North Dakota 3.43 (2.87 - 4.09) 2.01 (1.76 - 2.29) 43.73 (41.10 - 46.40)
   Badlands and West Central 2.81 (2.13 - 3.69) 1.96 (1.59 - 2.41) 45.65 (41.66 - 49.70)
   Lake Region and South
      Central
2.65 (1.91 - 3.67) 1.60 (1.23 - 2.08) 48.03 (43.12 - 52.98)
   North Central and Northwest 3.21 (2.33 - 4.42) 1.76 (1.38 - 2.23) 46.92 (42.10 - 51.81)
   Northeast 4.11 (3.08 - 5.47) 2.44 (1.88 - 3.16) 40.39 (36.09 - 44.86)
   Southeast 4.34 (3.39 - 5.54) 2.31 (1.84 - 2.89) 38.60 (34.45 - 42.92)
 
Ohio 4.41 (4.01 - 4.85) 1.55 (1.44 - 1.67) 42.57 (41.01 - 44.16)
