Go to the Table Of Contents Skip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site


Substate Substance Abuse Estimates from the 1999-2001 NSDUH

For definitions of each sub State regions identified by each State and their maps, go to http://oas.samhsa.gov/substate2k5/SecD.htm

50503

Table 1. Marijuana Use in Past Month among Persons Aged 12 or Older, by Age Group and Substate Region: Percentages, Annual Averages Based on 1999, 2000, and 2001 NSDUHs
State/Substate Region AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
National 7.46   14.69   3.08  
 
Alabama 5.97 (4.71 - 7.55) 11.18 (9.32 - 13.36) 2.12 (1.48 - 3.01)
   Region 1 5.98 (4.12 - 8.61) 11.64 (8.65 - 15.48) 2.31 (1.43 - 3.71)
   Region 2 6.08 (4.21 - 8.70) 10.92 (8.13 - 14.53) 1.94 (1.20 - 3.12)
   Region 3 5.36 (3.60 - 7.90) 11.54 (8.41 - 15.63) 2.26 (1.36 - 3.75)
   Region 4 6.33 (4.37 - 9.09) 10.67 (7.69 - 14.62) 2.02 (1.20 - 3.39)
 
Alaska 10.01 (8.34 - 11.97) 19.49 (16.78 - 22.52) 4.59 (3.43 - 6.13)
   Gulf Coast 9.69 (6.69 - 13.84) * (* - *) 4.56 (2.76 - 7.45)
   Rural 9.71 (6.59 - 14.09) 13.32 (9.34 - 18.64) 4.99 (2.96 - 8.30)
   Southeast 11.63 (8.02 - 16.59) * (* - *) 4.99 (3.08 - 7.99)
   Urban 9.85 (7.86 - 12.27) 20.04 (16.81 - 23.70) 4.46 (3.17 - 6.23)
 
Arizona 7.79 (6.32 - 9.57) 11.85 (9.82 - 14.23) 3.00 (2.13 - 4.19)
   Maricopa 7.27 (5.52 - 9.53) 11.85 (9.42 - 14.80) 3.01 (2.03 - 4.45)
   Pima 9.74 (6.89 - 13.59) 13.85 (10.07 - 18.76) 3.50 (2.15 - 5.65)
   Rural North 8.33 (5.43 - 12.57) 9.69 (6.55 - 14.12) 2.46 (1.37 - 4.38)
   Rural South 7.09 (4.75 - 10.46) 10.79 (7.21 - 15.85) 2.75 (1.54 - 4.85)
 
Arkansas 7.54 (6.16 - 9.20) 12.91 (10.91 - 15.22) 2.41 (1.70 - 3.40)
   Areas 1 and 5 8.63 (6.17 - 11.95) 14.59 (10.88 - 19.29) 2.92 (1.78 - 4.73)
   Areas 2 and 3 7.28 (4.78 - 10.92) 10.32 (7.07 - 14.83) 1.84 (1.05 - 3.20)
   Areas 4 and 7 6.46 (4.42 - 9.34) 11.98 (8.56 - 16.52) 2.41 (1.45 - 3.99)
   Area 6 8.22 (5.55 - 12.03) 13.91 (10.48 - 18.24) 2.63 (1.52 - 4.52)
   Areas 8 and 12 7.16 (4.80 - 10.55) 11.38 (8.03 - 15.90) 2.13 (1.21 - 3.74)
   Area 9 7.78 (5.45 - 10.99) 14.49 (10.57 - 19.54) 2.29 (1.40 - 3.75)
   Areas 10, 11, and 13 6.75 (4.55 - 9.89) 11.34 (7.78 - 16.23) 2.40 (1.38 - 4.13)
 
California 7.87 (7.15 - 8.65) 14.98 (13.72 - 16.32) 4.36 (3.68 - 5.14)
   Region 1 12.82 (9.56 - 16.97) * (* - *) 5.81 (3.68 - 9.06)
   Region 2 12.31 (9.78 - 15.38) 21.10 (17.05 - 25.81) 6.32 (4.37 - 9.05)
   Region 3 9.68 (7.25 - 12.82) 16.04 (12.09 - 20.96) 4.79 (3.11 - 7.32)
   Region 4 8.66 (6.10 - 12.15) * (* - *) 7.45 (5.21 - 10.55)
   Region 5 9.37 (7.13 - 12.22) 18.81 (14.94 - 23.41) 5.26 (3.66 - 7.50)
   Region 6 (Santa Clara) 7.19 (5.16 - 9.93) 11.71 (8.55 - 15.82) 3.79 (2.49 - 5.73)
   Region 7 9.49 (6.82 - 13.05) * (* - *) 4.53 (2.87 - 7.09)
   Region 8 8.57 (6.45 - 11.29) 14.75 (11.27 - 19.09) 4.70 (3.09 - 7.10)
   Region 9 7.49 (5.30 - 10.48) 14.97 (11.28 - 19.59) 3.65 (2.36 - 5.60)
   Region 10 8.31 (5.94 - 11.49) 16.24 (11.82 - 21.91) 4.02 (2.56 - 6.26)
   Region 11 (Los Angeles) 5.37 (4.32 - 6.65) 12.14 (10.35 - 14.19) 3.38 (2.47 - 4.60)
   Region 12 8.48 (6.35 - 11.23) 13.48 (10.26 - 17.50) 3.52 (2.32 - 5.31)
   Region 13 (Riverside) 7.77 (5.73 - 10.45) 12.63 (9.09 - 17.30) 3.39 (2.13 - 5.36)
   Region 14 (Orange) 7.06 (5.23 - 9.48) 11.41 (8.66 - 14.88) 3.35 (2.24 - 4.98)
   Region 15 7.22 (5.46 - 9.50) 15.26 (12.08 - 19.10) 4.25 (2.93 - 6.13)
 
Colorado 11.07 (9.22 - 13.25) 21.72 (18.93 - 24.81) 4.89 (3.70 - 6.43)
   Regions 1 and 4 10.60 (7.58 - 14.62) 18.15 (13.77 - 23.54) 3.16 (1.91 - 5.18)
   Region 2 10.58 (8.17 - 13.61) 21.14 (17.44 - 25.37) 5.41 (3.87 - 7.52)
   Region 3 12.26 (8.63 - 17.14) * (* - *) 4.72 (2.87 - 7.69)
   Regions 5 and 6 12.42 (8.88 - 17.10) * (* - *) 4.82 (2.97 - 7.73)
   Region 7 (Boulder) 11.23 (7.80 - 15.91) * (* - *) 6.14 (3.90 - 9.52)
 
Connecticut 9.50 (7.78 - 11.55) 19.72 (16.70 - 23.14) 3.17 (2.28 - 4.39)
   Eastern 11.09 (7.73 - 15.65) * (* - *) 3.02 (1.81 - 4.98)
   North Central 11.43 (8.45 - 15.28) 18.76 (14.53 - 23.88) 3.19 (2.01 - 5.01)
   Northwestern 7.98 (5.50 - 11.42) * (* - *) 2.91 (1.71 - 4.90)
   South Central 8.39 (5.93 - 11.74) 21.06 (16.01 - 27.17) 3.52 (2.23 - 5.51)
   Southwest 8.26 (5.62 - 11.97) * (* - *) 3.06 (1.85 - 5.01)
 
Delaware 11.22 (9.32 - 13.44) 20.27 (17.58 - 23.26) 3.59 (2.56 - 5.01)
   Kent 10.57 (7.45 - 14.78) 14.59 (10.70 - 19.59) 3.04 (1.80 - 5.09)
   New Castle 11.61 (9.26 - 14.47) 23.26 (19.79 - 27.13) 4.12 (2.81 - 6.01)
   Sussex 10.46 (7.54 - 14.33) 13.40 (9.50 - 18.58) 2.40 (1.41 - 4.07)
 
District of Columbia 7.64 (6.02 - 9.65) 13.97 (11.70 - 16.60) 4.04 (3.02 - 5.40)
   Ward 1 6.87 (4.36 - 10.68) * (* - *) 4.79 (2.92 - 7.75)
   Ward 2 * (* - *) 15.35 (11.57 - 20.10) 6.07 (3.88 - 9.38)
   Ward 3 8.00 (5.22 - 12.06) 14.62 (10.44 - 20.09) 3.94 (2.39 - 6.44)
   Ward 4 7.55 (5.04 - 11.18) * (* - *) 2.74 (1.63 - 4.56)
   Ward 5 6.99 (4.64 - 10.42) 14.13 (10.22 - 19.22) 3.09 (1.82 - 5.20)
   Ward 6 6.76 (4.28 - 10.53) * (* - *) 4.44 (2.76 - 7.05)
   Ward 7 8.29 (5.61 - 12.10) 13.36 (9.59 - 18.31) 3.55 (2.22 - 5.65)
   Ward 8 8.14 (5.47 - 11.96) * (* - *) 4.03 (2.40 - 6.68)
 
Florida 6.67 (5.86 - 7.57) 13.68 (12.37 - 15.10) 3.36 (2.79 - 4.04)
   District 1 7.68 (5.39 - 10.84) 14.94 (11.06 - 19.86) 3.78 (2.40 - 5.91)
   District 2 6.59 (4.58 - 9.40) 15.78 (11.76 - 20.85) 3.83 (2.45 - 5.94)
   District 3 8.11 (5.58 - 11.64) 13.39 (9.63 - 18.31) 3.94 (2.46 - 6.27)
   District 4 7.45 (5.39 - 10.22) 15.12 (11.55 - 19.55) 3.96 (2.69 - 5.79)
   District 7 5.83 (4.25 - 7.95) 14.47 (11.66 - 17.82) 3.28 (2.25 - 4.78)
   District 8 6.93 (4.90 - 9.73) 12.03 (8.95 - 15.97) 2.57 (1.64 - 4.01)
   District 9 (Palm Beach) 5.92 (4.23 - 8.22) 15.79 (12.29 - 20.07) 3.27 (2.17 - 4.90)
   District 10 (Broward) 7.85 (5.67 - 10.78) 12.87 (9.43 - 17.33) 3.59 (2.41 - 5.32)
   District 11 4.91 (3.62 - 6.62) 11.89 (9.47 - 14.83) 3.10 (2.16 - 4.42)
   District 12 6.59 (4.46 - 9.63) 12.32 (8.77 - 17.02) 2.34 (1.44 - 3.79)
   District 13 7.66 (5.36 - 10.84) 11.99 (8.55 - 16.56) 2.51 (1.56 - 4.03)
   District 14 6.61 (4.61 - 9.39) 10.54 (7.73 - 14.21) 2.93 (1.86 - 4.57)
   District 15 7.82 (5.39 - 11.21) 13.91 (9.99 - 19.04) 2.97 (1.86 - 4.70)
   Suncoast 7.11 (5.48 - 9.20) 14.51 (11.88 - 17.60) 3.84 (2.81 - 5.23)
 
Georgia 5.49 (4.44 - 6.77) 12.56 (10.45 - 15.01) 3.42 (2.46 - 4.74)
   Central 4.97 (3.23 - 7.58) 9.67 (6.39 - 14.39) 2.43 (1.37 - 4.27)
   East Central 5.31 (3.47 - 8.02) 13.01 (9.33 - 17.86) 3.35 (1.95 - 5.68)
   Metro 5.43 (3.84 - 7.64) 14.06 (10.67 - 18.31) 4.45 (2.91 - 6.76)
   North 5.83 (4.09 - 8.24) 12.67 (9.25 - 17.11) 3.21 (1.98 - 5.17)
   Southeast 5.12 (3.39 - 7.68) 10.77 (7.23 - 15.74) 2.68 (1.52 - 4.71)
   Southwest 5.10 (3.40 - 7.58) 11.48 (7.91 - 16.36) 2.84 (1.61 - 4.95)
   West Central 6.01 (4.06 - 8.79) 12.07 (8.34 - 17.15) 2.91 (1.69 - 4.97)
 
Hawaii 8.45 (6.79 - 10.47) 17.97 (14.96 - 21.43) 5.40 (3.95 - 7.33)
   Hawaii Island 10.62 (7.11 - 15.55) * (* - *) * (* - *)
   Honolulu 8.01 (6.18 - 10.31) 17.61 (14.23 - 21.60) 4.83 (3.37 - 6.88)
   Kalawao, Kauai, and Maui 8.50 (5.75 - 12.39) * (* - *) 6.53 (4.09 - 10.27)
 
Idaho 5.88 (4.68 - 7.36) 11.45 (9.56 - 13.67) 2.21 (1.52 - 3.21)
   Region 1 8.52 (5.71 - 12.52) 16.56 (12.12 - 22.21) 2.66 (1.55 - 4.52)
   Region 2 5.44 (3.55 - 8.24) * (* - *) 2.37 (1.33 - 4.20)
   Region 3 5.38 (3.53 - 8.12) 9.89 (6.85 - 14.08) 2.17 (1.28 - 3.65)
   Region 4 6.73 (4.61 - 9.73) 11.83 (8.73 - 15.83) 2.36 (1.41 - 3.93)
   Region 5 5.14 (3.36 - 7.78) 11.58 (8.14 - 16.21) 2.04 (1.14 - 3.65)
   Region 6 5.36 (3.56 - 8.00) 11.62 (8.29 - 16.05) 2.34 (1.30 - 4.17)
   Region 7 4.15 (2.65 - 6.45) 8.01 (5.34 - 11.87) 1.31 (0.71 - 2.39)
 
Illinois 8.44 (7.55 - 9.42) 16.22 (14.92 - 17.61) 3.05 (2.50 - 3.72)
   Region I (Cook) 9.07 (7.67 - 10.70) 16.94 (15.00 - 19.08) 4.21 (3.27 - 5.41)
   Region II 8.07 (6.64 - 9.76) 15.08 (12.85 - 17.61) 2.02 (1.42 - 2.86)
   Region III 7.39 (5.54 - 9.80) 15.78 (12.60 - 19.59) 2.39 (1.57 - 3.64)
   Region IV 8.41 (6.29 - 11.17) 15.29 (12.01 - 19.28) 2.21 (1.47 - 3.32)
   Region V 8.16 (6.18 - 10.69) 17.26 (14.19 - 20.83) 2.32 (1.56 - 3.43)
 
Indiana 7.35 (6.05 - 8.90) 12.01 (10.08 - 14.26) 2.30 (1.59 - 3.31)
   Central 6.30 (4.35 - 9.04) 11.55 (8.30 - 15.85) 2.73 (1.64 - 4.53)
   East 7.30 (5.02 - 10.51) 13.02 (9.20 - 18.13) 2.33 (1.35 - 3.98)
   North Central 7.18 (4.98 - 10.24) 11.06 (7.75 - 15.54) 1.99 (1.13 - 3.45)
   Northeast 8.11 (5.52 - 11.76) 12.04 (8.24 - 17.27) 2.44 (1.39 - 4.24)
   Northwest 7.94 (5.39 - 11.55) 11.95 (8.25 - 17.02) 1.95 (1.08 - 3.49)
   Southeast and Southwest 8.24 (5.87 - 11.45) 10.53 (7.41 - 14.76) 2.01 (1.16 - 3.45)
   West 7.00 (4.71 - 10.28) 14.54 (10.92 - 19.09) 2.50 (1.45 - 4.27)
 
Iowa 4.87 (3.83 - 6.16) 10.84 (8.99 - 13.03) 1.49 (0.98 - 2.24)
   Central 3.87 (2.53 - 5.88) 8.65 (5.79 - 12.72) 1.43 (0.79 - 2.59)
   North Central 4.55 (2.95 - 6.97) 9.76 (6.94 - 13.56) 1.19 (0.65 - 2.14)
   Northeast 4.29 (2.87 - 6.37) 8.34 (5.83 - 11.81) 1.22 (0.70 - 2.12)
   Northwest 4.24 (2.80 - 6.37) 7.90 (5.32 - 11.58) 1.11 (0.60 - 2.06)
   Southeast and Southwest 6.32 (4.45 - 8.89) 15.91 (12.33 - 20.30) 2.05 (1.20 - 3.47)
 
Kansas 7.43 (6.00 - 9.18) 13.58 (11.43 - 16.07) 2.06 (1.44 - 2.95)
   Region 1 8.16 (5.83 - 11.31) 14.55 (10.92 - 19.13) 2.48 (1.51 - 4.04)
   Region 2 6.78 (4.42 - 10.25) 11.45 (7.80 - 16.50) 1.54 (0.88 - 2.68)
   Region 3 6.26 (4.23 - 9.17) 9.37 (6.28 - 13.76) 1.28 (0.71 - 2.29)
   Region 4 7.58 (5.40 - 10.54) 15.33 (11.74 - 19.76) 2.24 (1.38 - 3.61)
   Region 5 8.15 (5.51 - 11.88) 14.34 (10.59 - 19.13) 2.52 (1.48 - 4.28)
 
Kentucky 7.91 (6.47 - 9.64) 13.54 (11.56 - 15.79) 2.49 (1.76 - 3.51)
   Adanta, Cumberland River, and Lifeskills 7.22 (5.00 - 10.30) 10.53 (7.67 - 14.29) 2.12 (1.27 - 3.53)
   Bluegrass, Comprehend, and North Key 8.17 (5.86 - 11.28) 13.40 (10.05 - 17.66) 2.57 (1.57 - 4.18)
   Communicare and River Valley 7.84 (5.38 - 11.28) 13.58 (9.59 - 18.89) 2.40 (1.38 - 4.16)
   Four Rivers and Pennyroyal 7.40 (5.08 - 10.66) 12.89 (9.36 - 17.49) 2.21 (1.31 - 3.73)
   Kentucky River, Mountain, and Pathways 6.60 (4.52 - 9.53) 10.72 (7.60 - 14.91) 2.21 (1.29 - 3.75)
   Seven Counties 9.22 (6.62 - 12.71) 18.41 (14.45 - 23.16) 3.02 (1.91 - 4.76)
 
Louisiana 6.50 (5.24 - 8.04) 10.64 (8.80 - 12.80) 1.94 (1.33 - 2.84)
   Region 1 6.45 (4.24 - 9.68) 13.57 (9.80 - 18.50) 2.62 (1.53 - 4.44)
   Regions 2 and 9 6.61 (4.62 - 9.36) 10.87 (7.95 - 14.69) 1.83 (1.09 - 3.08)
   Region 3 7.62 (5.12 - 11.20) 8.34 (5.55 - 12.36) 1.90 (1.03 - 3.47)
   Region 4 5.85 (4.01 - 8.47) 9.14 (6.37 - 12.95) 1.73 (1.00 - 2.99)
   Regions 5 and 6 6.01 (3.95 - 9.03) 8.59 (5.86 - 12.44) 1.63 (0.91 - 2.91)
   Regions 7 and 8 6.56 (4.56 - 9.34) 10.14 (7.13 - 14.22) 1.72 (1.00 - 2.93)
   Region 10 (Jefferson) 6.62 (4.33 - 9.99) 13.51 (9.48 - 18.89) 2.42 (1.37 - 4.23)
 
Maine 10.10 (8.38 - 12.13) 23.10 (20.26 - 26.20) 3.98 (2.99 - 5.28)
   Region 1 11.37 (8.63 - 14.84) 27.68 (23.28 - 32.56) 4.48 (3.05 - 6.54)
   Region 2 9.69 (7.46 - 12.50) 23.03 (18.69 - 28.03) 4.23 (2.90 - 6.13)
   Region 3 9.03 (6.41 - 12.59) 17.41 (13.25 - 22.54) 2.87 (1.76 - 4.65)
 
Maryland 8.11 (6.56 - 9.99) 14.40 (12.11 - 17.04) 2.45 (1.71 - 3.50)
   Central and Eastern Shore 9.09 (6.81 - 12.04) 16.00 (12.55 - 20.18) 2.85 (1.82 - 4.44)
   Southern 7.95 (5.79 - 10.83) 14.57 (11.38 - 18.48) 2.42 (1.53 - 3.81)
   Western 6.71 (4.65 - 9.61) 11.41 (8.34 - 15.42) 1.86 (1.10 - 3.14)
 
Massachusetts 12.37 (10.42 - 14.62) 26.41 (23.34 - 29.71) 5.99 (4.54 - 7.88)
   Boston 11.66 (8.05 - 16.60) * (* - *) 8.41 (5.43 - 12.80)
   Central 12.72 (9.05 - 17.58) * (* - *) 5.82 (3.64 - 9.18)
   Metrowest 11.30 (8.21 - 15.35) 27.32 (21.98 - 33.40) 5.52 (3.59 - 8.41)
   Northeast 12.48 (9.04 - 16.98) * (* - *) 5.22 (3.35 - 8.06)
   Southeast 13.75 (10.33 - 18.07) * (* - *) 6.62 (4.37 - 9.91)
   Western 12.10 (8.53 - 16.88) * (* - *) 5.14 (3.21 - 8.14)
 
Michigan 8.69 (7.80 - 9.67) 17.24 (15.87 - 18.70) 3.34 (2.81 - 3.96)
   Bay and Saginaw 8.61 (6.29 - 11.68) 14.71 (11.21 - 19.08) 2.90 (1.89 - 4.44)
   Detroit City 7.45 (5.50 - 10.02) 19.50 (15.88 - 23.72) 5.04 (3.47 - 7.27)
   Genesee 8.63 (6.10 - 12.09) 19.90 (15.12 - 25.72) 3.51 (2.26 - 5.41)
   Kalamazoo 8.52 (6.16 - 11.68) 15.79 (11.78 - 20.84) 3.11 (2.02 - 4.75)
   Kent 10.48 (7.75 - 14.02) 15.34 (11.53 - 20.13) 3.46 (2.23 - 5.32)
   Lakeshore 7.52 (5.57 - 10.10) 17.11 (13.17 - 21.91) 2.47 (1.63 - 3.72)
   Macomb 8.24 (6.05 - 11.14) 14.73 (11.27 - 19.02) 3.58 (2.48 - 5.14)
   Mid South 9.22 (7.21 - 11.72) 19.49 (16.15 - 23.34) 3.20 (2.27 - 4.51)
   Northern 8.48 (6.40 - 11.15) 14.90 (11.63 - 18.89) 2.44 (1.62 - 3.67)
   Oakland 7.96 (6.16 - 10.22) 16.59 (13.33 - 20.46) 2.84 (1.92 - 4.18)
   Pathways and Western 11.73 (8.46 - 16.04) 17.48 (13.01 - 23.09) 3.39 (2.16 - 5.27)
   Southeast 9.71 (7.69 - 12.19) 17.59 (14.39 - 21.32) 3.97 (2.84 - 5.52)
   St. Clair 10.32 (7.40 - 14.22) * (* - *) 2.72 (1.70 - 4.33)
   Washtenaw 7.33 (5.17 - 10.30) 17.72 (13.74 - 22.54) 3.36 (2.25 - 4.97)
 
Minnesota 9.13 (7.54 - 11.03) 16.91 (14.59 - 19.52) 2.63 (1.87 - 3.68)
   Regions 1 and 2 11.08 (7.82 - 15.47) 16.07 (11.86 - 21.40) 2.17 (1.28 - 3.64)
   Regions 3 and 4 8.57 (5.92 - 12.25) 13.91 (9.82 - 19.33) 1.70 (0.97 - 2.96)
   Regions 5 and 6 8.17 (5.83 - 11.34) 15.04 (11.30 - 19.74) 1.91 (1.12 - 3.23)
   Region 7A (Hennepin) 9.59 (7.04 - 12.94) 18.64 (14.61 - 23.49) 3.70 (2.33 - 5.84)
   Region 7B (Ramsey) 8.83 (5.96 - 12.88) * (* - *) 3.47 (2.06 - 5.78)
   Region 7C 9.29 (6.74 - 12.67) 19.40 (14.98 - 24.75) 2.63 (1.62 - 4.24)
 
Mississippi 6.10 (4.89 - 7.57) 11.50 (9.54 - 13.81) 1.88 (1.28 - 2.74)
   Regions 1 and 2 6.34 (4.12 - 9.64) 13.35 (9.64 - 18.19) 2.24 (1.27 - 3.91)
   Regions 3, 4, 7, and 10 5.65 (3.90 - 8.10) 8.79 (6.06 - 12.57) 1.63 (0.96 - 2.77)
   Regions 5, 6, 11, and 15 6.30 (4.33 - 9.09) 10.94 (7.81 - 15.12) 1.93 (1.09 - 3.39)
   Regions 8 and 9 5.61 (3.87 - 8.07) 14.26 (10.61 - 18.92) 1.95 (1.16 - 3.23)
   Region 12 5.57 (3.68 - 8.36) 8.87 (6.02 - 12.88) 1.56 (0.86 - 2.83)
   Regions 13 and 14 7.28 (4.96 - 10.56) 14.10 (10.08 - 19.37) 2.08 (1.20 - 3.59)
 
Missouri 7.09 (5.70 - 8.77) 14.22 (12.06 - 16.70) 2.80 (2.03 - 3.85)
   Central 7.16 (4.79 - 10.57) 13.42 (9.79 - 18.12) 2.70 (1.61 - 4.52)
   Eastern 7.46 (5.35 - 10.31) 17.41 (13.53 - 22.12) 3.48 (2.29 - 5.26)
   Northwest 6.46 (4.43 - 9.33) 13.78 (10.34 - 18.15) 2.47 (1.51 - 4.02)
   Southeast 6.67 (4.52 - 9.74) 9.68 (6.61 - 13.95) 2.09 (1.20 - 3.62)
   Southwest 7.48 (5.12 - 10.79) 12.12 (8.68 - 16.67) 2.37 (1.45 - 3.87)
 
Montana 10.45 (8.74 - 12.46) 17.17 (14.91 - 19.70) 2.62 (1.89 - 3.62)
   Regions 1 and 3 9.93 (7.42 - 13.17) 12.25 (9.45 - 15.72) 1.98 (1.22 - 3.21)
   Region 2 12.64 (9.23 - 17.08) 15.06 (11.17 - 19.99) 3.08 (1.85 - 5.09)
   Region 4 10.09 (7.48 - 13.47) 17.21 (13.43 - 21.79) 2.38 (1.52 - 3.71)
   Region 5 10.03 (7.39 - 13.49) 22.38 (18.42 - 26.90) 3.23 (2.11 - 4.93)
 
Nebraska 6.12 (4.82 - 7.75) 11.55 (9.48 - 14.00) 1.71 (1.15 - 2.55)
   Regions 1 and 2 6.13 (4.02 - 9.24) 10.00 (6.68 - 14.72) 1.39 (0.76 - 2.52)
   Region 3 5.11 (3.36 - 7.71) 9.47 (6.43 - 13.75) 1.43 (0.79 - 2.58)
   Region 4 5.23 (3.43 - 7.89) 8.82 (5.72 - 13.36) 1.23 (0.65 - 2.29)
   Region 5 5.78 (3.97 - 8.34) 10.91 (7.84 - 14.98) 1.79 (1.04 - 3.06)
   Region 6 7.00 (4.97 - 9.79) 13.83 (10.71 - 17.68) 2.02 (1.23 - 3.30)
 
Nevada 9.82 (7.97 - 12.05) 13.68 (11.29 - 16.48) 3.34 (2.38 - 4.67)
   Clark 9.99 (7.71 - 12.85) 13.08 (10.38 - 16.36) 3.49 (2.36 - 5.12)
   Rural 9.09 (6.32 - 12.91) * (* - *) 2.50 (1.45 - 4.28)
   Washoe 9.83 (6.84 - 13.92) * (* - *) 3.47 (2.11 - 5.64)
 
New Hampshire 10.86 (9.08 - 12.94) 22.38 (19.32 - 25.76) 3.34 (2.42 - 4.59)
   Central 9.69 (7.07 - 13.13) 19.62 (15.03 - 25.19) 2.95 (1.85 - 4.66)
   Northern 11.34 (8.18 - 15.51) * (* - *) 3.25 (1.93 - 5.42)
   Southern 11.32 (9.02 - 14.12) 23.03 (19.21 - 27.34) 3.55 (2.45 - 5.10)
 
New Jersey 5.66 (4.61 - 6.94) 16.24 (13.85 - 18.96) 2.83 (2.04 - 3.92)
   RHPA I 5.28 (3.63 - 7.62) * (* - *) 2.45 (1.46 - 4.07)
   RHPA IIa (Bergen) 5.13 (3.39 - 7.68) * (* - *) 2.22 (1.25 - 3.92)
   RHPA IIb (Hudson) 4.89 (3.10 - 7.62) 11.34 (7.75 - 16.30) 3.66 (2.15 - 6.19)
   RHPA III 5.30 (3.56 - 7.81) 15.28 (11.21 - 20.49) 2.92 (1.75 - 4.85)
   RHPA IVa 4.99 (3.31 - 7.47) * (* - *) 2.61 (1.55 - 4.37)
   RHPA IVb (Middlesex) 6.22 (4.07 - 9.40) * (* - *) 3.16 (1.79 - 5.49)
   RHPA V 6.26 (4.32 - 9.00) * (* - *) 3.41 (2.07 - 5.57)
   RHPA VIa 5.78 (3.90 - 8.48) * (* - *) 2.24 (1.30 - 3.82)
   RHPA VIb (Monmouth) 7.10 (4.75 - 10.49) * (* - *) 2.95 (1.75 - 4.91)
 
New Mexico 11.64 (9.72 - 13.88) 14.81 (12.44 - 17.53) 3.54 (2.58 - 4.85)
   Region 1 * (* - *) 12.43 (8.79 - 17.30) 4.05 (2.30 - 7.04)
   Region 2 11.43 (8.60 - 15.05) 15.48 (11.62 - 20.33) 3.14 (1.99 - 4.92)
   Region 3 10.38 (7.33 - 14.50) 12.04 (8.61 - 16.60) 2.68 (1.59 - 4.50)
   Region 4 9.73 (6.87 - 13.61) 13.08 (9.18 - 18.31) 2.74 (1.64 - 4.53)
   Region 5 (Bernalillo) 12.16 (8.93 - 16.34) 18.09 (14.10 - 22.91) 4.61 (3.05 - 6.92)
 
New York 6.87 (6.02 - 7.83) 17.49 (16.07 - 19.01) 2.86 (2.31 - 3.53)
   New York City 5.60 (4.46 - 7.01) 12.88 (11.13 - 14.87) 3.56 (2.70 - 4.70)
   Remainder of the State 7.72 (6.62 - 8.99) 21.41 (19.39 - 23.57) 2.35 (1.78 - 3.10)
 
North Carolina 6.65 (5.40 - 8.15) 15.42 (13.20 - 17.95) 3.87 (2.88 - 5.18)
   Eastern 6.35 (4.52 - 8.84) 13.14 (9.74 - 17.49) 2.93 (1.84 - 4.63)
   North Central 6.96 (4.96 - 9.69) 18.45 (14.05 - 23.84) 4.49 (2.90 - 6.90)
   South Central 7.47 (5.34 - 10.36) 14.74 (11.31 - 18.97) 4.05 (2.65 - 6.13)
   Western 5.97 (4.25 - 8.33) 15.24 (11.89 - 19.33) 3.86 (2.56 - 5.76)
 
North Dakota 7.57 (6.16 - 9.27) 10.65 (8.88 - 12.72) 1.37 (0.89 - 2.11)
   Badlands and West Central 7.32 (5.33 - 9.98) 9.24 (6.67 - 12.65) 1.11 (0.63 - 1.96)
   Lake Region and South Central 7.41 (5.10 - 10.64) 8.33 (5.67 - 12.08) 1.11 (0.59 - 2.07)
   North Central and Northwest 7.49 (5.27 - 10.56) 9.86 (6.85 - 14.00) 1.41 (0.76 - 2.57)
   Northeast 6.99 (4.74 - 10.20) 11.84 (8.60 - 16.10) 1.51 (0.84 - 2.69)
   Southeast 8.38 (5.86 - 11.86) 12.21 (9.39 - 15.74) 1.73 (1.02 - 2.92)
 
Ohio 6.59 (5.84 - 7.43) 14.32 (13.13 - 15.60) 2.46 (2.02 - 2.98)
   Boards 2, 46, 55, and 68 8.20 (5.81 - 11.45) 13.37 (9.91 - 17.81) 2.17 (1.38 - 3.38)
   Boards 3, 52, and 85 5.48 (3.67 - 8.12) 11.51 (8.31 - 15.73) 1.80 (1.10 - 2.93)
   Boards 4 and 78 6.69 (4.57 - 9.70) 13.38 (9.53 - 18.46) 2.14 (1.34 - 3.41)
   Boards 5 and 60 7.08 (4.87 - 10.18) 13.55 (9.93 - 18.23) 2.35 (1.47 - 3.73)
   Boards 7, 15, 41, 79, and 84 5.86 (3.95 - 8.60) 11.76 (8.61 - 15.87) 1.79 (1.09 - 2.94)
   Boards 8, 13, and 83 6.50 (4.47 - 9.35) 12.27 (8.85 - 16.76) 1.94 (1.17 - 3.19)
   Board 9 (Butler) 5.98 (4.01 - 8.82) 15.57 (11.27 - 21.13) 2.36 (1.48 - 3.75)
