Go to the Table Of ContentsSkip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2002-2004 State Treatment Planning Areas

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

State Treatment Planning Areas:   Marijuana

bulletMarijuana Use in Past Month:     Table   Map

bulletAverage Annual Rate of First Use of MarijuanaTable   Map

bulletPerceptions of Great Risk of Smoking Marijuana Once a Month:  Table   Map

bulletFull report with all data on State treatment planning areas

Click on your State in the list below to find the data for its treatment planning areas. In the data table, click on the State to get the map and list of substate areas that define each State treatment planning area.

 National Data     Alabama   Alaska   Arizona   Arkansas   California   Colorado   Connecticut 
  Delaware  District of Columbia   Florida   Georgia   Hawaii  
  Idaho   Illinois   Indiana   Iowa   Kansas   Kentucky    Louisiana   
  Maine   Maryland    Massachusetts   Michigan   Minnesota   Mississippi  Missouri   Montana 
Nebraska   Nevada   New Hampshire   New Jersey   New Mexico  New York  North Carolina   North Dakota
  Ohio    Oklahoma    Oregon    Pennsylvania   Rhode Island
  South Carolina   South Dakota   Tennessee   Texas    Utah
Vermont    Virginia    Washington   West Virginia    Wisconsin   Wyoming

 

Table C2. Marijuana Use in Past Month, Average Annual Rate of First Use of Marijuana, and Perceptions of Great Risk of Smoking Marijuana Once a Month among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 2002, 2003, and 2004 NSDUHs
State/Substate Region Marijuana Use in Past Month Average Annual Rate of First Use of Marijuana1 Perceptions of Great Risk of Smoking Marijuana Once a Month
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
National 6.12   1.78   39.30  
 
Alabama 4.45 (3.71-5.33) 1.52 (1.33-1.73) 49.66 (46.83-52.50)
   Region 1 3.98 (2.97-5.31) 1.32 (1.05-1.66) 48.74 (44.00-53.50)
   Region 2 5.15 (4.03-6.56) 1.70 (1.38-2.10) 49.15 (44.84-53.46)
   Region 3 4.39 (3.24-5.92) 1.50 (1.17-1.94) 50.12 (45.22-55.01)
   Region 4 4.08 (3.05-5.44) 1.52 (1.23-1.88) 51.21 (46.87-55.53)
 
Alaska 10.34 (8.89-11.99) 2.70 (2.32-3.13) 26.84 (24.31-29.53)
   Gulf Coast 10.01 (7.24-13.69) 2.66 (1.99-3.55) 24.72 (20.17-29.92)
   Rural 8.19 (5.99-11.09) 2.82 (1.96-4.02) 34.15 (28.97-39.74)
   Southeast 10.51 (7.74-14.13) 2.81 (2.05-3.85) 24.21 (19.82-29.20)
   Urban 10.72 (9.07-12.64) 2.66 (2.21-3.19) 26.49 (23.56-29.65)
 
Arizona 5.65 (4.73-6.75) 1.68 (1.46-1.93) 40.23 (37.57-42.95)
   Maricopa 5.54 (4.49-6.83) 1.55 (1.28-1.88) 39.85 (36.61-43.18)
   Pima 6.41 (4.83-8.46) 1.93 (1.46-2.54) 38.31 (33.40-43.48)
   Rural North 6.15 (4.49-8.37) 2.15 (1.60-2.88) 40.22 (35.03-45.63)
   Rural South 4.69 (3.25-6.71) 1.53 (1.12-2.10) 44.80 (38.80-50.94)
 
Arkansas 5.69 (4.83-6.70) 1.56 (1.37-1.78) 45.84 (43.05-48.66)
   Areas 1 and 5 5.71 (4.36-7.46) 1.84 (1.43-2.37) 44.11 (39.56-48.76)
   Areas 2 and 3 4.64 (3.31-6.47) 1.19 (0.89-1.58) 47.12 (41.37-52.94)
   Areas 4 and 7 5.35 (4.01-7.10) 1.54 (1.20-1.97) 48.88 (43.73-54.05)
   Area 6 5.15 (3.76-7.03) 1.53 (1.12-2.08) 45.74 (40.17-51.42)
   Areas 8 and 12 6.39 (4.81-8.45) 1.66 (1.26-2.20) 48.02 (42.61-53.49)
   Area 9 6.75 (5.14-8.82) 1.68 (1.30-2.18) 39.64 (35.09-44.38)
   Areas 10, 11, and 13 5.22 (3.86-7.03) 1.30 (0.97-1.72) 51.90 (46.47-57.29)
 
California 6.79 (6.21-7.42) 1.79 (1.65-1.94) 38.13 (36.70-39.57)
   Region 1 11.43 (8.80-14.72) 2.13 (1.62-2.79) 33.83 (28.98-39.05)
   Region 2 8.23 (6.65-10.16) 2.59 (2.10-3.19) 31.72 (28.08-35.61)
   Region 3 6.80 (5.33-8.64) 1.83 (1.44-2.33) 41.69 (37.27-46.24)
   Region 4 9.18 (7.09-11.80) 1.59 (1.23-2.04) 29.45 (25.26-34.03)
   Region 5 8.86 (7.11-10.98) 2.16 (1.76-2.66) 29.70 (26.00-33.68)
   Region 6 (Santa Clara) 5.24 (3.95-6.91) 1.46 (1.13-1.88) 35.87 (31.67-40.30)
   Region 7 7.85 (5.77-10.60) 2.26 (1.65-3.07) 34.00 (29.30-39.03)
   Region 8 5.76 (4.40-7.52) 1.63 (1.27-2.08) 44.88 (40.74-49.10)
   Region 9 7.43 (5.58-9.82) 2.19 (1.66-2.89) 36.39 (31.71-41.34)
   Region 10 7.44 (5.72-9.63) 2.18 (1.66-2.85) 36.60 (32.03-41.44)
   Region 11 (Los Angeles) 5.55 (4.70-6.53) 1.46 (1.25-1.70) 43.99 (41.43-46.57)
   Region 12 6.13 (4.80-7.81) 1.86 (1.47-2.36) 41.96 (37.82-46.22)
   Region 13 (Riverside) 6.15 (4.70-8.00) 1.72 (1.32-2.25) 41.10 (36.68-45.66)
   Region 14 (Orange) 6.29 (5.01-7.86) 1.80 (1.46-2.23) 37.26 (33.41-41.27)
   Region 15 6.49 (5.21-8.05) 1.86 (1.51-2.30) 35.44 (31.81-39.25)
 
Colorado 7.76 (6.69-8.97) 2.32 (2.02-2.66) 30.48 (28.02-33.05)
   Region 1 6.53 (5.06-8.39) 2.24 (1.73-2.91) 32.22 (27.85-36.92)
   Regions 2 and 7 8.58 (7.15-10.26) 2.45 (2.02-2.95) 29.09 (26.02-32.37)
   Region 3 6.71 (5.06-8.85) 2.20 (1.65-2.94) 29.41 (24.98-34.26)
   Region 4 5.60 (4.02-7.75) 2.13 (1.52-2.97) 44.16 (38.19-50.30)
   Regions 5 and 6 7.49 (5.51-10.12) 2.09 (1.54-2.82) 29.59 (24.89-34.76)
 
Connecticut 6.73 (5.78-7.83) 2.17 (1.90-2.47) 32.87 (30.10-35.77)
   Eastern 7.38 (5.51-9.82) 2.84 (2.18-3.69) 32.82 (27.93-38.11)
   North Central 6.59 (5.28-8.21) 2.26 (1.82-2.81) 34.08 (29.89-38.53)
   Northwestern 8.88 (6.77-11.57) 2.76 (2.15-3.54) 33.42 (28.99-38.16)
   South Central 6.45 (5.07-8.16) 1.80 (1.41-2.30) 33.29 (28.86-38.02)
   Southwest 4.96 (3.66-6.69) 1.63 (1.23-2.16) 30.13 (25.26-35.50)
 
Delaware 6.36 (5.49-7.36) 1.77 (1.56-2.02) 38.70 (36.16-41.31)
   Kent 5.36 (3.96-7.21) 1.84 (1.42-2.37) 41.98 (36.88-47.25)
   New Castle (excluding Wilmington city) 7.05 (5.97-8.31) 1.92 (1.61-2.27) 34.48 (31.34-37.76)
   Sussex 4.87 (3.72-6.36) 1.26 (0.99-1.61) 44.44 (39.52-49.47)
   Wilmington City 7.46 (5.35-10.30) 2.15 (1.56-2.95) 44.34 (38.92-49.90)
 
District of Columbia 8.27 (7.07-9.66) 1.83 (1.58-2.11) 33.12 (30.31-36.05)
   Ward 1 9.34 (6.99-12.36) 1.90 (1.38-2.60) 32.83 (27.91-38.17)
   Ward 2 9.60 (7.33-12.47) 2.52 (1.81-3.48) 25.85 (21.53-30.71)
   Ward 3 7.91 (5.96-10.45) 2.40 (1.77-3.26) 19.81 (15.98-24.31)
   Ward 4 6.13 (4.44-8.42) 1.05 (0.74-1.47) 38.92 (33.30-44.85)
   Ward 5 7.22 (5.41-9.58) 1.49 (1.11-2.01) 37.81 (32.24-43.72)
   Ward 6 9.05 (6.64-12.22) 1.47 (1.05-2.04) 31.13 (26.01-36.77)
   Ward 7 8.17 (6.20-10.70) 1.65 (1.26-2.16) 42.52 (36.99-48.25)
   Ward 8 8.92 (6.85-11.55) 2.44 (1.88-3.18) 40.87 (35.70-46.24)
 
Florida 6.34 (5.78-6.95) 1.52 (1.42-1.64) 42.74 (41.32-44.16)
   District 1 7.19 (5.54-9.28) 1.97 (1.51-2.59) 41.58 (36.92-46.39)
   District 2 9.21 (7.33-11.52) 2.46 (1.91-3.16) 36.32 (32.10-40.76)
   District 3 7.95 (6.23-10.10) 2.38 (1.80-3.13) 36.89 (32.20-41.84)
   District 4 7.55 (6.08-9.34) 2.21 (1.80-2.71) 37.19 (33.52-41.02)
   District 7 6.96 (5.71-8.46) 1.68 (1.41-2.01) 39.65 (36.56-42.83)
   District 8 4.04 (3.00-5.43) 1.18 (0.93-1.49) 43.55 (39.12-48.08)
   District 9 (Palm Beach) 5.86 (4.58-7.47) 1.27 (1.02-1.59) 40.98 (36.74-45.36)
   District 10 (Broward) 6.63 (5.32-8.24) 1.39 (1.14-1.71) 41.38 (37.59-45.26)
   District 11 5.12 (4.17-6.26) 1.13 (0.94-1.36) 53.63 (50.50-56.73)
   District 12 6.19 (4.72-8.08) 1.46 (1.15-1.85) 42.36 (37.25-47.65)
   District 13 3.92 (2.91-5.26) 1.03 (0.81-1.31) 45.16 (40.13-50.30)
   District 14 5.26 (4.00-6.91) 1.35 (1.06-1.73) 45.36 (40.60-50.21)
   District 15 5.01 (3.73-6.69) 1.22 (0.93-1.60) 43.40 (38.23-48.73)
   Suncoast 7.27 (6.09-8.67) 1.69 (1.46-1.96) 40.71 (37.72-43.78)
 
Georgia 5.42 (4.52-6.49) 1.70 (1.48-1.95) 44.43 (41.83-47.06)
   Region 1 3.87 (2.79-5.33) 1.36 (1.06-1.75) 48.87 (43.93-53.84)
   Region 2 4.42 (3.26-5.96) 1.71 (1.32-2.20) 47.37 (42.53-52.25)
   Region 3 6.62 (5.24-8.34) 1.85 (1.50-2.29) 39.46 (35.90-43.14)
   Region 4 4.61 (3.31-6.39) 1.70 (1.29-2.25) 47.80 (42.65-53.00)
   Region 5 5.22 (3.81-7.10) 1.64 (1.23-2.17) 48.44 (43.33-53.59)
 
Hawaii 7.09 (5.93-8.45) 1.91 (1.63-2.25) 36.27 (33.41-39.22)
   Hawaii Island 9.26 (6.78-12.52) 2.58 (1.92-3.45) 35.41 (30.08-41.12)
   Honolulu 5.89 (4.79-7.23) 1.70 (1.41-2.06) 37.26 (33.97-40.67)
   Kauai and Maui 10.86 (7.88-14.77) 2.51 (1.86-3.38) 32.40 (27.60-37.60)
 
Idaho 4.74 (3.97-5.65) 2.00 (1.75-2.27) 39.75 (37.20-42.35)
   Region 1 5.14 (3.71-7.08) 2.15 (1.63-2.83) 35.11 (30.12-40.46)
   Region 2 6.24 (4.51-8.59) 2.14 (1.58-2.90) 38.12 (32.75-43.80)
   Region 3 4.38 (3.22-5.93) 1.67 (1.29-2.16) 44.02 (39.49-48.65)
   Region 4 4.98 (3.80-6.50) 2.27 (1.80-2.86) 34.93 (30.90-39.19)
   Region 5 4.44 (3.22-6.10) 1.66 (1.26-2.18) 43.54 (38.61-48.59)
   Region 6 4.40 (3.21-6.00) 2.16 (1.63-2.85) 43.52 (38.23-48.96)
   Region 7 3.82 (2.70-5.38) 1.86 (1.36-2.53) 44.52 (39.51-49.65)
 
Illinois 5.62 (5.13-6.16) 1.75 (1.63-1.89) 38.69 (37.27-40.12)
   Region I (Cook) 6.38 (5.60-7.25) 1.80 (1.61-2.02) 38.17 (36.06-40.32)
   Region II 5.09 (4.36-5.92) 1.89 (1.65-2.16) 35.62 (33.24-38.08)
   Region III 5.55 (4.65-6.62) 1.57 (1.29-1.91) 39.68 (36.54-42.91)
   Region IV 4.48 (3.56-5.63) 1.50 (1.23-1.84) 43.51 (39.46-47.65)
   Region V 4.83 (3.93-5.93) 1.59 (1.32-1.91) 45.46 (41.80-49.18)
 
Indiana 5.93 (5.05-6.96) 1.79 (1.57-2.04) 40.24 (37.67-42.86)
   Central 6.67 (5.17-8.56) 1.89 (1.50-2.37) 36.86 (32.49-41.45)
   East 5.88 (4.28-8.02) 1.67 (1.23-2.26) 41.06 (35.64-46.70)
   North Central 6.42 (4.82-8.51) 1.99 (1.50-2.64) 40.92 (36.07-45.95)
   Northeast 4.70 (3.35-6.55) 1.29 (0.93-1.80) 42.40 (37.21-47.75)
   Northwest 5.63 (4.07-7.74) 1.60 (1.21-2.10) 41.37 (36.32-46.60)
   Southeast 4.77 (3.48-6.51) 1.68 (1.26-2.24) 46.01 (40.53-51.60)
   Southwest 5.60 (4.07-7.67) 1.80 (1.32-2.44) 38.82 (33.36-44.57)
   West 6.48 (4.91-8.51) 2.23 (1.68-2.95) 38.46 (33.72-43.45)
 
Iowa 4.39 (3.65-5.28) 1.61 (1.39-1.86) 42.49 (39.78-45.26)
   Central 4.47 (3.22-6.17) 1.47 (1.11-1.97) 40.28 (35.19-45.60)
   North Central 4.75 (3.44-6.53) 1.87 (1.41-2.46) 39.90 (34.76-45.29)
   Northeast 4.48 (3.42-5.84) 1.53 (1.22-1.93) 41.44 (37.19-45.83)
   Northwest 3.72 (2.66-5.18) 1.44 (1.11-1.87) 46.57 (41.31-51.90)
   Southeast 4.85 (3.61-6.48) 1.89 (1.45-2.47) 41.55 (36.94-46.30)
   Southwest 3.77 (2.60-5.42) 1.43 (1.08-1.88) 47.21 (41.67-52.82)
 
Kansas 4.79 (4.00-5.74) 1.79 (1.56-2.05) 43.77 (41.06-46.51)
   Kansas City Metro 5.65 (4.42-7.21) 1.99 (1.58-2.49) 39.80 (35.85-43.88)
   Northeast 4.57 (3.38-6.15) 1.77 (1.38-2.27) 44.18 (39.23-49.24)
   South Central 4.45 (3.23-6.10) 1.76 (1.34-2.30) 47.85 (42.69-53.05)
   Southeast 3.66 (2.52-5.27) 1.67 (1.26-2.21) 48.59 (42.76-54.45)
   West 3.48 (2.44-4.94) 1.53 (1.15-2.04) 51.21 (45.66-56.73)
   Wichita (Sedgwick) 5.16 (3.83-6.93) 1.75 (1.33-2.30) 39.98 (35.31-44.84)
 
Kentucky 6.46 (5.48-7.60) 1.69 (1.48-1.93) 41.24 (38.56-43.96)
   Adanta, Cumberland River, and Lifeskills 4.40 (3.18-6.06) 1.42 (1.12-1.80) 46.90 (42.00-51.86)
   Bluegrass, Comprehend, and North Key 7.10 (5.58-9.00) 1.72 (1.38-2.15) 37.44 (33.32-41.74)
   Communicare and River Valley 6.41 (4.69-8.71) 1.70 (1.27-2.28) 41.45 (36.16-46.95)
   Four Rivers and Pennyroyal 5.59 (4.02-7.73) 1.41 (1.02-1.94) 45.66 (39.96-51.47)
   Kentucky River, Mountain, and Pathways 5.19 (3.77-7.12) 1.42 (1.08-1.87) 47.87 (42.45-53.33)
   Seven Counties 8.40 (6.56-10.70) 2.27 (1.77-2.89) 35.82 (31.39-40.51)
 
Louisiana 5.56 (4.74-6.51) 1.74 (1.52-1.99) 45.02 (42.45-47.61)
   Region 1 7.32 (5.38-9.88) 1.71 (1.28-2.29) 45.14 (39.57-50.84)
   Regions 2 and 9 5.92 (4.73-7.39) 2.10 (1.68-2.64) 41.90 (37.72-46.20)
   Region 3 5.15 (3.71-7.13) 1.75 (1.31-2.35) 46.57 (41.16-52.05)
   Region 4 5.06 (3.74-6.81) 1.63 (1.23-2.14) 42.46 (37.15-47.94)
   Regions 5 and 6 4.32 (3.13-5.93) 1.50 (1.13-1.99) 49.34 (44.60-54.10)
   Regions 7 and 8 5.07 (3.90-6.55) 1.72 (1.33-2.21) 48.58 (44.16-53.03)
   Region 10 (Jefferson) 5.96 (4.37-8.09) 1.40 (1.02-1.92) 41.61 (36.47-46.95)
 
Maine 7.98 (6.86-9.26) 2.08 (1.84-2.37) 31.96 (29.34-34.69)
   Planning Region 1 8.21 (6.75-9.94) 2.03 (1.67-2.46) 28.53 (25.19-32.12)
         Region 1 (Cumberland) 9.22 (7.30-11.58) 2.28 (1.79-2.91) 27.42 (23.29-31.98)
         Region 2 (York) 6.78 (5.11-8.95) 1.70 (1.29-2.24) 30.09 (25.39-35.25)
   Planning Region 2 7.87 (6.50-9.50) 2.21 (1.86-2.62) 33.35 (29.99-36.88)
         Region 3 8.92 (6.95-11.39) 2.39 (1.86-3.07) 32.07 (27.45-37.08)
         Region 4 7.31 (5.39-9.86) 2.10 (1.59-2.78) 35.71 (30.43-41.36)
         Region 5 6.82 (5.09-9.07) 2.05 (1.54-2.71) 33.07 (27.97-38.60)