| | |||||||||||
| |
|
|||||||||||
|
2002 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
30415
Table 1.1A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 108,255 | 35,132 | 19,522 |
| Marijuana and Hashish | 94,946 | 25,755 | 14,584 |
| Cocaine | 33,910 | 5,902 | 2,020 |
| Crack | 8,402 | 1,554 | 567 |
| Heroin | 3,668 | 404 | 166 |
| Hallucinogens | 34,314 | 4,749 | 1,196 |
| LSD | 24,516 | 999 | 112 |
| PCP | 7,418 | 235 | 58 |
| Ecstasy | 10,150 | 3,167 | 676 |
| Inhalants | 22,870 | 2,084 | 635 |
| Nonmedical Use of Any Psychotherapeutic2 | 46,558 | 14,680 | 6,210 |
| Pain Relievers | 29,611 | 10,992 | 4,377 |
| Tranquilizers | 19,267 | 4,849 | 1,804 |
| Stimulants | 21,072 | 3,181 | 1,218 |
| Methamphetamine | 12,383 | 1,541 | 597 |
| Sedatives | 9,960 | 981 | 436 |
| Any Illicit Drug Other Than Marijuana1 | 70,300 | 20,423 | 8,777 |
30415
Table 1.1B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 46.0 | 14.9 | 8.3 |
| Marijuana and Hashish | 40.4 | 11.0 | 6.2 |
| Cocaine | 14.4 | 2.5 | 0.9 |
| Crack | 3.6 | 0.7 | 0.2 |
| Heroin | 1.6 | 0.2 | 0.1 |
| Hallucinogens | 14.6 | 2.0 | 0.5 |
| LSD | 10.4 | 0.4 | 0.0 |
| PCP | 3.2 | 0.1 | 0.0 |
| Ecstasy | 4.3 | 1.3 | 0.3 |
| Inhalants | 9.7 | 0.9 | 0.3 |
| Nonmedical Use of Any Psychotherapeutic2 | 19.8 | 6.2 | 2.6 |
| Pain Relievers | 12.6 | 4.7 | 1.9 |
| Tranquilizers | 8.2 | 2.1 | 0.8 |
| Stimulants | 9.0 | 1.4 | 0.5 |
| Methamphetamine | 5.3 | 0.7 | 0.3 |
| Sedatives | 4.2 | 0.4 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 29.9 | 8.7 | 3.7 |
30415
Table 1.2A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 7,642 | 5,494 | 2,878 |
| Marijuana and Hashish | 5,104 | 3,905 | 2,023 |
| Cocaine | 670 | 508 | 146 |
| Crack | 163 | 100 | 26 |
| Heroin | 94 | 51 | 11 |
| Hallucinogens | 1,419 | 945 | 255 |
| LSD | 670 | 314 | 61 |
| PCP | 233 | 110 | 23 |
| Ecstasy | 820 | 547 | 124 |
| Inhalants | 2,605 | 1,078 | 301 |
| Nonmedical Use of Any Psychotherapeutic2 | 3,389 | 2,283 | 979 |
| Pain Relievers | 2,775 | 1,870 | 794 |
| Tranquilizers | 834 | 568 | 188 |
| Stimulants | 1,074 | 650 | 200 |
| Methamphetamine | 366 | 226 | 63 |
| Sedatives | 238 | 138 | 47 |
| Any Illicit Drug Other Than Marijuana1 | 5,286 | 3,338 | 1,421 |
30415
Table 1.2B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 30.9 | 22.2 | 11.6 |
| Marijuana and Hashish | 20.6 | 15.8 | 8.2 |
| Cocaine | 2.7 | 2.1 | 0.6 |
| Crack | 0.7 | 0.4 | 0.1 |
| Heroin | 0.4 | 0.2 | 0.0 |
| Hallucinogens | 5.7 | 3.8 | 1.0 |
| LSD | 2.7 | 1.3 | 0.2 |
| PCP | 0.9 | 0.4 | 0.1 |
| Ecstasy | 3.3 | 2.2 | 0.5 |
| Inhalants | 10.5 | 4.4 | 1.2 |
| Nonmedical Use of Any Psychotherapeutic2 | 13.7 | 9.2 | 4.0 |
| Pain Relievers | 11.2 | 7.6 | 3.2 |
| Tranquilizers | 3.4 | 2.3 | 0.8 |
| Stimulants | 4.3 | 2.6 | 0.8 |
| Methamphetamine | 1.5 | 0.9 | 0.3 |
| Sedatives | 1.0 | 0.6 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 21.4 | 13.5 | 5.7 |
30415
Table 1.3A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 18,562 | 11,000 | 6,264 |
| Marijuana and Hashish | 16,680 | 9,238 | 5,376 |
| Cocaine | 4,786 | 2,087 | 631 |
| Crack | 1,182 | 266 | 52 |
| Heroin | 487 | 122 | 39 |
| Hallucinogens | 7,517 | 2,610 | 589 |
| LSD | 4,928 | 553 | 36 |
| PCP | 834 | 95 | 15 |
| Ecstasy | 4,674 | 1,784 | 355 |
| Inhalants | 4,867 | 685 | 150 |
| Nonmedical Use of Any Psychotherapeutic2 | 8,587 | 4,411 | 1,683 |
| Pain Relievers | 6,854 | 3,540 | 1,262 |
| Tranquilizers | 3,473 | 1,509 | 487 |
| Stimulants | 3,340 | 1,144 | 386 |
| Methamphetamine | 1,756 | 525 | 160 |
| Sedatives | 648 | 162 | 49 |
| Any Illicit Drug Other Than Marijuana1 | 12,436 | 6,277 | 2,459 |
30415
Table 1.3B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 59.8 | 35.5 | 20.2 |
| Marijuana and Hashish | 53.8 | 29.8 | 17.3 |
| Cocaine | 15.4 | 6.7 | 2.0 |
| Crack | 3.8 | 0.9 | 0.2 |
| Heroin | 1.6 | 0.4 | 0.1 |
| Hallucinogens | 24.2 | 8.4 | 1.9 |
| LSD | 15.9 | 1.8 | 0.1 |
| PCP | 2.7 | 0.3 | 0.0 |
| Ecstasy | 15.1 | 5.8 | 1.1 |
| Inhalants | 15.7 | 2.2 | 0.5 |
| Nonmedical Use of Any Psychotherapeutic2 | 27.7 | 14.2 | 5.4 |
| Pain Relievers | 22.1 | 11.4 | 4.1 |
| Tranquilizers | 11.2 | 4.9 | 1.6 |
| Stimulants | 10.8 | 3.7 | 1.2 |
| Methamphetamine | 5.7 | 1.7 | 0.5 |
| Sedatives | 2.1 | 0.5 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 40.1 | 20.2 | 7.9 |
30415
Table 1.4A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 82,051 | 18,639 | 10,380 |
| Marijuana and Hashish | 73,162 | 12,612 | 7,185 |
| Cocaine | 28,453 | 3,307 | 1,243 |
| Crack | 7,057 | 1,188 | 488 |
| Heroin | 3,087 | 231 | 116 |
| Hallucinogens | 25,378 | 1,194 | 352 |
| LSD | 18,917 | 131 | 15 |
| PCP | 6,352 | 31 | 20 |
| Ecstasy | 4,656 | 836 | 197 |
| Inhalants | 15,398 | 320 | 183 |
| Nonmedical Use of Any Psychotherapeutic2 | 34,582 | 7,986 | 3,549 |
| Pain Relievers | 19,983 | 5,582 | 2,321 |
| Tranquilizers | 14,959 | 2,772 | 1,129 |
| Stimulants | 16,658 | 1,387 | 631 |
| Methamphetamine | 10,261 | 790 | 375 |
| Sedatives | 9,075 | 681 | 340 |
| Any Illicit Drug Other Than Marijuana1 | 52,578 | 10,808 | 4,897 |
30415
Table 1.4B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 45.7 | 10.4 | 5.8 |
| Marijuana and Hashish | 40.8 | 7.0 | 4.0 |
| Cocaine | 15.9 | 1.8 | 0.7 |
| Crack | 3.9 | 0.7 | 0.3 |
| Heroin | 1.7 | 0.1 | 0.1 |
| Hallucinogens | 14.1 | 0.7 | 0.2 |
| LSD | 10.5 | 0.1 | 0.0 |
| PCP | 3.5 | 0.0 | 0.0 |
| Ecstasy | 2.6 | 0.5 | 0.1 |
| Inhalants | 8.6 | 0.2 | 0.1 |
| Nonmedical Use of Any Psychotherapeutic2 | 19.3 | 4.5 | 2.0 |
| Pain Relievers | 11.1 | 3.1 | 1.3 |
| Tranquilizers | 8.3 | 1.5 | 0.6 |
| Stimulants | 9.3 | 0.8 | 0.4 |
| Methamphetamine | 5.7 | 0.4 | 0.2 |
| Sedatives | 5.1 | 0.4 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 29.3 | 6.0 | 2.7 |
30415
Table 1.5A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 1,261 | 759 | 348 |
| Marijuana and Hashish | 357 | 253 | 119 |
| Cocaine | 25 | 16 | 3 |
| Crack | 9 | 6 | 2 |
| Heroin | 11 | 1 | * |
| Hallucinogens | 108 | 76 | 35 |
| LSD | 21 | 13 | 6 |
| PCP | 22 | 12 | 6 |
| Ecstasy | 47 | 39 | 14 |
| Inhalants | 685 | 322 | 114 |
| Nonmedical Use of Any Psychotherapeutic2 | 517 | 302 | 141 |
| Pain Relievers | 398 | 244 | 125 |
| Tranquilizers | 67 | 38 | 18 |
| Stimulants | 116 | 59 | 17 |
| Methamphetamine | 19 | 10 | 3 |
| Sedatives | 42 | 21 | 9 |
| Any Illicit Drug Other Than Marijuana1 | 1,084 | 606 | 256 |
30415
Table 1.5B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 15.2 | 9.2 | 4.2 |
| Marijuana and Hashish | 4.3 | 3.1 | 1.4 |
| Cocaine | 0.3 | 0.2 | 0.0 |
| Crack | 0.1 | 0.1 | 0.0 |
| Heroin | 0.1 | 0.0 | * |
| Hallucinogens | 1.3 | 0.9 | 0.4 |
| LSD | 0.3 | 0.2 | 0.1 |
| PCP | 0.3 | 0.1 | 0.1 |
| Ecstasy | 0.6 | 0.5 | 0.2 |
| Inhalants | 8.3 | 3.9 | 1.4 |
| Nonmedical Use of Any Psychotherapeutic2 | 6.2 | 3.6 | 1.7 |
| Pain Relievers | 4.8 | 2.9 | 1.5 |
| Tranquilizers | 0.8 | 0.5 | 0.2 |
| Stimulants | 1.4 | 0.7 | 0.2 |
| Methamphetamine | 0.2 | 0.1 | 0.0 |
| Sedatives | 0.5 | 0.3 | 0.1 |
| Any Illicit Drug Other Than Marijuana1 | 13.1 | 7.3 | 3.1 |
30415
Table 1.6A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 2,615 | 1,898 | 946 |
| Marijuana and Hashish | 1,664 | 1,333 | 648 |
| Cocaine | 149 | 123 | 42 |
| Crack | 38 | 26 | 12 |
| Heroin | 25 | 15 | * |
| Hallucinogens | 388 | 273 | 69 |
| LSD | 167 | 95 | 18 |
| PCP | 67 | 39 | 13 |
| Ecstasy | 175 | 131 | 25 |
| Inhalants | 996 | 416 | 137 |
| Nonmedical Use of Any Psychotherapeutic2 | 1,126 | 771 | 339 |
| Pain Relievers | 927 | 634 | 286 |
| Tranquilizers | 241 | 176 | 58 |
| Stimulants | 351 | 227 | 58 |
| Methamphetamine | 120 | 80 | 18 |
| Sedatives | 80 | 49 | 20 |
| Any Illicit Drug Other Than Marijuana1 | 1,792 | 1,118 | 487 |
30415
Table 1.6B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 30.9 | 22.4 | 11.2 |
| Marijuana and Hashish | 19.6 | 15.7 | 7.6 |
| Cocaine | 1.8 | 1.5 | 0.5 |
| Crack | 0.4 | 0.3 | 0.1 |
| Heroin | 0.3 | 0.2 | * |
| Hallucinogens | 4.6 | 3.2 | 0.8 |
| LSD | 2.0 | 1.1 | 0.2 |
| PCP | 0.8 | 0.5 | 0.2 |
| Ecstasy | 2.1 | 1.5 | 0.3 |
| Inhalants | 11.8 | 4.9 | 1.6 |
| Nonmedical Use of Any Psychotherapeutic2 | 13.3 | 9.1 | 4.0 |
| Pain Relievers | 10.9 | 7.5 | 3.4 |
| Tranquilizers | 2.8 | 2.1 | 0.7 |
| Stimulants | 4.1 | 2.7 | 0.7 |
| Methamphetamine | 1.4 | 0.9 | 0.2 |
| Sedatives | 0.9 | 0.6 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 21.2 | 13.2 | 5.7 |
30415
Table 1.7A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 3,766 | 2,837 | 1,584 |
| Marijuana and Hashish | 3,083 | 2,319 | 1,257 |
| Cocaine | 496 | 369 | 100 |
| Crack | 116 | 67 | 12 |
| Heroin | 57 | 35 | 11 |
| Hallucinogens | 924 | 596 | 151 |
| LSD | 482 | 206 | 37 |
| PCP | 144 | 59 | 5 |
| Ecstasy | 598 | 377 | 85 |
| Inhalants | 924 | 340 | 50 |
| Nonmedical Use of Any Psychotherapeutic2 | 1,746 | 1,210 | 499 |
| Pain Relievers | 1,450 | 992 | 384 |
| Tranquilizers | 527 | 354 | 112 |
| Stimulants | 607 | 364 | 124 |
| Methamphetamine | 227 | 135 | 42 |
| Sedatives | 115 | 68 | 19 |
| Any Illicit Drug Other Than Marijuana1 | 2,410 | 1,613 | 678 |
30415
Table 1.7B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 47.1 | 35.5 | 19.8 |
| Marijuana and Hashish | 38.6 | 29.0 | 15.7 |
| Cocaine | 6.2 | 4.6 | 1.3 |
| Crack | 1.5 | 0.8 | 0.2 |
| Heroin | 0.7 | 0.4 | 0.1 |
| Hallucinogens | 11.5 | 7.5 | 1.9 |
| LSD | 6.0 | 2.6 | 0.5 |
| PCP | 1.8 | 0.7 | 0.1 |
| Ecstasy | 7.5 | 4.7 | 1.1 |
| Inhalants | 11.6 | 4.2 | 0.6 |
| Nonmedical Use of Any Psychotherapeutic2 | 21.8 | 15.1 | 6.2 |
| Pain Relievers | 18.1 | 12.4 | 4.8 |
| Tranquilizers | 6.6 | 4.4 | 1.4 |
| Stimulants | 7.6 | 4.5 | 1.6 |
| Methamphetamine | 2.8 | 1.7 | 0.5 |
| Sedatives | 1.4 | 0.9 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 30.1 | 20.2 | 8.5 |
30415
Table 1.8A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 7,117 | 4,911 | 2,797 |
| Marijuana and Hashish | 6,287 | 4,152 | 2,434 |
| Cocaine | 1,468 | 821 | 244 |
| Crack | 327 | 104 | 17 |
| Heroin | 143 | 63 | 21 |
| Hallucinogens | 2,646 | 1,283 | 309 |
| LSD | 1,538 | 331 | 18 |
| PCP | 321 | 69 | 6 |
| Ecstasy | 1,706 | 873 | 171 |
| Inhalants | 1,720 | 396 | 74 |
| Nonmedical Use of Any Psychotherapeutic2 | 3,286 | 1,946 | 750 |
| Pain Relievers | 2,695 | 1,602 | 581 |
| Tranquilizers | 1,211 | 624 | 199 |
| Stimulants | 1,254 | 544 | 177 |
| Methamphetamine | 545 | 218 | 64 |
| Sedatives | 201 | 55 | 20 |
| Any Illicit Drug Other Than Marijuana1 | 4,625 | 2,756 | 1,066 |
30415
Table 1.8B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 57.2 | 39.5 | 22.5 |
| Marijuana and Hashish | 50.5 | 33.4 | 19.6 |
| Cocaine | 11.8 | 6.6 | 2.0 |
| Crack | 2.6 | 0.8 | 0.1 |
| Heroin | 1.1 | 0.5 | 0.2 |
| Hallucinogens | 21.3 | 10.3 | 2.5 |
| LSD | 12.4 | 2.7 | 0.1 |
| PCP | 2.6 | 0.6 | 0.0 |
| Ecstasy | 13.7 | 7.0 | 1.4 |
| Inhalants | 13.8 | 3.2 | 0.6 |
| Nonmedical Use of Any Psychotherapeutic2 | 26.4 | 15.6 | 6.0 |
| Pain Relievers | 21.6 | 12.9 | 4.7 |
| Tranquilizers | 9.7 | 5.0 | 1.6 |
| Stimulants | 10.1 | 4.4 | 1.4 |
| Methamphetamine | 4.4 | 1.8 | 0.5 |
| Sedatives | 1.6 | 0.4 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 37.2 | 22.1 | 8.6 |
30415
Table 1.9A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 11,445 | 6,089 | 3,467 |
| Marijuana and Hashish | 10,393 | 5,086 | 2,942 |
| Cocaine | 3,318 | 1,266 | 387 |
| Crack | 855 | 163 | 36 |
| Heroin | 344 | 58 | 18 |
| Hallucinogens | 4,871 | 1,327 | 280 |
| LSD | 3,390 | 222 | 18 |
| PCP | 513 | 25 | 9 |
| Ecstasy | 2,968 | 912 | 185 |
| Inhalants | 3,148 | 289 | 76 |
| Nonmedical Use of Any Psychotherapeutic2 | 5,300 | 2,465 | 933 |
| Pain Relievers | 4,159 | 1,938 | 681 |
| Tranquilizers | 2,263 | 885 | 289 |
| Stimulants | 2,086 | 600 | 209 |
| Methamphetamine | 1,211 | 306 | 96 |
| Sedatives | 447 | 107 | 29 |
| Any Illicit Drug Other Than Marijuana1 | 7,812 | 3,522 | 1,394 |
30415
Table 1.9B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 61.6 | 32.8 | 18.7 |
| Marijuana and Hashish | 55.9 | 27.4 | 15.8 |
| Cocaine | 17.9 | 6.8 | 2.1 |
| Crack | 4.6 | 0.9 | 0.2 |
| Heroin | 1.9 | 0.3 | 0.1 |
| Hallucinogens | 26.2 | 7.1 | 1.5 |
| LSD | 18.2 | 1.2 | 0.1 |
| PCP | 2.8 | 0.1 | 0.0 |
| Ecstasy | 16.0 | 4.9 | 1.0 |
| Inhalants | 16.9 | 1.6 | 0.4 |
| Nonmedical Use of Any Psychotherapeutic2 | 28.5 | 13.3 | 5.0 |
| Pain Relievers | 22.4 | 10.4 | 3.7 |
| Tranquilizers | 12.2 | 4.8 | 1.6 |
| Stimulants | 11.2 | 3.2 | 1.1 |
| Methamphetamine | 6.5 | 1.6 | 0.5 |
| Sedatives | 2.4 | 0.6 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 42.0 | 19.0 | 7.5 |
30415
Table 1.10A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 20,506 | 6,851 | 3,699 |
| Marijuana and Hashish | 18,340 | 4,997 | 2,721 |
| Cocaine | 6,189 | 1,280 | 429 |
| Crack | 1,892 | 367 | 74 |
| Heroin | 534 | 52 | 26 |
| Hallucinogens | 7,259 | 728 | 190 |
| LSD | 5,391 | 81 | 15 |
| PCP | 891 | 31 | 20 |
| Ecstasy | 2,720 | 579 | 110 |
| Inhalants | 4,945 | 129 | 43 |
| Nonmedical Use of Any Psychotherapeutic2 | 8,576 | 2,907 | 1,274 |
| Pain Relievers | 5,828 | 2,146 | 874 |
| Tranquilizers | 3,435 | 914 | 385 |
| Stimulants | 3,506 | 617 | 294 |
| Methamphetamine | 2,355 | 346 | 174 |
| Sedatives | 803 | 163 | 104 |
| Any Illicit Drug Other Than Marijuana1 | 13,665 | 3,884 | 1,697 |
30415
Table 1.10B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 58.3 | 19.5 | 10.5 |
| Marijuana and Hashish | 52.2 | 14.2 | 7.7 |
| Cocaine | 17.6 | 3.6 | 1.2 |
| Crack | 5.4 | 1.0 | 0.2 |
| Heroin | 1.5 | 0.1 | 0.1 |
| Hallucinogens | 20.6 | 2.1 | 0.5 |
| LSD | 15.3 | 0.2 | 0.0 |
| PCP | 2.5 | 0.1 | 0.1 |
| Ecstasy | 7.7 | 1.6 | 0.3 |
| Inhalants | 14.1 | 0.4 | 0.1 |
| Nonmedical Use of Any Psychotherapeutic2 | 24.4 | 8.3 | 3.6 |
| Pain Relievers | 16.6 | 6.1 | 2.5 |
| Tranquilizers | 9.8 | 2.6 | 1.1 |
| Stimulants | 10.0 | 1.8 | 0.8 |
| Methamphetamine | 6.7 | 1.0 | 0.5 |
| Sedatives | 2.3 | 0.5 | 0.3 |
| Any Illicit Drug Other Than Marijuana1 | 38.9 | 11.0 | 4.8 |
30415
Table 1.11A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 61,544 | 11,788 | 6,680 |
| Marijuana and Hashish | 54,822 | 7,615 | 4,463 |
| Cocaine | 22,264 | 2,027 | 814 |
| Crack | 5,165 | 821 | 414 |
| Heroin | 2,553 | 179 | 90 |
| Hallucinogens | 18,119 | 466 | 163 |
| LSD | 13,526 | 50 | * |
| PCP | 5,461 | * | * |
| Ecstasy | 1,936 | 257 | 87 |
| Inhalants | 10,453 | 191 | 140 |
| Nonmedical Use of Any Psychotherapeutic2 | 26,006 | 5,079 | 2,275 |
| Pain Relievers | 14,155 | 3,436 | 1,447 |
| Tranquilizers | 11,525 | 1,858 | 744 |
| Stimulants | 13,152 | 770 | 337 |
| Methamphetamine | 7,906 | 445 | 201 |
| Sedatives | 8,272 | 518 | 236 |
| Any Illicit Drug Other Than Marijuana1 | 38,913 | 6,924 | 3,200 |
30415
Table 1.11B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 42.7 | 8.2 | 4.6 |
| Marijuana and Hashish | 38.0 | 5.3 | 3.1 |
| Cocaine | 15.4 | 1.4 | 0.6 |
| Crack | 3.6 | 0.6 | 0.3 |
| Heroin | 1.8 | 0.1 | 0.1 |
| Hallucinogens | 12.6 | 0.3 | 0.1 |
| LSD | 9.4 | 0.0 | * |
| PCP | 3.8 | * | * |
| Ecstasy | 1.3 | 0.2 | 0.1 |
| Inhalants | 7.2 | 0.1 | 0.1 |
| Nonmedical Use of Any Psychotherapeutic2 | 18.0 | 3.5 | 1.6 |
| Pain Relievers | 9.8 | 2.4 | 1.0 |
| Tranquilizers | 8.0 | 1.3 | 0.5 |
| Stimulants | 9.1 | 0.5 | 0.2 |
| Methamphetamine | 5.5 | 0.3 | 0.1 |
| Sedatives | 5.7 | 0.4 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 27.0 | 4.8 | 2.2 |
30415
Table 1.12A Illicit Drug Use in Lifetime, Past Year, and Past Month among Males: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 57,573 | 19,974 | 11,686 |
| Marijuana and Hashish | 51,189 | 15,499 | 9,202 |
| Cocaine | 20,325 | 3,960 | 1,364 |
| Crack | 5,408 | 1,083 | 400 |
| Heroin | 2,634 | 291 | 130 |
| Hallucinogens | 20,055 | 2,819 | 770 |
| LSD | 14,800 | 617 | 65 |
| PCP | 4,736 | 125 | 37 |
| Ecstasy | 5,771 | 1,793 | 432 |
| Inhalants | 15,012 | 1,313 | 407 |
| Nonmedical Use of Any Psychotherapeutic2 | 24,371 | 7,472 | 3,086 |
| Pain Relievers | 16,237 | 5,917 | 2,303 |
| Tranquilizers | 10,051 | 2,390 | 829 |
| Stimulants | 11,703 | 1,659 | 652 |
| Methamphetamine | 7,401 | 859 | 343 |
| Sedatives | 5,653 | 490 | 196 |
| Any Illicit Drug Other Than Marijuana1 | 37,999 | 11,184 | 4,837 |
30415
Table 1.12B Illicit Drug Use in Lifetime, Past Year, and Past Month among Males: Percentages, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 50.7 | 17.6 | 10.3 |
| Marijuana and Hashish | 45.1 | 13.6 | 8.1 |
| Cocaine | 17.9 | 3.5 | 1.2 |
| Crack | 4.8 | 1.0 | 0.4 |
| Heroin | 2.3 | 0.3 | 0.1 |
| Hallucinogens | 17.7 | 2.5 | 0.7 |
| LSD | 13.0 | 0.5 | 0.1 |
| PCP | 4.2 | 0.1 | 0.0 |
| Ecstasy | 5.1 | 1.6 | 0.4 |
| Inhalants | 13.2 | 1.2 | 0.4 |
| Nonmedical Use of Any Psychotherapeutic2 | 21.5 | 6.6 | 2.7 |
| Pain Relievers | 14.3 | 5.2 | 2.0 |
| Tranquilizers | 8.8 | 2.1 | 0.7 |
| Stimulants | 10.3 | 1.5 | 0.6 |
| Methamphetamine | 6.5 | 0.8 | 0.3 |
| Sedatives | 5.0 | 0.4 | 0.2 |
| Any Illicit Drug Other Than Marijuana1 | 33.4 | 9.8 | 4.3 |
30415
Table 1.13A Illicit Drug Use in Lifetime, Past Year, and Past Month among Females: Numbers in Thousands, 2002| Drug | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| Any Illicit Drug1 | 50,681 | 15,158 | 7,836 |
| Marijuana and Hashish | 43,757 | 10,256 | 5,382 |
| Cocaine | 13,585 | 1,941 | 656 |
| Crack | 2,994 | 471 | 167 |
| Heroin | 1,034 | 113 | 36 |
| Hallucinogens | 14,259 | 1,930 | 426 |
| LSD | 9,716 | 381 | 47 |
| PCP | 2,682 | 111 | 21 |
