| Table 2a Admissions by primary substance of abuse, according to sex, race/ethnicity, and age at admission: TEDS 2005 Column percent distribution and average age at admission |
||||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 6a.] | ||||||||||||||||
| Sex, race/ethnicity, and age at admission |
All admis- sions |
Primary substance at admission | ||||||||||||||
| Alcohol | Opiates | Cocaine | Mari- juana/ hashish |
Stimulants | Tran- quil- izers |
Seda- tives |
Hallu- cino- gens |
PCP | Inhal- ants |
Other/ none speci- fied |
||||||
| Alcohol only |
With secondary drug |
Heroin | Other opiates |
Smoked cocaine |
Other route |
Metham- phetamine/ amphet- amine |
Other stimu- lants |
|||||||||
| Total | 1,849,548 | 398,656 | 324,990 | 254,345 | 67,887 | 185,236 | 71,255 | 292,250 | 169,489 | 981 | 8,039 | 4,361 | 2,057 | 2,807 | 1,372 | 65,823 |
| Sex | ||||||||||||||||
| Male | 68.1 | 74.9 | 73.7 | 68.3 | 53.7 | 58.3 | 65.0 | 73.4 | 53.8 | 64.2 | 46.9 | 44.2 | 71.9 | 68.6 | 64.1 | 59.9 |
| Female | 31.9 | 25.1 | 26.3 | 31.7 | 46.3 | 41.7 | 35.0 | 26.6 | 46.2 | 35.8 | 53.1 | 55.8 | 28.1 | 31.4 | 35.9 | 40.1 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,849,060 | 398,564 | 324,936 | 254,316 | 67,875 | 185,204 | 71,240 | 292,145 | 169,473 | 981 | 8,039 | 4,360 | 2,057 | 2,806 | 1,372 | 65,692 |
| Race/ethnicity | ||||||||||||||||
| White (non-Hispanic) | 59.3 | 69.2 | 59.7 | 50.4 | 88.6 | 38.4 | 52.2 | 52.4 | 71.4 | 61.6 | 84.7 | 81.8 | 68.2 | 18.7 | 66.1 | 65.1 |
| Black (non-Hispanic) | 22.1 | 12.2 | 24.6 | 23.1 | 4.4 | 51.9 | 27.6 | 29.3 | 2.6 | 16.6 | 5.2 | 7.0 | 16.5 | 51.9 | 8.1 | 14.6 |
| Hispanic origin | 13.7 | 12.7 | 10.6 | 23.5 | 3.6 | 7.5 | 16.7 | 13.4 | 17.5 | 16.8 | 7.3 | 8.0 | 9.5 | 22.7 | 17.5 | 14.4 |
| Mexican | 5.4 | 6.8 | 3.4 | 4.9 | 1.0 | 2.2 | 6.4 | 6.0 | 12.6 | 8.6 | 1.7 | 3.7 | 2.7 | 10.3 | 11.9 | 0.9 |
| Puerto Rican | 4.0 | 1.8 | 3.7 | 13.4 | 1.0 | 2.6 | 5.3 | 3.1 | 0.4 | 1.9 | 3.3 | 1.5 | 1.8 | 6.5 | 1.3 | 1.9 |
| Cuban | 0.5 | 0.4 | 0.5 | 0.9 | 0.3 | 0.6 | 0.8 | 0.4 | 0.2 | 0.5 | 0.5 | 0.3 | 0.8 | 1.1 | 0.1 | 0.5 |
| Other/not specified | 3.8 | 3.7 | 3.0 | 4.3 | 1.2 | 2.0 | 4.3 | 3.9 | 4.3 | 5.8 | 1.7 | 2.4 | 4.3 | 4.8 | 4.3 | 11.1 |
| Other | 4.9 | 5.9 | 5.1 | 3.0 | 3.4 | 2.3 | 3.6 | 5.0 | 8.5 | 5.0 | 2.8 | 3.3 | 5.8 | 6.7 | 8.3 | 5.9 |
| Alaska Native | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | * |
| American Indian | 2.1 | 3.3 | 2.8 | 0.5 | 1.5 | 0.6 | 1.2 | 1.7 | 2.3 | 2.1 | 0.9 | 1.2 | 1.6 | 1.3 | 5.2 | 3.6 |
| Asian/Pacific Islander | 1.1 | 1.0 | 0.8 | 0.5 | 0.8 | 0.5 | 0.6 | 1.3 | 3.3 | 1.3 | 0.6 | 0.6 | 1.8 | 0.9 | 1.1 | 0.7 |
| Other | 1.7 | 1.5 | 1.4 | 1.8 | 1.0 | 1.1 | 1.8 | 2.0 | 2.7 | 1.3 | 1.2 | 1.3 | 2.4 | 4.3 | 1.8 | 1.5 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,828,454 | 393,138 | 321,221 | 252,693 | 66,990 | 183,456 | 70,580 | 288,449 | 168,226 | 972 | 7,918 | 4,271 | 1,927 | 2,751 | 1,357 | 64,505 |
| Age at admission | ||||||||||||||||
| Under 15 years | 1.5 | 0.5 | 0.7 | * | 0.2 | 0.1 | 0.3 | 5.4 | 0.5 | 3.1 | 0.8 | 1.1 | 1.6 | 0.3 | 18.2 | 9.3 |
| 15 to 19 years | 10.5 | 4.1 | 8.0 | 3.0 | 5.1 | 1.8 | 7.1 | 36.6 | 9.4 | 13.6 | 8.1 | 9.0 | 27.2 | 5.7 | 22.0 | 10.7 |
| 15 to 17 years | 6.4 | 2.0 | 4.4 | 0.5 | 1.6 | 0.6 | 3.2 | 26.5 | 4.7 | 8.8 | 4.5 | 4.7 | 15.2 | 2.6 | 16.4 | 6.9 |
| 18 to 19 years | 4.1 | 2.2 | 3.6 | 2.5 | 3.6 | 1.3 | 3.8 | 10.1 | 4.8 | 4.8 | 3.6 | 4.3 | 12.1 | 3.1 | 5.6 | 3.8 |
| 20 to 24 years | 14.2 | 9.4 | 12.9 | 14.0 | 20.2 | 6.4 | 14.2 | 22.1 | 21.0 | 13.4 | 15.1 | 14.6 | 26.8 | 25.3 | 10.5 | 13.5 |
| 25 to 29 years | 13.2 | 9.6 | 12.0 | 14.5 | 19.3 | 9.8 | 15.9 | 13.9 | 20.1 | 13.3 | 14.8 | 13.9 | 18.0 | 24.5 | 10.5 | 13.0 |
| 30 to 34 years | 11.8 | 10.0 | 11.7 | 13.1 | 14.3 | 14.4 | 15.2 | 7.9 | 16.1 | 11.2 | 12.3 | 12.8 | 9.0 | 14.9 | 9.3 | 11.6 |
| 35 to 39 years | 13.6 | 12.9 | 15.5 | 15.5 | 11.8 | 21.6 | 16.2 | 5.7 | 13.9 | 10.3 | 12.7 | 12.5 | 6.5 | 12.4 | 9.4 | 11.4 |
| 40 to 44 years | 14.5 | 17.4 | 17.7 | 15.5 | 11.2 | 22.9 | 15.7 | 4.3 | 10.7 | 14.4 | 13.0 | 10.7 | 4.7 | 10.7 | 5.9 | 11.8 |
| 45 to 49 years | 10.7 | 15.4 | 12.6 | 12.4 | 9.2 | 14.5 | 9.6 | 2.5 | 5.7 | 9.7 | 11.1 | 11.5 | 2.9 | 4.1 | 7.8 | 8.5 |
| 50 to 54 years | 5.9 | 10.4 | 5.9 | 7.8 | 5.4 | 6.0 | 4.0 | 1.1 | 1.8 | 6.4 | 6.9 | 6.1 | 2.4 | 1.3 | 3.7 | 5.3 |
| 55 to 59 years | 2.5 | 5.6 | 2.1 | 2.9 | 2.2 | 1.9 | 1.4 | 0.4 | 0.5 | 2.6 | 3.0 | 2.9 | 0.5 | 0.6 | 1.8 | 2.7 |
| 60 to 64 years | 1.0 | 2.7 | 0.6 | 0.8 | 0.7 | 0.5 | 0.4 | 0.1 | 0.1 | 1.5 | 1.3 | 1.6 | 0.3 | 0.1 | 0.6 | 1.2 |
| 65 years and over | 0.6 | 1.9 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | * | 0.1 | 0.4 | 0.8 | 3.4 | - - | 0.1 | 0.2 | 0.9 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,847,685 | 398,384 | 324,672 | 254,212 | 67,722 | 185,062 | 71,158 | 291,832 | 169,337 | 977 | 8,016 | 4,352 | 2,057 | 2,807 | 1,366 | 65,731 |
| Average
age at admission |
34 yrs | 40 yrs | 35 yrs | 36 yrs | 33 yrs | 38 yrs | 34 yrs | 24 yrs | 31 yrs | 33 yrs | 35 yrs | 35 yrs | 26 yrs | 30 yrs | 27 yrs | 32 yrs |
| * Less than 0.05 percent. | ||||||||||||||||
| - - Quantity is zero. | ||||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06. | ||||||||||||||||