| | |||||||||||
| |
|
|||||||||||
|
2006 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
| Age Category |
Total |
GENDER |
||||
|---|---|---|---|---|---|---|
| Male |
Female |
|||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||
| TOTAL |
243,220 | 246,022 | 117,923 | 119,362 | 125,297 | 126,659 |
| 12 | 4,006 | 3,908 | 1,975 | 1,901 | 2,031 | 2,007 |
| 13 | 4,225 | 4,144 | 2,181 | 2,194 | 2,045 | 1,951 |
| 14 | 4,340 | 4,279 | 2,244 | 2,280 | 2,096 | 1,999 |
| 15 | 4,358 | 4,541 | 2,178 | 2,289 | 2,181 | 2,252 |
| 16 | 4,314 | 4,331 | 2,258 | 2,159 | 2,056 | 2,172 |
| 17 | 4,112 | 4,189 | 2,114 | 2,147 | 1,998 | 2,042 |
| 18 | 4,567 | 4,589 | 2,450 | 2,493 | 2,117 | 2,095 |
| 19 | 4,293 | 4,176 | 2,196 | 2,235 | 2,097 | 1,941 |
| 20 | 4,108 | 4,028 | 1,963 | 2,002 | 2,145 | 2,027 |
| 21 | 4,017 | 4,293 | 2,048 | 2,155 | 1,970 | 2,138 |
| 22 | 4,055 | 3,950 | 2,038 | 1,970 | 2,017 | 1,981 |
| 23 | 3,886 | 3,947 | 1,888 | 1,928 | 1,998 | 2,019 |
| 24 | 3,715 | 3,921 | 1,856 | 1,895 | 1,859 | 2,026 |
| 25 | 3,844 | 3,836 | 1,897 | 1,818 | 1,948 | 2,019 |
| 26-29 | 15,529 | 16,495 | 7,929 | 8,110 | 7,599 | 8,385 |
| 30-34 | 19,329 | 18,615 | 9,410 | 9,375 | 9,919 | 9,240 |
| 35-39 | 19,939 | 20,901 | 10,052 | 10,258 | 9,887 | 10,643 |
| 40-44 | 23,384 | 22,381 | 11,440 | 10,949 | 11,944 | 11,432 |
| 45-49 | 21,931 | 22,030 | 10,604 | 10,920 | 11,327 | 11,111 |
| 50-54 | 19,715 | 20,879 | 9,553 | 9,996 | 10,163 | 10,883 |
| 55-59 | 17,154 | 17,504 | 7,953 | 8,732 | 9,200 | 8,772 |
| 60-64 | 13,228 | 13,432 | 6,717 | 6,331 | 6,511 | 7,101 |
| 65 or Older | 35,170 | 35,653 | 14,978 | 15,229 | 20,191 | 20,424 |
| Age Category |
Total |
GENDER |
||||
|---|---|---|---|---|---|---|
| Male |
Female |
|||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||
| TOTAL |
68,308 | 67,802 | 32,786 | 32,713 | 35,522 | 35,089 |
| 12 | 3,633 | 3,570 | 1,824 | 1,777 | 1,809 | 1,793 |
| 13 | 3,791 | 3,838 | 1,918 | 2,002 | 1,873 | 1,836 |
| 14 | 3,903 | 3,905 | 1,989 | 2,062 | 1,914 | 1,843 |
| 15 | 3,840 | 3,984 | 1,907 | 2,024 | 1,933 | 1,960 |
| 16 | 3,784 | 3,892 | 1,952 | 1,982 | 1,832 | 1,910 |
| 17 | 3,583 | 3,682 | 1,788 | 1,871 | 1,795 | 1,811 |
| 18 | 3,062 | 3,055 | 1,575 | 1,573 | 1,487 | 1,482 |
| 19 | 2,894 | 2,754 | 1,429 | 1,366 | 1,465 | 1,388 |
| 20 | 2,792 | 2,640 | 1,271 | 1,230 | 1,521 | 1,410 |
| 21 | 2,725 | 2,830 | 1,282 | 1,329 | 1,443 | 1,501 |
| 22 | 2,784 | 2,653 | 1,301 | 1,236 | 1,483 | 1,417 |
| 23 | 2,772 | 2,717 | 1,268 | 1,267 | 1,504 | 1,450 |
| 24 | 2,737 | 2,684 | 1,303 | 1,237 | 1,434 | 1,447 |
| 25 | 2,745 | 2,615 | 1,268 | 1,184 | 1,477 | 1,431 |
| 26-29 | 3,209 | 3,188 | 1,521 | 1,533 | 1,688 | 1,655 |
| 30-34 | 3,647 | 3,452 | 1,685 | 1,621 | 1,962 | 1,831 |
| 35-39 | 3,164 | 3,022 | 1,477 | 1,396 | 1,687 | 1,626 |
| 40-44 | 3,535 | 3,164 | 1,622 | 1,436 | 1,913 | 1,728 |
| 45-49 | 3,400 | 3,211 | 1,518 | 1,445 | 1,882 | 1,766 |
| 50-54 | 1,511 | 1,698 | 706 | 787 | 805 | 911 |
| 55-59 | 1,279 | 1,476 | 592 | 696 | 687 | 780 |
| 60-64 | 1,045 | 1,107 | 494 | 495 | 551 | 612 |
| 65 or Older | 2,473 | 2,665 | 1,096 | 1,164 | 1,377 | 1,501 |
| Demographic Characteristic |
Total |
AGE GROUP |
||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 |
18-25 |
26 or Older |
||||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||||
| TOTAL |
243,220 | 246,022 | 25,355 | 25,392 | 32,486 | 32,740 | 185,379 | 187,890 |
| GENDER |
||||||||
| Male | 117,923 | 119,362 | 12,950 | 12,969 | 16,335 | 16,494 | 88,638 | 89,899 |
| Female | 125,297 | 126,659 | 12,405 | 12,423 | 16,151 | 16,246 | 96,741 | 97,991 |
| HISPANIC ORIGIN AND RACE |
||||||||
| Not Hispanic or Latino | 211,087 | 212,600 | 20,963 | 20,836 | 26,735 | 26,912 | 163,389 | 164,851 |
| White | 167,791 | 168,390 | 15,399 | 15,245 | 20,090 | 20,186 | 132,302 | 132,959 |
| Black or African American | 28,597 | 29,112 | 3,869 | 3,895 | 4,431 | 4,486 | 20,298 | 20,731 |
| American Indian or Alaska Native | 1,265 | 1,232 | 163 | 136 | 217 | 181 | 885 | 915 |
| Native Hawaiian or Other Pacific Islander | 708 | 939 | 79 | 115 | 136 | 181 | 493 | 643 |
| Asian | 10,116 | 10,291 | 1,055 | 1,031 | 1,519 | 1,531 | 7,543 | 7,730 |
| Two or More Races | 2,610 | 2,635 | 399 | 413 | 342 | 347 | 1,869 | 1,874 |
| Hispanic or Latino | 32,133 | 33,422 | 4,392 | 4,556 | 5,751 | 5,827 | 21,990 | 23,038 |
| GENDER/RACE/HISPANIC ORIGIN |
||||||||
| Male, White, Not Hispanic | 81,485 | 81,759 | 7,873 | 7,787 | 10,086 | 10,138 | 63,526 | 63,833 |
| Female, White, Not Hispanic | 86,306 | 86,631 | 7,526 | 7,458 | 10,004 | 10,048 | 68,776 | 69,126 |
| Male, Black, Not Hispanic | 13,010 | 13,200 | 1,954 | 2,004 | 2,087 | 2,178 | 8,969 | 9,018 |
| Female, Black, Not Hispanic | 15,587 | 15,912 | 1,915 | 1,891 | 2,343 | 2,309 | 11,329 | 11,712 |
| Male, Hispanic | 16,491 | 17,175 | 2,242 | 2,327 | 3,063 | 3,089 | 11,186 | 11,759 |
| Female, Hispanic | 15,642 | 16,247 | 2,150 | 2,229 | 2,688 | 2,739 | 10,804 | 11,280 |
| EDUCATION1 | ||||||||
| < High School | 35,702 | 36,651 | N/A | N/A | 6,659 | 6,521 | 29,043 | 30,130 |
| High School Graduate | 68,517 | 69,100 | N/A | N/A | 11,224 | 11,269 | 57,293 | 57,830 |
| Some College | 55,222 | 55,259 | N/A | N/A | 10,462 | 10,619 | 44,760 | 44,640 |
| College Graduate | 58,424 | 59,620 | N/A | N/A | 4,140 | 4,331 | 54,284 | 55,289 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 120,583 | 121,576 | N/A | N/A | 15,335 | 15,778 | 105,248 | 105,798 |
| Part-Time | 28,375 | 28,890 | N/A | N/A | 8,242 | 8,277 | 20,133 | 20,612 |
| Unemployed | 7,604 | 7,055 | N/A | N/A | 2,574 | 2,494 | 5,030 | 4,560 |
| Other2 | 61,304 | 63,109 | N/A | N/A | 6,335 | 6,190 | 54,968 | 56,919 |
| Demographic Characteristic |
Total |
AGE GROUP |
||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 |
18-25 |
26 or Older |
||||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||||
| TOTAL |
68,308 | 67,802 | 22,534 | 22,871 | 22,511 | 21,948 | 23,263 | 22,983 |
| GENDER |
||||||||
| Male | 32,786 | 32,713 | 11,378 | 11,718 | 10,697 | 10,422 | 10,711 | 10,573 |
| Female | 35,522 | 35,089 | 11,156 | 11,153 | 11,814 | 11,526 | 12,552 | 12,410 |
| HISPANIC ORIGIN AND RACE |
||||||||
| Not Hispanic or Latino | 58,504 | 57,844 | 18,999 | 19,150 | 18,943 | 18,487 | 20,562 | 20,207 |
| White | 45,340 | 44,759 | 14,165 | 14,251 | 14,521 | 14,009 | 16,654 | 16,499 |
| Black or African American | 8,140 | 8,207 | 3,065 | 3,123 | 2,693 | 2,810 | 2,382 | 2,274 |
| American Indian or Alaska Native | 907 | 874 | 316 | 291 | 308 | 313 | 283 | 270 |
| Native Hawaiian or Other Pacific Islander | 288 | 305 | 87 | 96 | 119 | 123 | 82 | 86 |
| Asian | 2,132 | 1,956 | 621 | 586 | 779 | 693 | 732 | 677 |
| Two or More Races | 1,697 | 1,743 | 745 | 803 | 523 | 539 | 429 | 401 |
| Hispanic or Latino | 9,804 | 9,958 | 3,535 | 3,721 | 3,568 | 3,461 | 2,701 | 2,776 |
| GENDER/RACE/HISPANIC ORIGIN |
||||||||
| Male, White, Not Hispanic | 21,971 | 21,646 | 7,231 | 7,310 | 6,980 | 6,733 | 7,760 | 7,603 |
| Female, White, Not Hispanic | 23,369 | 23,113 | 6,934 | 6,941 | 7,541 | 7,276 | 8,894 | 8,896 |
| Male, Black, Not Hispanic | 3,595 | 3,780 | 1,501 | 1,581 | 1,144 | 1,227 | 950 | 972 |
| Female, Black, Not Hispanic | 4,545 | 4,427 | 1,564 | 1,542 | 1,549 | 1,583 | 1,432 | 1,302 |
| Male, Hispanic | 4,789 | 4,894 | 1,759 | 1,908 | 1,732 | 1,662 | 1,298 | 1,324 |
| Female, Hispanic | 5,015 | 5,064 | 1,776 | 1,813 | 1,836 | 1,799 | 1,403 | 1,452 |
| EDUCATION1 | ||||||||
| < High School | 7,851 | 7,741 | N/A | N/A | 4,508 | 4,291 | 3,343 | 3,450 |
| High School Graduate | 15,225 | 14,833 | N/A | N/A | 7,943 | 7,738 | 7,282 | 7,095 |
| Some College | 13,107 | 12,885 | N/A | N/A | 7,173 | 7,103 | 5,934 | 5,782 |
| College Graduate | 9,591 | 9,472 | N/A | N/A | 2,887 | 2,816 | 6,704 | 6,656 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 25,400 | 24,780 | N/A | N/A | 10,827 | 10,633 | 14,573 | 14,147 |
| Part-Time | 8,296 | 8,162 | N/A | N/A | 5,584 | 5,494 | 2,712 | 2,668 |
| Unemployed | 2,368 | 2,290 | N/A | N/A | 1,668 | 1,643 | 700 | 647 |
| Other2 | 9,710 | 9,699 | N/A | N/A | 4,432 | 4,178 | 5,278 | 5,521 |
| Demographic Characteristic |
Total |
AGE GROUP |
||||||
|---|---|---|---|---|---|---|---|---|
| 18-25 |
26-49 |
50 or Older |
||||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||||
| TOTAL |
217,865 | 220,630 | 32,486 | 32,740 | 100,112 | 100,422 | 85,267 | 87,468 |
| GENDER |
||||||||
| Male | 104,973 | 106,393 | 16,335 | 16,494 | 49,436 | 49,612 | 39,202 | 40,287 |
| Female | 112,893 | 114,237 | 16,151 | 16,246 | 50,676 | 50,811 | 46,065 | 47,180 |
| HISPANIC ORIGIN AND RACE |
||||||||
| Not Hispanic or Latino | 190,124 | 191,764 | 26,735 | 26,912 | 84,568 | 84,221 | 78,821 | 80,631 |
| White | 152,392 | 153,145 | 20,090 | 20,186 | 65,621 | 64,950 | 66,680 | 68,008 |
| Black or African American | 24,728 | 25,217 | 4,431 | 4,486 | 12,214 | 12,358 | 8,083 | 8,373 |
| American Indian or Alaska Native | 1,102 | 1,096 | 217 | 181 | 538 | 493 | 347 | 422 |
| Native Hawaiian or Other Pacific Islander | 629 | 824 | 136 | 181 | 358 | 416 | 135 | 226 |
| Asian | 9,062 | 9,260 | 1,519 | 1,531 | 5,002 | 5,073 | 2,540 | 2,657 |
| Two or More Races | 2,211 | 2,222 | 342 | 347 | 834 | 930 | 1,036 | 944 |
| Hispanic or Latino | 27,741 | 28,866 | 5,751 | 5,827 | 15,544 | 16,202 | 6,446 | 6,837 |
| EDUCATION |
||||||||
| < High School | 35,702 | 36,651 | 6,659 | 6,521 | 13,634 | 13,953 | 15,409 | 16,177 |
| High School Graduate | 68,517 | 69,100 | 11,224 | 11,269 | 29,318 | 29,963 | 27,975 | 27,867 |
| Some College | 55,222 | 55,259 | 10,462 | 10,619 | 25,923 | 25,870 | 18,837 | 18,771 |
| College Graduate | 58,424 | 59,620 | 4,140 | 4,331 | 31,238 | 30,636 | 23,046 | 24,653 |
| CURRENT EMPLOYMENT |
||||||||
| Full-Time | 120,583 | 121,576 | 15,335 | 15,778 | 71,904 | 72,089 | 33,344 | 33,710 |
| Part-Time | 28,375 | 28,890 | 8,242 | 8,277 | 10,903 | 10,438 | 9,230 | 10,174 |
| Unemployed | 7,604 | 7,055 | 2,574 | 2,494 | 3,712 | 3,371 | 1,319 | 1,190 |
| Other1 | 61,304 | 63,109 | 6,335 | 6,190 | 13,594 | 14,525 | 41,375 | 42,395 |
| Demographic Characteristic |
Total |
AGE GROUP |
||||||
|---|---|---|---|---|---|---|---|---|
| 18-25 |
26-49 |
50 or Older |
||||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||||
| TOTAL |
45,774 | 44,931 | 22,511 | 21,948 | 16,955 | 16,037 | 6,308 | 6,946 |
| GENDER |
||||||||
| Male | 21,408 | 20,995 | 10,697 | 10,422 | 7,823 | 7,431 | 2,888 | 3,142 |
| Female | 24,366 | 23,936 | 11,814 | 11,526 | 9,132 | 8,606 | 3,420 | 3,804 |
| HISPANIC ORIGIN AND RACE |
||||||||
| Not Hispanic or Latino | 39,505 | 38,694 | 18,943 | 18,487 | 14,665 | 13,724 | 5,897 | 6,483 |
| White | 31,175 | 30,508 | 14,521 | 14,009 | 11,619 | 10,920 | 5,035 | 5,579 |
| Black or African American | 5,075 | 5,084 | 2,693 | 2,810 | 1,827 | 1,711 | 555 | 563 |
| American Indian or Alaska Native | 591 | 583 | 308 | 313 | 227 | 199 | 56 | 71 |
| Native Hawaiian or Other Pacific Islander | 201 | 209 | 119 | 123 | 65 | 71 | 17 | 15 |
| Asian | 1,511 | 1,370 | 779 | 693 | 607 | 546 | 125 | 131 |
| Two or More Races | 952 | 940 | 523 | 539 | 320 | 277 | 109 | 124 |
| Hispanic or Latino | 6,269 | 6,237 | 3,568 | 3,461 | 2,290 | 2,313 | 411 | 463 |
| EDUCATION |
||||||||
| < High School | 7,851 | 7,741 | 4,508 | 4,291 | 2,232 | 2,231 | 1,111 | 1,219 |
| High School Graduate | 15,225 | 14,833 | 7,943 | 7,738 | 5,145 | 4,768 | 2,137 | 2,327 |
| Some College | 13,107 | 12,885 | 7,173 | 7,103 | 4,515 | 4,250 | 1,419 | 1,532 |
| College Graduate | 9,591 | 9,472 | 2,887 | 2,816 | 5,063 | 4,788 | 1,641 | 1,868 |
| CURRENT EMPLOYMENT |
||||||||
| Full-Time | 25,400 | 24,780 | 10,827 | 10,633 | 12,062 | 11,376 | 2,511 | 2,771 |
| Part-Time | 8,296 | 8,162 | 5,584 | 5,494 | 1,973 | 1,819 | 739 | 849 |
| Unemployed | 2,368 | 2,290 | 1,668 | 1,643 | 610 | 552 | 90 | 95 |
| Other1 | 9,710 | 9,699 | 4,432 | 4,178 | 2,310 | 2,290 | 2,968 | 3,231 |
| Demographic Characteristic |
Total |
YOUTH AND ADULT AGE GROUPS |
||||
|---|---|---|---|---|---|---|
| 12-17 |
18 or Older |
|||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||
| TOTAL |
243,220 | 246,022 | 25,355 | 25,392 | 217,865 | 220,630 |
| GENDER |
||||||
| Male | 117,923 | 119,362 | 12,950 | 12,969 | 104,973 | 106,393 |
| Female | 125,297 | 126,659 | 12,405 | 12,423 | 112,893 | 114,237 |
| HISPANIC ORIGIN AND RACE |
||||||
| Not Hispanic or Latino | 211,087 | 212,600 | 20,963 | 20,836 | 190,124 | 191,764 |
| White | 167,791 | 168,390 | 15,399 | 15,245 | 152,392 | 153,145 |
| Black or African American | 28,597 | 29,112 | 3,869 | 3,895 | 24,728 | 25,217 |
| American Indian or Alaska Native | 1,265 | 1,232 | 163 | 136 | 1,102 | 1,096 |
| Native Hawaiian or Other Pacific Islander | 708 | 939 | 79 | 115 | 629 | 824 |
| Asian | 10,116 | 10,291 | 1,055 | 1,031 | 9,062 | 9,260 |
| Two or More Races | 2,610 | 2,635 | 399 | 413 | 2,211 | 2,222 |
| Hispanic or Latino | 32,133 | 33,422 | 4,392 | 4,556 | 27,741 | 28,866 |
| GENDER/RACE/HISPANIC ORIGIN |
||||||
| Male, White, Not Hispanic | 81,485 | 81,759 | 7,873 | 7,787 | 73,612 | 73,971 |
| Female, White, Not Hispanic | 86,306 | 86,631 | 7,526 | 7,458 | 78,780 | 79,173 |
| Male, Black, Not Hispanic | 13,010 | 13,200 | 1,954 | 2,004 | 11,056 | 11,196 |
| Female, Black, Not Hispanic | 15,587 | 15,912 | 1,915 | 1,891 | 13,672 | 14,021 |
| Male, Hispanic | 16,491 | 17,175 | 2,242 | 2,327 | 14,249 | 14,848 |
| Female, Hispanic | 15,642 | 16,247 | 2,150 | 2,229 | 13,492 | 14,018 |
| EDUCATION1 | ||||||
| < High School | 35,702 | 36,651 | N/A | N/A | 35,702 | 36,651 |
| High School Graduate | 68,517 | 69,100 | N/A | N/A | 68,517 | 69,100 |
| Some College | 55,222 | 55,259 | N/A | N/A | 55,222 | 55,259 |
| College Graduate | 58,424 | 59,620 | N/A | N/A | 58,424 | 59,620 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 120,583 | 121,576 | N/A | N/A | 120,583 | 121,576 |
| Part-Time | 28,375 | 28,890 | N/A | N/A | 28,375 | 28,890 |
| Unemployed | 7,604 | 7,055 | N/A | N/A | 7,604 | 7,055 |
| Other2 | 61,304 | 63,109 | N/A | N/A | 61,304 | 63,109 |
| Demographic Characteristic |
Total |
YOUTH AND ADULT AGE GROUPS |
||||
|---|---|---|---|---|---|---|
| 12-17 |
18 or Older |
|||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||
| TOTAL |
68,308 | 67,802 | 22,534 | 22,871 | 45,774 | 44,931 |
| GENDER |
||||||
| Male | 32,786 | 32,713 | 11,378 | 11,718 | 21,408 | 20,995 |
| Female | 35,522 | 35,089 | 11,156 | 11,153 | 24,366 | 23,936 |
| HISPANIC ORIGIN AND RACE |
||||||
| Not Hispanic or Latino | 58,504 | 57,844 | 18,999 | 19,150 | 39,505 | 38,694 |
| White | 45,340 | 44,759 | 14,165 | 14,251 | 31,175 | 30,508 |
| Black or African American | 8,140 | 8,207 | 3,065 | 3,123 | 5,075 | 5,084 |
| American Indian or Alaska Native | 907 | 874 | 316 | 291 | 591 | 583 |
| Native Hawaiian or Other Pacific Islander | 288 | 305 | 87 | 96 | 201 | 209 |
| Asian | 2,132 | 1,956 | 621 | 586 | 1,511 | 1,370 |
| Two or More Races | 1,697 | 1,743 | 745 | 803 | 952 | 940 |
| Hispanic or Latino | 9,804 | 9,958 | 3,535 | 3,721 | 6,269 | 6,237 |
| GENDER/RACE/HISPANIC ORIGIN |
||||||
| Male, White, Not Hispanic | 21,971 | 21,646 | 7,231 | 7,310 | 14,740 | 14,336 |
| Female, White, Not Hispanic | 23,369 | 23,113 | 6,934 | 6,941 | 16,435 | 16,172 |
| Male, Black, Not Hispanic | 3,595 | 3,780 | 1,501 | 1,581 | 2,094 | 2,199 |
| Female, Black, Not Hispanic | 4,545 | 4,427 | 1,564 | 1,542 | 2,981 | 2,885 |
| Male, Hispanic | 4,789 | 4,894 | 1,759 | 1,908 | 3,030 | 2,986 |
| Female, Hispanic | 5,015 | 5,064 | 1,776 | 1,813 | 3,239 | 3,251 |
| EDUCATION1 | ||||||
| < High School | 7,851 | 7,741 | N/A | N/A | 7,851 | 7,741 |
| High School Graduate | 15,225 | 14,833 | N/A | N/A | 15,225 | 14,833 |
| Some College | 13,107 | 12,885 | N/A | N/A | 13,107 | 12,885 |
| College Graduate | 9,591 | 9,472 | N/A | N/A | 9,591 | 9,472 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 25,400 | 24,780 | N/A | N/A | 25,400 | 24,780 |
| Part-Time | 8,296 | 8,162 | N/A | N/A | 8,296 | 8,162 |
| Unemployed | 2,368 | 2,290 | N/A | N/A | 2,368 | 2,290 |
| Other2 | 9,710 | 9,699 | N/A | N/A | 9,710 | 9,699 |
| Demographic Characteristic |
Total |
UNDERAGE AND LEGAL DRINKING AGE GROUPS |
||||
|---|---|---|---|---|---|---|
| 12-20 |
21 or Older |
|||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||
| TOTAL |
243,220 | 246,022 | 38,323 | 38,185 | 204,898 | 207,837 |
| GENDER |
||||||
| Male | 117,923 | 119,362 | 19,559 | 19,699 | 98,364 | 99,663 |
| Female | 125,297 | 126,659 | 18,764 | 18,486 | 106,534 | 108,173 |
| HISPANIC ORIGIN AND RACE |
||||||
| Not Hispanic or Latino | 211,087 | 212,600 | 31,669 | 31,371 | 179,418 | 181,228 |
| White | 167,791 | 168,390 | 23,460 | 23,034 | 144,330 | 145,356 |
| Black or African American | 28,597 | 29,112 | 5,668 | 5,727 | 22,929 | 23,385 |
| American Indian or Alaska Native | 1,265 | 1,232 | 242 | 234 | 1,023 | 997 |
| Native Hawaiian or Other Pacific Islander | 708 | 939 | 121 | 179 | 587 | 760 |
| Asian | 10,116 | 10,291 | 1,607 | 1,642 | 8,510 | 8,649 |
| Two or More Races | 2,610 | 2,635 | 570 | 554 | 2,040 | 2,081 |
| Hispanic or Latino | 32,133 | 33,422 | 6,654 | 6,813 | 25,480 | 26,608 |
| GENDER/RACE/HISPANIC ORIGIN |
||||||
| Male, White, Not Hispanic | 81,485 | 81,759 | 11,982 | 11,809 | 69,503 | 69,950 |
| Female, White, Not Hispanic | 86,306 | 86,631 | 11,478 | 11,226 | 74,828 | 75,406 |
| Male, Black, Not Hispanic | 13,010 | 13,200 | 2,848 | 2,995 | 10,162 | 10,205 |
| Female, Black, Not Hispanic | 15,587 | 15,912 | 2,820 | 2,731 | 12,767 | 13,180 |
| Male, Hispanic | 16,491 | 17,175 | 3,452 | 3,587 | 13,040 | 13,588 |
| Female, Hispanic | 15,642 | 16,247 | 3,202 | 3,227 | 12,440 | 13,021 |
| Demographic Characteristic |
Total |
UNDERAGE AND LEGAL DRINKING AGE GROUPS |
||||
|---|---|---|---|---|---|---|
| 12-20 |
21 or Older |
|||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||
| TOTAL |
68,308 | 67,802 | 31,282 | 31,320 | 37,026 | 36,482 |
| GENDER |
||||||
| Male | 32,786 | 32,713 | 15,653 | 15,887 | 17,133 | 16,826 |
| Female | 35,522 | 35,089 | 15,629 | 15,433 | 19,893 | 19,656 |
| HISPANIC ORIGIN AND RACE |
||||||
| Not Hispanic or Latino | 58,504 | 57,844 | 26,412 | 26,280 | 32,092 | 31,564 |
| White | 45,340 | 44,759 | 19,806 | 19,581 | 25,534 | 25,178 |
| Black or African American | 8,140 | 8,207 | 4,161 | 4,261 | 3,979 | 3,946 |
| American Indian or Alaska Native | 907 | 874 | 433 | 432 | 474 | 442 |
| Native Hawaiian or Other Pacific Islander | 288 | 305 | 121 | 136 | 167 | 169 |
| Asian | 2,132 | 1,956 | 908 | 851 | 1,224 | 1,105 |
| Two or More Races | 1,697 | 1,743 | 983 | 1,019 | 714 | 724 |
| Hispanic or Latino | 9,804 | 9,958 | 4,870 | 5,040 | 4,934 | 4,918 |
| GENDER/RACE/HISPANIC ORIGIN |
||||||
| Male, White, Not Hispanic | 21,971 | 21,646 | 10,016 | 9,944 | 11,955 | 11,702 |
| Female, White, Not Hispanic | 23,369 | 23,113 | 9,790 | 9,637 | 13,579 | 13,476 |
| Male, Black, Not Hispanic | 3,595 | 3,780 | 1,997 | 2,123 | 1,598 | 1,657 |
| Female, Black, Not Hispanic | 4,545 | 4,427 | 2,164 | 2,138 | 2,381 | 2,289 |
| Male, Hispanic | 4,789 | 4,894 | 2,420 | 2,571 | 2,369 | 2,323 |
| Female, Hispanic | 5,015 | 5,064 | 2,450 | 2,469 | 2,565 | 2,595 |
| Geographic Characteristic |
Total |
AGE GROUP |
||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 |
18-25 |
26 or Older |
||||||
| 2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
2005 |
2006 |
|
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||||
| TOTAL |
243,220 | 246,022 | 25,355 | 25,392 | 32,486 | 32,740 | 185,379 | 187,890 |
| GEOGRAPHIC DIVISION |
||||||||
| Northeast | 45,631 | 45,851 | 4,546 | 4,513 | 5,710 | 5,863 | 35,376 | 35,475 |
| New England | 11,965 | 12,023 | 1,175 | 1,165 | 1,495 | 1,526 | 9,295 | 9,332 |
| Middle Atlantic | 33,666 | 33,829 | 3,370 | 3,349 | 4,215 | 4,337 | 26,081 | 26,143 |
| Midwest | 54,525 | 54,700 | 5,666 | 5,671 | 7,449 | 7,384 | 41,410 | 41,645 |
