| | |||||||||||
| |
|
|||||||||||
|
2005 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 100 | 139 | 0.04 | 0.06 | 0.08 | 0.10 | 0.28 | 0.39 |
| AGE | ||||||||
| 12-25 | 64 | 69 | 0.11 | 0.12 | 0.19 | 0.20 | 0.39 | 0.42 |
| 12-17 | 51 | 50 | 0.20 | 0.20 | 0.26 | 0.25 | 0.86 | 0.86 |
| 12-13 | 23 | 24 | 0.27 | 0.29 | 0.31 | 0.32 | 2.44 | 2.58 |
| 14-15 | 33 | 33 | 0.36 | 0.37 | 0.47 | 0.46 | 1.50 | 1.59 |
| 16-17 | 32 | 31 | 0.37 | 0.34 | 0.59 | 0.52 | 1.05 | 1.02 |
| 18-25 | 41 | 47 | 0.13 | 0.14 | 0.29 | 0.33 | 0.38 | 0.41 |
| 18-20 | 37 | 40 | 0.28 | 0.29 | 0.59 | 0.58 | 0.71 | 0.75 |
| 21-25 | 21 | 26 | 0.10 | 0.13 | 0.26 | 0.32 | 0.34 | 0.40 |
| 26 or Older | 77 | 115 | 0.04 | 0.06 | 0.08 | 0.11 | 0.40 | 0.60 |
| GENDER | ||||||||
| Male | 59 | 68 | 0.05 | 0.06 | 0.10 | 0.12 | 0.30 | 0.35 |
| Female | 82 | 118 | 0.07 | 0.09 | 0.11 | 0.16 | 0.52 | 0.73 |
| GENDER/AGE | ||||||||
| Male 12-17 | 33 | 35 | 0.26 | 0.27 | 0.34 | 0.35 | 1.12 | 1.21 |
| Female 12-17 | 37 | 35 | 0.30 | 0.29 | 0.38 | 0.36 | 1.26 | 1.23 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | N/A | 0.5864 | 0.5351 | 0.5276 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.9402 | 0.7273 | 0.7269 | ||||
| 12-17 | N/A | 0.9359 | 0.5749 | 0.1588 | ||||
| 12-13 | N/A | 0.1449 | 0.1782 | 0.1221 | ||||
| 14-15 | N/A | 0.9678 | 0.5837 | 0.0427 | ||||
| 16-17 | N/A | 0.2319 | 0.0620 | 0.5860 | ||||
| 18-25 | N/A | 0.9617 | 0.9581 | 0.9377 | ||||
| 18-20 | N/A | 0.4435 | 0.4642 | 0.5455 | ||||
| 21-25 | N/A | 0.3402 | 0.3339 | 0.4309 | ||||
| 26 or Older | N/A | 0.4971 | 0.4683 | 0.4972 | ||||
| GENDER | ||||||||
| Male | N/A | 0.3408 | 0.3474 | 0.3310 | ||||
| Female | N/A | 0.9589 | 0.8807 | 0.8830 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.4139 | 0.7566 | 0.1053 | ||||
| Female 12-17 | N/A | 0.5110 | 0.2829 | 0.6518 | ||||
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 81 | 121 | 0.03 | 0.05 | 0.06 | 0.08 | 0.34 | 0.46 |
| AGE | ||||||||
| 12-25 | 63 | 65 | 0.11 | 0.11 | 0.17 | 0.17 | 0.49 | 0.49 |
| 12-17 | 45 | 44 | 0.18 | 0.17 | 0.21 | 0.20 | 1.02 | 1.07 |
| 12-13 | 16 | 13 | 0.19 | 0.16 | 0.19 | 0.16 | 3.91 | 4.67 |
| 14-15 | 29 | 30 | 0.33 | 0.33 | 0.37 | 0.37 | 1.88 | 2.02 |
| 16-17 | 33 | 31 | 0.39 | 0.35 | 0.54 | 0.47 | 1.26 | 1.24 |
| 18-25 | 45 | 45 | 0.14 | 0.14 | 0.28 | 0.28 | 0.49 | 0.48 |
| 18-20 | 43 | 39 | 0.32 | 0.29 | 0.58 | 0.51 | 0.94 | 0.88 |
| 21-25 | 17 | 22 | 0.08 | 0.11 | 0.19 | 0.24 | 0.34 | 0.42 |
| 26 or Older | 47 | 97 | 0.03 | 0.05 | 0.04 | 0.09 | 0.37 | 0.75 |
| GENDER | ||||||||
| Male | 44 | 57 | 0.04 | 0.05 | 0.07 | 0.09 | 0.31 | 0.37 |
| Female | 64 | 104 | 0.05 | 0.08 | 0.08 | 0.13 | 0.65 | 0.96 |
| GENDER/AGE | ||||||||
| Male 12-17 | 30 | 30 | 0.24 | 0.23 | 0.28 | 0.27 | 1.39 | 1.46 |
| Female 12-17 | 32 | 31 | 0.26 | 0.25 | 0.30 | 0.28 | 1.56 | 1.53 |
| *Low precision; no estimate reported. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | N/A | 0.7259 | 0.7083 | 0.8853 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.1936 | 0.1269 | 0.3351 | ||||
| 12-17 | N/A | 0.0567 | 0.0307 | 0.6966 | ||||
| 12-13 | N/A | 0.3157 | 0.3158 | 0.3886 | ||||
| 14-15 | N/A | 0.4505 | 0.3084 | 0.2632 | ||||
| 16-17 | N/A | 0.0705 | 0.0281 | 0.3997 | ||||
| 18-25 | N/A | 0.9620 | 0.9777 | 0.9704 | ||||
| 18-20 | N/A | 0.3146 | 0.2962 | 0.3865 | ||||
| 21-25 | N/A | 0.0832 | 0.0901 | 0.1048 | ||||
| 26 or Older | N/A | 0.4966 | 0.4953 | 0.4820 | ||||
| GENDER | ||||||||
| Male | N/A | 0.5281 | 0.5964 | 0.5654 | ||||
| Female | N/A | 0.4272 | 0.4452 | 0.6832 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.4637 | 0.3381 | 0.8137 | ||||
| Female 12-17 | N/A | 0.0468 | 0.0328 | 0.4500 | ||||
| *Low precision; no estimate reported. N/A: Not applicable. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 72 | 86 | 0.03 | 0.04 | 0.09 | 0.10 | 0.11 | 0.12 |
| AGE | ||||||||
| 12-25 | 66 | 70 | 0.11 | 0.12 | 0.21 | 0.22 | 0.33 | 0.35 |
| 12-17 | 50 | 50 | 0.20 | 0.20 | 0.26 | 0.25 | 0.96 | 0.97 |
| 12-13 | 22 | 22 | 0.26 | 0.26 | 0.28 | 0.28 | 3.11 | 3.07 |
| 14-15 | 30 | 31 | 0.33 | 0.36 | 0.43 | 0.44 | 1.55 | 1.79 |
| 16-17 | 34 | 33 | 0.40 | 0.38 | 0.67 | 0.60 | 1.16 | 1.13 |
| 18-25 | 46 | 46 | 0.14 | 0.14 | 0.40 | 0.38 | 0.30 | 0.30 |
| 18-20 | 41 | 42 | 0.30 | 0.30 | 0.71 | 0.68 | 0.63 | 0.66 |
| 21-25 | 24 | 22 | 0.12 | 0.11 | 0.40 | 0.36 | 0.25 | 0.23 |
| 26 or Older | 20 | 40 | 0.01 | 0.02 | 0.04 | 0.08 | 0.04 | 0.08 |
| GENDER | ||||||||
| Male | 47 | 58 | 0.04 | 0.05 | 0.15 | 0.17 | 0.13 | 0.16 |
| Female | 51 | 59 | 0.04 | 0.05 | 0.11 | 0.12 | 0.16 | 0.18 |
| GENDER/AGE | ||||||||
| Male 12-17 | 32 | 33 | 0.25 | 0.26 | 0.32 | 0.33 | 1.27 | 1.33 |
| Female 12-17 | 36 | 36 | 0.29 | 0.29 | 0.38 | 0.37 | 1.29 | 1.32 |
| *Low precision; no estimate reported. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | N/A | 0.2270 | 0.4612 | 0.2511 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.4257 | 1.0000 | 0.2359 | ||||
| 12-17 | N/A | 0.9724 | 0.5799 | 0.1740 | ||||
| 12-13 | N/A | 0.9916 | 0.9354 | 0.9881 | ||||
| 14-15 | N/A | 0.3224 | 0.7215 | 0.0023 | ||||
| 16-17 | N/A | 0.3043 | 0.1131 | 0.6974 | ||||
| 18-25 | N/A | 0.2422 | 0.5379 | 0.2174 | ||||
| 18-20 | N/A | 0.5865 | 0.9114 | 0.3782 | ||||
| 21-25 | N/A | 0.3087 | 0.4413 | 0.3322 | ||||
| 26 or Older | N/A | 0.1309 | 0.1387 | 0.1354 | ||||
| GENDER | ||||||||
| Male | N/A | 0.1237 | 0.3451 | 0.0863 | ||||
| Female | N/A | 0.7953 | 0.9184 | 0.9369 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.3547 | 0.6219 | 0.1585 | ||||
| Female 12-17 | N/A | 0.4266 | 0.2222 | 0.4810 | ||||
| *Low precision; no estimate reported. N/A: Not applicable. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 127 | 108 | 0.05 | 0.04 | 0.27 | 0.25 | 0.08 | 0.07 |
| AGE | ||||||||
| 12-25 | 98 | 92 | 0.17 | 0.16 | 0.38 | 0.37 | 0.30 | 0.27 |
| 12-17 | 73 | 69 | 0.29 | 0.27 | 0.40 | 0.38 | 0.74 | 0.72 |
| 12-13 | 32 | 28 | 0.37 | 0.32 | 0.41 | 0.36 | 2.22 | 2.29 |
| 14-15 | 50 | 49 | 0.52 | 0.52 | 0.71 | 0.70 | 1.26 | 1.28 |
| 16-17 | 47 | 49 | 0.51 | 0.53 | 0.99 | 1.00 | 0.85 | 0.89 |
| 18-25 | 62 | 61 | 0.19 | 0.19 | 0.91 | 0.92 | 0.25 | 0.24 |
| 18-20 | 54 | 53 | 0.39 | 0.36 | 1.23 | 1.19 | 0.53 | 0.50 |
| 21-25 | 39 | 35 | 0.19 | 0.17 | 1.38 | 1.30 | 0.23 | 0.21 |
| 26 or Older | 74 | 31 | 0.04 | 0.02 | 0.31 | 0.14 | 0.06 | 0.02 |
| GENDER | ||||||||
| Male | 73 | 71 | 0.06 | 0.06 | 0.41 | 0.39 | 0.09 | 0.09 |
| Female | 103 | 77 | 0.08 | 0.06 | 0.36 | 0.31 | 0.14 | 0.10 |
| GENDER/AGE | ||||||||
| Male 12-17 | 46 | 47 | 0.36 | 0.36 | 0.51 | 0.51 | 0.98 | 1.02 |
| Female 12-17 | 50 | 51 | 0.40 | 0.41 | 0.56 | 0.56 | 1.01 | 1.00 |
| *Low precision; no estimate reported. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | N/A | 0.3083 | 0.8115 | 0.1301 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.5050 | 0.1975 | 0.6072 | ||||
| 12-17 | N/A | 0.9247 | 0.5189 | 0.7125 | ||||
| 12-13 | N/A | 0.4471 | 0.3897 | 0.5438 | ||||
| 14-15 | N/A | 0.5564 | 0.3208 | 0.9369 | ||||
| 16-17 | N/A | 0.4562 | 0.7506 | 0.2165 | ||||
| 18-25 | N/A | 0.3799 | 0.2064 | 0.3993 | ||||
| 18-20 | N/A | 0.5447 | 0.3225 | 0.6235 | ||||
| 21-25 | N/A | 0.2839 | 0.2919 | 0.2685 | ||||
| 26 or Older | N/A | 0.4122 | 0.4751 | 0.3914 | ||||
| GENDER | ||||||||
| Male | N/A | 0.8333 | 0.7455 | 0.7468 | ||||
| Female | N/A | 0.2477 | 0.5655 | 0.0781 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.7380 | 0.5213 | 0.9471 | ||||
| Female 12-17 | N/A | 0.8590 | 0.7456 | 0.6489 | ||||
| *Low precision; no estimate reported. N/A: Not applicable. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS3 | 100 | 139 | 0.04 | 0.06 | 0.08 | 0.10 | 0.28 | 0.39 |
| Marijuana and Hashish | 81 | 121 | 0.03 | 0.05 | 0.06 | 0.08 | 0.34 | 0.46 |
| Cocaine | 65 | 50 | 0.03 | 0.02 | 0.03 | 0.02 | 1.12 | 0.92 |
| Crack | 29 | 30 | 0.01 | 0.01 | 0.01 | 0.01 | 2.30 | 2.22 |
| Heroin | 28 | 20 | 0.01 | 0.01 | 0.01 | 0.01 | 5.51 | 4.73 |
| Hallucinogens | 55 | 51 | 0.02 | 0.02 | 0.03 | 0.02 | 1.42 | 1.32 |
| LSD | 25 | 29 | 0.01 | 0.01 | 0.01 | 0.01 | 3.70 | 4.03 |
| PCP | 20 | 13 | 0.01 | 0.01 | 0.01 | 0.01 | * | * |
| Ecstasy | 47 | 46 | 0.02 | 0.02 | 0.02 | 0.02 | 2.29 | 2.26 |
| Inhalants | 43 | 47 | 0.02 | 0.02 | 0.02 | 0.02 | 1.75 | 1.94 |
| Nonmedical Use of Psychotherapeutics4 |
120 | 111 | 0.05 | 0.05 | 0.06 | 0.06 | 0.75 | 0.70 |
| Pain Relievers | 100 | 102 | 0.04 | 0.04 | 0.05 | 0.05 | 0.82 | 0.85 |
| OxyContin® | 54 | 63 | 0.02 | 0.03 | 0.02 | 0.03 | 3.10 | 3.49 |
| Tranquilizers | 74 | 88 | 0.03 | 0.04 | 0.03 | 0.04 | 1.40 | 1.55 |
| Stimulants | 70 | 48 | 0.03 | 0.02 | 0.03 | 0.02 | 2.10 | 1.62 |
| Methamphetamine | 35 | 21 | 0.01 | 0.01 | 0.02 | 0.01 | 2.51 | 1.70 |
| Sedatives | 43 | 40 | 0.02 | 0.02 | 0.02 | 0.02 | 4.70 | 4.53 |
| ILLICIT DRUGS OTHER THAN MARIJUANA3 | 100 | 112 | 0.04 | 0.05 | 0.06 | 0.06 | 0.47 | 0.55 |
| CIGARETTES | 72 | 86 | 0.03 | 0.04 | 0.09 | 0.10 | 0.11 | 0.12 |
| Daily Cigarette Use5 | 55 | 58 | 0.02 | 0.02 | 0.04 | 0.04 | -- | -- |
| SMOKELESS TOBACCO | 53 | 58 | 0.02 | 0.02 | 0.03 | 0.03 | 0.56 | 0.56 |
| CIGARS | 112 | 113 | 0.05 | 0.05 | 0.07 | 0.07 | 0.43 | 0.43 |
| ALCOHOL | 127 | 108 | 0.05 | 0.04 | 0.27 | 0.25 | 0.08 | 0.07 |
| *Low precision; no estimate reported. -- Not available. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 3 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS3 | N/A | 0.5864 | 0.5351 | 0.5276 | ||||
| Marijuana and Hashish | N/A | 0.7259 | 0.7083 | 0.8853 | ||||
| Cocaine | N/A | 0.0965 | 0.0914 | 0.2023 | ||||
| Crack | N/A | 0.7607 | 0.7611 | 0.9571 | ||||
| Heroin | N/A | 0.7541 | 0.7578 | 0.8845 | ||||
| Hallucinogens | N/A | 0.9074 | 0.9549 | 0.6279 | ||||
| LSD | N/A | 0.8851 | 0.9128 | 0.5265 | ||||
| PCP | N/A | 0.2030 | 0.2020 | * | ||||
| Ecstasy | N/A | 0.9868 | 0.9792 | 0.9200 | ||||
| Inhalants | N/A | 0.8755 | 0.8913 | 0.4266 | ||||
| Nonmedical Use of Psychotherapeutics4 |
N/A | 0.0383 | 0.0435 | 0.0080 | ||||
| Pain Relievers | N/A | 0.0754 | 0.0875 | 0.0124 | ||||
| OxyContin® | N/A | 0.2544 | 0.2601 | 0.0979 | ||||
| Tranquilizers | N/A | 0.4239 | 0.4009 | 0.5595 | ||||
| Stimulants | N/A | 0.0708 | 0.0657 | 0.1495 | ||||
| Methamphetamine | N/A | 0.0018 | 0.0016 | 0.0166 | ||||
| Sedatives | N/A | 0.9388 | 0.9533 | 0.9509 | ||||
| ILLICIT DRUGS OTHER THAN MARIJUANA3 | N/A | 0.6228 | 0.6052 | 0.7664 | ||||
| CIGARETTES | N/A | 0.2270 | 0.4612 | 0.2511 | ||||
| Daily Cigarette Use5 | N/A | 0.0669 | 0.0574 | -- | ||||
| SMOKELESS TOBACCO | N/A | 0.1164 | 0.1250 | 0.4365 | ||||
| CIGARS | N/A | 0.1096 | 0.1214 | 0.2720 | ||||
| ALCOHOL | N/A | 0.3083 | 0.8115 | 0.1301 | ||||
| *Low precision; no estimate reported. N/A: Not applicable. -- Not available. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 3 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS3 | 51 | 50 | 0.20 | 0.20 | 0.26 | 0.25 | 0.86 | 0.86 |
| Marijuana and Hashish | 45 | 44 | 0.18 | 0.17 | 0.21 | 0.20 | 1.02 | 1.07 |
| Cocaine | 23 | 23 | 0.09 | 0.09 | 0.09 | 0.09 | 3.32 | 3.04 |
| Crack | 9 | 7 | 0.03 | 0.03 | 0.03 | 0.03 | * | * |
| Heroin | 8 | 5 | 0.03 | 0.02 | 0.03 | 0.02 | * | * |
| Hallucinogens | 27 | 26 | 0.11 | 0.10 | 0.11 | 0.11 | 2.30 | 2.65 |
| LSD | 13 | 14 | 0.05 | 0.05 | 0.05 | 0.05 | 5.16 | 5.38 |
| PCP | 9 | 11 | 0.04 | 0.04 | 0.04 | 0.04 | * | * |
| Ecstasy | 20 | 18 | 0.08 | 0.07 | 0.08 | 0.07 | 3.46 | 3.92 |
| Inhalants | 32 | 36 | 0.13 | 0.14 | 0.14 | 0.15 | 2.09 | 2.07 |
| Nonmedical Use of Psychotherapeutics4 |
42 | 37 | 0.17 | 0.15 | 0.18 | 0.16 | 1.49 | 1.39 |
| Pain Relievers | 42 | 36 | 0.17 | 0.14 | 0.18 | 0.15 | 1.68 | 1.56 |
| OxyContin® | 15 | 14 | 0.06 | 0.06 | 0.06 | 0.06 | 4.27 | 4.34 |
| Tranquilizers | 22 | 21 | 0.09 | 0.08 | 0.09 | 0.08 | 2.66 | 3.04 |
| Stimulants | 21 | 21 | 0.09 | 0.08 | 0.09 | 0.08 | 3.06 | 3.13 |
| Methamphetamine | 13 | 12 | 0.05 | 0.05 | 0.05 | 0.05 | 5.41 | 5.44 |
| Sedatives | 10 | 10 | 0.04 | 0.04 | 0.04 | 0.04 | 5.63 | * |
| ILLICIT DRUGS OTHER THAN MARIJUANA3 | 47 | 44 | 0.19 | 0.18 | 0.22 | 0.21 | 1.22 | 1.15 |
| CIGARETTES | 50 | 50 | 0.20 | 0.20 | 0.26 | 0.25 | 0.96 | 0.97 |
| Daily Cigarette Use5 | 32 | 24 | 0.13 | 0.10 | 0.13 | 0.10 | -- | -- |
| SMOKELESS TOBACCO | 29 | 34 | 0.11 | 0.13 | 0.12 | 0.14 | 2.10 | 2.10 |
| CIGARS | 48 | 47 | 0.19 | 0.19 | 0.21 | 0.20 | 1.41 | 1.31 |
| ALCOHOL | 73 | 69 | 0.29 | 0.27 | 0.40 | 0.38 | 0.74 | 0.72 |
| *Low precision; no estimate reported. -- Not available. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 3 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
