| | |||||||||||
| |
|
|||||||||||
|
2005 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 28,890 | 30,175 | 9,391 | 10,074 | 3,653 | 3,972 |
| GENDER | ||||||
| Male | 15,894 | 16,980 | 5,066 | 5,466 | 1,850 | 2,103 |
| Female | 12,995 | 13,195 | 4,325 | 4,608 | 1,803 | 1,869 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 25,962 | 26,782 | 8,390 | 8,774 | 3,239 | 3,470 |
| White | 22,441 | 22,835 | 7,363 | 7,491 | 2,785 | 2,913 |
| Black or African American | 2,217 | 2,436 | 660 | 834 | 314 | 343 |
| American Indian or Alaska Native | 203 | 248 | 49 | 102 | 18 | 51 |
| Native Hawaiian or Other Pacific Islander | * | 85 | * | 22 | * | 17 |
| Asian | 558 | 812 | 124 | 248 | 52 | 114 |
| Two or More Races | 407 | 365 | 147a | 76 | 55 | 32 |
| Hispanic or Latino | 2,927 | 3,393 | 1,000a | 1,301 | 414 | 502 |
| EDUCATION | ||||||
| < High School | 4,945 | 4,998 | 1,956 | 2,097 | 839 | 894 |
| High School Graduate | 8,816 | 9,458 | 2,984 | 3,196 | 1,168 | 1,365 |
| Some College | 8,639 | 8,835 | 2,807 | 2,940 | 1,065 | 1,067 |
| College Graduate | 6,489 | 6,884 | 1,644 | 1,841 | 582 | 646 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 18,030 | 19,207 | 5,388 | 5,793 | 2,061 | 2,191 |
| Part-Time | 4,074 | 4,265 | 1,530 | 1,690 | 566 | 623 |
| Unemployed | 1,802 | 1,613 | 754 | 731 | 326 | 361 |
| Other1 | 4,984 | 5,091 | 1,719 | 1,860 | 701 | 797 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 13.4 | 13.9 | 4.4 | 4.6 | 1.7 | 1.8 |
| GENDER | ||||||
| Male | 15.3 | 16.2 | 4.9 | 5.2 | 1.8 | 2.0 |
| Female | 11.6 | 11.7 | 3.9 | 4.1 | 1.6 | 1.7 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 13.8 | 14.1 | 4.5 | 4.6 | 1.7 | 1.8 |
| White | 14.8 | 15.0 | 4.9 | 4.9 | 1.8 | 1.9 |
| Black or African American | 9.2 | 9.9 | 2.7 | 3.4 | 1.3 | 1.4 |
| American Indian or Alaska Native | 18.0 | 22.5 | 4.3 | 9.2 | 1.6 | 4.6 |
| Native Hawaiian or Other Pacific Islander | * | 13.6 | * | 3.5 | * | 2.7 |
| Asian | 6.2 | 9.0 | 1.4 | 2.7 | 0.6 | 1.3 |
| Two or More Races | 19.2 | 16.5 | 7.0a | 3.4 | 2.6 | 1.4 |
| Hispanic or Latino | 10.9 | 12.2 | 3.7 | 4.7 | 1.5 | 1.8 |
| EDUCATION | ||||||
| < High School | 13.5 | 14.0 | 5.4 | 5.9 | 2.3 | 2.5 |
| High School Graduate | 12.9 | 13.8 | 4.4 | 4.7 | 1.7 | 2.0 |
| Some College | 15.8 | 16.0 | 5.1 | 5.3 | 1.9 | 1.9 |
| College Graduate | 11.6 | 11.8 | 2.9 | 3.2 | 1.0 | 1.1 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 15.1 | 15.9 | 4.5 | 4.8 | 1.7 | 1.8 |
| Part-Time | 14.8 | 15.0 | 5.6 | 6.0 | 2.1 | 2.2 |
| Unemployed | 24.4 | 21.2 | 10.2 | 9.6 | 4.4 | 4.7 |
| Other1 | 8.1 | 8.3 | 2.8 | 3.0 | 1.1 | 1.3 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 70,657 | 71,822 | 19,658 | 20,109 | 8,247 | 8,963 |
| AGE | ||||||
| 12-17 | 5,355b | 4,944 | 3,269 | 3,129 | 1,328 | 1,253 |
| 18-25 | 12,630 | 12,800 | 6,201 | 6,467 | 2,619 | 2,850 |
| 26 or Older | 52,672 | 54,078 | 10,189 | 10,513 | 4,301 | 4,860 |
| GENDER | ||||||
| Male | 39,091 | 39,199 | 10,800 | 10,872 | 4,595 | 4,893 |
| Female | 31,566 | 32,624 | 8,858 | 9,237 | 3,652 | 4,070 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 62,978 | 63,422 | 17,125 | 17,374 | 7,108 | 7,765 |
| White | 54,043 | 53,798 | 14,436 | 14,551 | 5,897 | 6,433 |
| Black or African American | 5,845 | 6,204 | 1,651 | 1,913 | 778 | 900 |
| American Indian or Alaska Native | 545 | 586 | 207 | 179 | 71 | 76 |
| Native Hawaiian or Other Pacific Islander | * | 236 | * | 53 | 44 | 33 |
| Asian | 1,307a | 1,768 | 390 | 406 | 142 | 181 |
| Two or More Races | 994 | 829 | 324 | 273 | 176 | 143 |
| Hispanic or Latino | 7,678 | 8,400 | 2,534 | 2,735 | 1,140 | 1,198 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 29.4 | 29.5 | 8.2 | 8.3 | 3.4 | 3.7 |
| AGE | ||||||
| 12-17 | 21.2b | 19.5 | 13.0 | 12.3 | 5.3 | 4.9 |
| 18-25 | 39.2 | 39.4 | 19.3 | 19.9 | 8.1 | 8.8 |
| 26 or Older | 28.8 | 29.2 | 5.6 | 5.7 | 2.3 | 2.6 |
| GENDER | ||||||
| Male | 33.6 | 33.2 | 9.3 | 9.2 | 3.9 | 4.1 |
| Female | 25.4 | 26.0 | 7.1 | 7.4 | 2.9 | 3.2 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 30.1 | 30.0 | 8.2 | 8.2 | 3.4 | 3.7 |
| White | 32.4 | 32.1 | 8.6 | 8.7 | 3.5 | 3.8 |
| Black or African American | 20.9 | 21.7 | 5.9 | 6.7 | 2.8 | 3.1 |
| American Indian or Alaska Native | 42.0 | 46.3 | 16.0 | 14.1 | 5.4 | 6.0 |
| Native Hawaiian or Other Pacific Islander | * | 33.4 | * | 7.5 | 6.9 | 4.6 |
| Asian | 13.2a | 17.5 | 3.9 | 4.0 | 1.4 | 1.8 |
| Two or More Races | 38.8 | 31.8 | 12.7 | 10.5 | 6.9 | 5.5 |
| Hispanic or Latino | 24.7 | 26.1 | 8.2 | 8.5 | 3.7 | 3.7 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 5,355b | 4,944 | 3,269 | 3,129 | 1,328 | 1,253 |
| GENDER | ||||||
| Male | 2,721b | 2,488 | 1,537 | 1,479 | 626 | 616 |
| Female | 2,634a | 2,456 | 1,732 | 1,650 | 702 | 637 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 4,426b | 4,060 | 2,725 | 2,571 | 1,080 | 1,054 |
| White | 3,451b | 3,072 | 2,223a | 2,033 | 861 | 810 |
| Black or African American | 612 | 687 | 305 | 383 | 131 | 177 |
| American Indian or Alaska Native | 64 | 64 | 42 | 33 | 24 | 14 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 157 | 141 | 87 | 55 | 35 | 23 |
| Two or More Races | 130a | 84 | 65 | 59 | 26 | 22 |
| Hispanic or Latino | 928 | 884 | 544 | 558 | 248 | 199 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 1,744a | 1,570 | 1,060 | 964 | 396 | 400 |
| Female, White, Not Hispanic | 1,708b | 1,503 | 1,163 | 1,069 | 465 | 410 |
| Male, Black, Not Hispanic | 301 | 329 | 138 | 170 | 68 | 83 |
| Female, Black, Not Hispanic | 311 | 358 | 168 | 213 | 63 | 94 |
| Male, Hispanic | 451 | 452 | 227 | 279 | 113 | 107 |
| Female, Hispanic | 477 | 432 | 317 | 280 | 134 | 92 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 21.2b | 19.5 | 13.0 | 12.3 | 5.3 | 4.9 |
| GENDER | ||||||
| Male | 21.1b | 19.2 | 11.9 | 11.4 | 4.9 | 4.8 |
| Female | 21.4a | 19.8 | 14.0 | 13.3 | 5.7 | 5.1 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 21.1b | 19.4 | 13.0 | 12.3 | 5.1 | 5.0 |
| White | 22.3b | 20.0 | 14.3a | 13.2 | 5.6 | 5.3 |
| Black or African American | 16.1 | 17.7 | 8.0a | 9.9 | 3.5 | 4.6 |
| American Indian or Alaska Native | 38.9 | 39.3 | 25.7 | 20.1 | 14.5 | 8.5 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 15.7 | 13.3 | 8.7 | 5.2 | 3.5 | 2.2 |
| Two or More Races | 29.5a | 20.9 | 14.8 | 14.7 | 6.0 | 5.6 |
| Hispanic or Latino | 21.9 | 20.1 | 12.8 | 12.7 | 5.9 | 4.5 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 22.0a | 19.9 | 13.4 | 12.2 | 5.0 | 5.1 |
| Female, White, Not Hispanic | 22.5b | 20.0 | 15.3 | 14.2 | 6.1 | 5.4 |
| Male, Black, Not Hispanic | 15.4 | 16.8 | 7.1 | 8.7 | 3.5 | 4.3 |
| Female, Black, Not Hispanic | 16.8 | 18.7 | 9.0 | 11.1 | 3.4 | 4.9 |
| Male, Hispanic | 20.9 | 20.2 | 10.5 | 12.4 | 5.2 | 4.8 |
| Female, Hispanic | 23.0 | 20.1 | 15.3 | 13.0 | 6.5 | 4.3 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 12,630 | 12,800 | 6,201 | 6,467 | 2,619 | 2,850 |
| GENDER | ||||||
| Male | 6,918 | 6,859 | 3,591 | 3,617 | 1,500 | 1,646 |
| Female | 5,712 | 5,942 | 2,610a | 2,850 | 1,119 | 1,203 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 10,713 | 10,818 | 5,328 | 5,545 | 2,241 | 2,433 |
| White | 9,138 | 9,173 | 4,611 | 4,867 | 1,959 | 2,128 |
| Black or African American | 929 | 972 | 432 | 424 | 185 | 185 |
| American Indian or Alaska Native | * | 104 | 53 | 38 | 12 | 12 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 296 | 355 | 111 | 107 | 37 | 45 |
| Two or More Races | 199 | 164 | 104 | 87 | 42 | 51 |
| Hispanic or Latino | 1,916 | 1,983 | 872 | 922 | 378 | 417 |
| EDUCATION | ||||||
| < High School | 2,714 | 2,651 | 1,413 | 1,378 | 634 | 695 |
| High School Graduate | 4,278 | 4,397 | 2,118 | 2,198 | 908 | 937 |
| Some College | 4,054 | 4,194 | 2,086 | 2,256 | 843 | 955 |
| College Graduate | 1,584 | 1,558 | 583 | 635 | 235 | 262 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 6,262 | 6,404 | 2,768 | 3,020 | 1,153 | 1,298 |
| Part-Time | 3,048 | 3,105 | 1,626 | 1,691 | 648 | 735 |
| Unemployed | 1,165 | 1,034 | 686 | 610 | 317 | 323 |
| Other1 | 2,154 | 2,257 | 1,121 | 1,145 | 501 | 494 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 39.2 | 39.4 | 19.3 | 19.9 | 8.1 | 8.8 |
| GENDER | ||||||
| Male | 42.8 | 42.0 | 22.2 | 22.1 | 9.3 | 10.1 |
| Female | 35.6 | 36.8 | 16.3a | 17.6 | 7.0 | 7.5 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 40.5 | 40.5 | 20.1 | 20.7 | 8.5 | 9.1 |
| White | 45.8 | 45.7 | 23.1 | 24.2 | 9.8 | 10.6 |
| Black or African American | 21.3 | 21.9 | 9.9 | 9.6 | 4.2 | 4.2 |
| American Indian or Alaska Native | * | 48.1 | 30.9a | 17.6 | 7.3 | 5.7 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 19.4 | 23.4 | 7.3 | 7.0 | 2.4 | 3.0 |
| Two or More Races | 56.5 | 48.0 | 29.5 | 25.5 | 12.0 | 14.8 |
| Hispanic or Latino | 33.5 | 34.5 | 15.3 | 16.0 | 6.6 | 7.3 |
| EDUCATION | ||||||
| < High School | 40.7 | 39.8 | 21.2 | 20.7 | 9.5 | 10.4 |
| High School Graduate | 38.7 | 39.2 | 19.2 | 19.6 | 8.2 | 8.4 |
| Some College | 39.3 | 40.1 | 20.2 | 21.6 | 8.2 | 9.1 |
| College Graduate | 38.2 | 37.6 | 14.1 | 15.3 | 5.7 | 6.3 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 41.4 | 41.8 | 18.3 | 19.7 | 7.6 | 8.5 |
| Part-Time | 37.6 | 37.7 | 20.1 | 20.5 | 8.0 | 8.9 |
| Unemployed | 45.3a | 40.2 | 26.6 | 23.7 | 12.3 | 12.6 |
| Other1 | 33.7 | 35.6 | 17.5 | 18.1 | 7.8 | 7.8 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 52,672 | 54,078 | 10,189 | 10,513 | 4,301 | 4,860 |
| GENDER | ||||||
| Male | 29,452 | 29,852 | 5,673 | 5,776 | 2,469 | 2,630 |
| Female | 23,220 | 24,227 | 4,516 | 4,737 | 1,831 | 2,230 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 47,839 | 48,544 | 9,071 | 9,259 | 3,787 | 4,278 |
| White | 41,454 | 41,552 | 7,602 | 7,651 | 3,078 | 3,496 |
| Black or African American | 4,304 | 4,545 | 913 | 1,106 | 462 | 538 |
| American Indian or Alaska Native | * | 418 | 112 | 108 | 34 | * |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 854 | 1,273 | 193 | 244 | 69 | 112 |
| Two or More Races | 665 | 581 | 155 | 127 | 108 | * |
| Hispanic or Latino | 4,834 | 5,534 | 1,118 | 1,255 | 514 | 582 |
| EDUCATION | ||||||
| < High School | 6,546 | 6,748 | 1,852 | 1,959 | 852 | 957 |
| High School Graduate | 15,058 | 15,408 | 3,194 | 3,202 | 1,459 | 1,547 |
| Some College | 15,152 | 15,202 | 2,635 | 2,638 | 1,020 | 1,236 |
| College Graduate | 15,916 | 16,720 | 2,508 | 2,714 | 969 | 1,120 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 36,475 | 36,840 | 6,527 | 6,795 | 2,652 | 2,795 |
| Part-Time | 5,672 | 5,901 | 1,200 | 1,157 | 426 | 576 |
| Unemployed | 2,164 | 2,211 | 658 | 546 | 422 | 315 |
| Other1 | 8,362 | 9,127 | 1,804 | 2,015 | 800a | 1,174 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 28.8 | 29.2 | 5.6 | 5.7 | 2.3 | 2.6 |
| GENDER | ||||||
| Male | 33.7 | 33.7 | 6.5 | 6.5 | 2.8 | 3.0 |
| Female | 24.3 | 25.0 | 4.7 | 4.9 | 1.9 | 2.3 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 29.5 | 29.7 | 5.6 | 5.7 | 2.3 | 2.6 |
| White | 31.5 | 31.4 | 5.8 | 5.8 | 2.3 | 2.6 |
| Black or African American | 21.7 | 22.4 | 4.6 | 5.4 | 2.3 | 2.7 |
| American Indian or Alaska Native | * | 47.2 | 11.7 | 12.2 | 3.6 | * |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 11.5a | 16.9 | 2.6 | 3.2 | 0.9 | 1.5 |
| Two or More Races | 37.6 | 31.1 | 8.8 | 6.8 | 6.1 | * |
| Hispanic or Latino | 22.9 | 25.2 | 5.3 | 5.7 | 2.4 | 2.6 |
| EDUCATION | ||||||
| < High School | 21.9 | 23.2 | 6.2 | 6.7 | 2.9 | 3.3 |
| High School Graduate | 26.4 | 26.9 | 5.6 | 5.6 | 2.6 | 2.7 |
| Some College | 34.1 | 34.0 | 5.9 | 5.9 | 2.3 | 2.8 |
| College Graduate | 30.7 | 30.8 | 4.8 | 5.0 | 1.9 | 2.1 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 35.1 | 35.0 | 6.3 | 6.5 | 2.6 | 2.7 |
| Part-Time | 29.2 | 29.3 | 6.2 | 5.7 | 2.2 | 2.9 |
| Unemployed | 45.1 | 44.0 | 13.7 | 10.9 | 8.8 | 6.3 |
| Other1 | 15.2 | 16.6 | 3.3 | 3.7 | 1.5a | 2.1 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 65,302 | 66,879 | 16,389 | 16,980 | 6,920a | 7,710 |
| GENDER | ||||||
| Male | 36,370 | 36,710 | 9,263 | 9,393 | 3,969 | 4,277 |
| Female | 28,932 | 30,168 | 7,126 | 7,587 | 2,950a | 3,433 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 58,552 | 59,362 | 14,399 | 14,803 | 6,028a | 6,711 |
| White | 50,592 | 50,726 | 12,213 | 12,518 | 5,036 | 5,623 |
| Black or African American | 5,233 | 5,518 | 1,345 | 1,530 | 647 | 723 |
| American Indian or Alaska Native | 480 | 522 | 165 | 146 | 47 | 62 |
| Native Hawaiian or Other Pacific Islander | * | * | * | 44 | * | 25 |
| Asian | 1,150a | 1,628 | 304 | 351 | 106 | 158 |
| Two or More Races | 864 | 746 | 259 | 214 | 150 | 121 |
| Hispanic or Latino | 6,750a | 7,517 | 1,990 | 2,177 | 892 | 999 |
| EDUCATION | ||||||
| < High School | 9,260 | 9,400 | 3,264 | 3,338 | 1,486 | 1,652 |
| High School Graduate | 19,336 | 19,805 | 5,313 | 5,399 | 2,367 | 2,484 |
| Some College | 19,206 | 19,396 | 4,721 | 4,894 | 1,862 | 2,191 |
| College Graduate | 17,500 | 18,278 | 3,092 | 3,349 | 1,204 | 1,382 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 42,738 | 43,244 | 9,295 | 9,815 | 3,806 | 4,093 |
| Part-Time | 8,720 | 9,006 | 2,826 | 2,848 | 1,074a | 1,311 |
| Unemployed | 3,329 | 3,246 | 1,343 | 1,156 | 739 | 639 |
| Other1 | 10,516 | 11,383 | 2,924 | 3,160 | 1,301a | 1,668 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 30.3 | 30.7 | 7.6 | 7.8 | 3.2 | 3.5 |
| GENDER | ||||||
| Male | 35.1 | 35.0 | 8.9 | 8.9 | 3.8 | 4.1 |
| Female | 25.9 | 26.7 | 6.4 | 6.7 | 2.6 | 3.0 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 31.1 | 31.2 | 7.6 | 7.8 | 3.2 | 3.5 |
| White | 33.4 | 33.3 | 8.1 | 8.2 | 3.3 | 3.7 |
| Black or African American | 21.6 | 22.3 | 5.6 | 6.2 | 2.7 | 2.9 |
| American Indian or Alaska Native | 42.4 | 47.4 | 14.6 | 13.2 | 4.1 | 5.6 |
| Native Hawaiian or Other Pacific Islander | * | * | * | 7.1 | * | 3.9 |
| Asian | 12.9a | 18.0 | 3.4 | 3.9 | 1.2 | 1.7 |
| Two or More Races | 40.8 | 33.7 | 12.2 | 9.7 | 7.1 | 5.5 |
| Hispanic or Latino | 25.2 | 27.1 | 7.4 | 7.8 | 3.3 | 3.6 |
| EDUCATION | ||||||
| < High School | 25.4 | 26.3 | 8.9 | 9.3 | 4.1 | 4.6 |
| High School Graduate | 28.4 | 28.9 | 7.8 | 7.9 | 3.5 | 3.6 |
| Some College | 35.1 | 35.1 | 8.6 | 8.9 | 3.4 | 4.0 |
| College Graduate | 31.3 | 31.3 | 5.5 | 5.7 | 2.2 | 2.4 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 35.9 | 35.9 | 7.8 | 8.1 | 3.2 | 3.4 |
| Part-Time | 31.7 | 31.7 | 10.3 | 10.0 | 3.9 | 4.6 |
| Unemployed | 45.1 | 42.7 | 18.2 | 15.2 | 10.0 | 8.4 |
| Other1 | 17.1 | 18.6 | 4.8 | 5.2 | 2.1a | 2.7 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL1 | 109,230a | 111,071 | 35,062 | 34,924 | 19,496 | 19,395 |
| NOT HISPANIC OR LATINO1 | 98,036 | 99,586 | 30,681 | 30,693 | 17,264 | 17,056 |
| White | 81,059 | 82,084 | 24,732 | 24,696 | 13,920 | 13,568 |
| Black or African American | 11,986 | 12,451 | 4,360 | 4,341 | 2,493 | 2,598 |
| American Indian or Alaska Native | 824 | 764 | 262 | 305 | 150 | 161 |
| Native Hawaiian or Other Pacific Islander | 305 | 360 | 115 | 132 | 59 | 84 |
| Chinese | 408 | 516 | 107 | 112 | 52 | 62 |
| Filipino | 578 | 585 | 134 | 137 | 73 | 65 |
| Japanese | 367 | * | 38 | 51 | 19 | 30 |
| Asian Indian | 330 | 400 | 118 | 114 | 57 | 54 |
