Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 National Survey on Drug Use & Health:  Detailed Tables

50414

Table 1.67A Nonmedical Use of Pain Relievers in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 28,409 28,890 9,753  9,391 3,892  3,653
GENDER            
     Male 15,433 15,894 5,191  5,066 2,030  1,850
     Female 12,976 12,995 4,562  4,325 1,861  1,803
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 25,395 25,962 8,406  8,390 3,318  3,239
          White 22,052 22,441 7,267  7,363 2,810  2,785
          Black or African American 2,185 2,217 757  660 329  314
          American Indian or Alaska
             Native
226 203 62  49 40  18
          Native Hawaiian or Other
             Pacific Islander
39 * 17  * *
          Asian 483 558 228  124 106  52
          Two or More Races 411 407 74a 147 26  55
     Hispanic or Latino 3,014 2,927 1,347  1,000 574  414
EDUCATION            
     < High School 5,103 4,945 2,101  1,956 925  839
     High School Graduate 9,212 8,816 3,191  2,984 1,347  1,168
     Some College 8,196 8,639 2,871  2,807 1,095  1,065
     College Graduate 5,898 6,489 1,591  1,644 525  582
CURRENT EMPLOYMENT            
     Full-Time 17,766 18,030 5,503  5,388 1,878  2,061
     Part-Time 4,382 4,074 1,820a 1,530 767a 566
     Unemployed 1,779 1,802 768  754 361  326
     Other1 4,481 4,984 1,663  1,719 886  701

50414

Table 1.67B Nonmedical Use of Pain Relievers in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 13.4 13.4 4.6  4.4 1.8  1.7
GENDER            
     Male 15.1 15.3 5.1  4.9 2.0  1.8
     Female 11.7 11.6 4.1  3.9 1.7  1.6
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 13.6 13.8 4.5  4.5 1.8  1.7
          White 14.6 14.8 4.8  4.9 1.9  1.8
          Black or African American 9.2 9.2 3.2  2.7 1.4  1.3
          American Indian or Alaska
             Native
21.0 18.0 5.8  4.3 3.7  1.6
          Native Hawaiian or Other
             Pacific Islander
9.3 * 4.1  * 1.6  *
          Asian 5.5 6.2 2.6  1.4 1.2  0.6
          Two or More Races 18.9 19.2 3.4a 7.0 1.2  2.6
     Hispanic or Latino 11.7 10.9 5.2a 3.7 2.2  1.5
EDUCATION            
     < High School 13.5 13.5 5.5  5.4 2.4  2.3
     High School Graduate 13.7 12.9 4.8  4.4 2.0  1.7
     Some College 15.6 15.8 5.5  5.1 2.1  1.9
     College Graduate 10.7 11.6 2.9  2.9 1.0  1.0
CURRENT EMPLOYMENT            
     Full-Time 15.2 15.1 4.7  4.5 1.6  1.7
     Part-Time 15.3 14.8 6.4  5.6 2.7a 2.1
     Unemployed 22.0 24.4 9.5  10.2 4.5  4.4
     Other1 7.6 8.1 2.8  2.8 1.5  1.1

50414

Table 1.68A Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 71,128 70,657 20,305  19,658 8,849 8,247
AGE            
     12-17 5,319 5,355 3,351  3,269 1,417 1,328
     18-25 12,770 12,630 6,266  6,201 2,665 2,619
     26 or Older 53,040 52,672 10,689  10,189 4,767 4,301
GENDER            
     Male 38,730 39,091 11,050  10,800 4,830 4,595
     Female 32,398 31,566 9,255  8,858 4,019 3,652
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 63,464 62,978 17,395  17,125 7,538 7,108
          White 53,922 54,043 14,637  14,436 6,200 5,897
          Black or African American 6,347 5,845 1,827  1,651 901 778
          American Indian or Alaska
             Native
584 545 157  207 79 71
          Native Hawaiian or Other
             Pacific Islander
147 * 55  * 30 44
          Asian 1,528 1,307 507  390 224 142
          Two or More Races 937 994 212a 324 103 176
     Hispanic or Latino 7,664 7,678 2,910  2,534 1,310 1,140

50414

Table 1.68B Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 29.9 29.4 8.5  8.2 3.7 3.4
AGE            
     12-17 21.3 21.2 13.4  13.0 5.7 5.3
     18-25 40.2 39.2 19.7  19.3 8.4 8.1
     26 or Older 29.3 28.8 5.9  5.6 2.6 2.3
GENDER            
     Male 33.7 33.6 9.6  9.3 4.2 3.9
     Female 26.4 25.4 7.5  7.1 3.3 2.9
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 30.5 30.1 8.4  8.2 3.6 3.4
          White 32.4 32.4 8.8  8.6 3.7 3.5
          Black or African American 23.1 20.9 6.7  5.9 3.3 2.8
          American Indian or Alaska
             Native
46.5 42.0 12.5  16.0 6.3 5.4
          Native Hawaiian or Other
             Pacific Islander
29.9 * 11.3  * 6.2 6.9
          Asian 15.6 13.2 5.2  3.9 2.3 1.4
          Two or More Races 36.4 38.8 8.2a 12.7 4.0 6.9
     Hispanic or Latino 25.6 24.7 9.7a 8.2 4.4 3.7

50414

Table 1.69A Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 5,319  5,355 3,351 3,269 1,417 1,328
GENDER            
     Male 2,711  2,721 1,637 1,537 682 626
     Female 2,607  2,634 1,714 1,732 735 702
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 4,411  4,426 2,807 2,725 1,174 1,080
          White 3,474  3,451 2,273 2,223 925 861
          Black or African American 632  612 355 305 161 131
          American Indian or Alaska
             Native
52  64 33 42 16 24
          Native Hawaiian or Other
             Pacific Islander
* * * * *
          Asian 150  157 79 87 37 35
          Two or More Races 80a 130 54 65 27 26
     Hispanic or Latino 907  928 543 544 242 248
GENDER/RACE/HISPANIC ORIGIN            
     Male, White, Not Hispanic 1,787  1,744 1,107 1,060 460 396
     Female, White, Not Hispanic 1,687  1,708 1,166 1,163 465 465
     Male, Black, Not Hispanic 320  301 168 138 65 68
     Female, Black, Not Hispanic 312  311 187 168 95 63
     Male, Hispanic 449  451 265 227 107 113
     Female, Hispanic 459  477 278 317 135 134

50414

Table 1.69B Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 21.3  21.2 13.4 13.0 5.7 5.3
GENDER            
     Male 21.2  21.1 12.8 11.9 5.3 4.9
     Female 21.3  21.4 14.0 14.0 6.0 5.7
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 21.1  21.1 13.4 13.0 5.6 5.1
          White 22.3  22.3 14.6 14.3 5.9 5.6
          Black or African American 16.9  16.1 9.5 8.0 4.3 3.5
          American Indian or Alaska
             Native
29.5a 38.9 18.7 25.7 8.9 14.5
          Native Hawaiian or Other
             Pacific Islander
* * * * *
          Asian 15.4  15.7 8.1 8.7 3.8 3.5
          Two or More Races 19.9a 29.5 13.4 14.8 6.8 6.0
     Hispanic or Latino 22.3  21.9 13.4 12.8 6.0 5.9
GENDER/RACE/HISPANIC ORIGIN            
     Male, White, Not Hispanic 22.4  22.0 13.9 13.4 5.8 5.0
     Female, White, Not Hispanic 22.2  22.5 15.4 15.3 6.1 6.1
     Male, Black, Not Hispanic 17.0  15.4 8.9 7.1 3.5 3.5
     Female, Black, Not Hispanic 16.8  16.8 10.1 9.0 5.1 3.4
     Male, Hispanic 21.6  20.9 12.8 10.5 5.2 5.2
     Female, Hispanic 23.1  23.0 14.0 15.3 6.8 6.5

50414

Table 1.70A Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 12,770  12,630 6,266  6,201 2,665 2,619
GENDER            
     Male 6,880  6,918 3,515  3,591 1,563 1,500
     Female 5,890  5,712 2,751  2,610 1,102 1,119
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 10,761  10,713 5,304  5,328 2,246 2,241
          White 9,153  9,138 4,586  4,611 1,968 1,959
          Black or African American 866  929 362  432 136 185
          American Indian or Alaska
             Native
110  * 52  * 27 12
          Native Hawaiian or Other
             Pacific Islander
* * * *
          Asian 415a 296 192a 111 66 37
          Two or More Races 165  199 86  104 38 42
     Hispanic or Latino 2,008  1,916 961  872 419 378
EDUCATION            
     < High School 2,917  2,714 1,515  1,413 726 634
     High School Graduate 4,344  4,278 2,132  2,118 842 908
     Some College 4,010  4,054 1,989  2,086 826 843
     College Graduate 1,499  1,584 629  583 271 235
CURRENT EMPLOYMENT            
     Full-Time 6,143  6,262 2,784  2,768 1,168 1,153
     Part-Time 3,121  3,048 1,728  1,626 715 648
     Unemployed 1,211  1,165 645  686 302 317
     Other1 2,296  2,154 1,108  1,121 480 501

50414

Table 1.70B Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 40.2  39.2 19.7  19.3 8.4  8.1
GENDER            
     Male 43.2  42.8 22.1  22.2 9.8  9.3
     Female 37.3  35.6 17.4  16.3 7.0  7.0
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 41.3  40.5 20.3  20.1 8.6  8.5
          White 46.6  45.8 23.3  23.1 10.0  9.8
          Black or African American 20.3  21.3 8.5  9.9 3.2  4.2
          American Indian or Alaska
             Native
60.2  * 28.2  * 14.7  7.3
          Native Hawaiian or Other
             Pacific Islander
* * *
          Asian 28.8b 19.4 13.3b 7.3 4.6a 2.4
          Two or More Races 45.4a 56.5 23.8  29.5 10.4  12.0
     Hispanic or Latino 35.5  33.5 17.0  15.3 7.4  6.6
EDUCATION            
     < High School 42.4  40.7 22.0  21.2 10.6  9.5
     High School Graduate 39.6  38.7 19.4  19.2 7.7  8.2
     Some College 40.5  39.3 20.1  20.2 8.3  8.2
     College Graduate 37.7  38.2 15.8  14.1 6.8  5.7
CURRENT EMPLOYMENT            
     Full-Time 42.2  41.4 19.1  18.3 8.0  7.6
     Part-Time 38.1  37.6 21.1  20.1 8.7  8.0
     Unemployed 44.9  45.3 23.9  26.6 11.2  12.3
     Other1 36.5  33.7 17.6  17.5 7.6  7.8

50414

Table 1.71A Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 53,040 52,672 10,689  10,189 4,767  4,301
GENDER            
     Male 29,139 29,452 5,899  5,673 2,585  2,469
     Female 23,900 23,220 4,790  4,516 2,182  1,831
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 48,291 47,839 9,283  9,071 4,118  3,787
          White 41,294 41,454 7,778  7,602 3,307  3,078
          Black or African American 4,848 4,304 1,110  913 604  462
          American Indian or Alaska
             Native
* * 72  112 37  34
          Native Hawaiian or Other
             Pacific Islander
* * * *
          Asian 963 854 237  193 122  69
          Two or More Races 693 665 72a 155 38  108
     Hispanic or Latino 4,748 4,834 1,406  1,118 649  514
EDUCATION            
     < High School 6,954 6,546 1,906  1,852 917  852
     High School Graduate 15,487 15,058 3,239  3,194 1,560  1,459
     Some College 14,760 15,152 3,081  2,635 1,331  1,020
     College Graduate 15,839 15,916 2,463  2,508 958  969
CURRENT EMPLOYMENT            
     Full-Time 36,761 36,475 6,885  6,527 2,633  2,652
     Part-Time 6,238 5,672 1,329  1,200 720a 426
     Unemployed 2,312 2,164 701  658 358  422
     Other1 7,730 8,362 1,773  1,804 1,055  800

50414

Table 1.71B Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 29.3 28.8 5.9  5.6 2.6  2.3
GENDER            
     Male 33.8 33.7 6.8  6.5 3.0  2.8
     Female 25.2 24.3 5.1  4.7 2.3  1.9
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 30.0 29.5 5.8  5.6 2.6  2.3
          White 31.5 31.5 5.9  5.8 2.5  2.3
          Black or African American 24.9 21.7 5.7  4.6 3.1  2.3
          American Indian or Alaska
             Native
* * 8.1  11.7 4.1  3.6
          Native Hawaiian or Other
             Pacific Islander
* * * *
          Asian 13.1 11.5 3.2  2.6 1.7  0.9
          Two or More Races 38.2 37.6 4.0a 8.8 2.1a 6.1
     Hispanic or Latino 23.6 22.9 7.0  5.3 3.2  2.4
EDUCATION            
     < High School 22.4 21.9 6.1  6.2 3.0  2.9
     High School Graduate 27.6 26.4 5.8  5.6 2.8  2.6
     Some College 34.6 34.1 7.2a 5.9 3.1a 2.3
     College Graduate 31.0 30.7 4.8  4.8 1.9  1.9
CURRENT EMPLOYMENT            
     Full-Time 35.9 35.1 6.7  6.3 2.6  2.6
     Part-Time 30.5 29.2 6.5  6.2 3.5a 2.2
     Unemployed 42.9 45.1 13.0  13.7 6.6  8.8
     Other1 14.7 15.2 3.4  3.3 2.0  1.5

50414

Table 1.72A Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 65,809 65,302 16,954  16,389 7,432  6,920
GENDER            
     Male 36,019 36,370 9,414  9,263 4,148  3,969
     Female 29,790 28,932 7,541  7,126 3,284  2,950
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 59,053 58,552 14,588  14,399 6,364  6,028
          White 50,448 50,592 12,364  12,213 5,275  5,036
          Black or African American 5,715 5,233 1,472  1,345 740  647
          American Indian or Alaska
             Native
531 480 124  165 64  47
          Native Hawaiian or Other
             Pacific Islander
123 * 41  * *
          Asian 1,378 1,150 428  304 187  106
          Two or More Races 857 864 158a 259 76  150
     Hispanic or Latino 6,757 6,750 2,367  1,990 1,068  892
EDUCATION            
     < High School 9,871 9,260 3,422  3,264 1,643  1,486
     High School Graduate 19,831 19,336 5,371  5,313 2,402  2,367
     Some College 18,770 19,206 5,070  4,721 2,157  1,862
     College Graduate 17,338 17,500 3,091  3,092 1,230  1,204
CURRENT EMPLOYMENT            
     Full-Time 42,904 42,738 9,669  9,295 3,802  3,806
     Part-Time 9,358 8,720 3,058  2,826 1,435b 1,074
     Unemployed 3,522 3,329 1,347  1,343 660  739
     Other1 10,025 10,516 2,881  2,924 1,535  1,301

50414

Table 1.72B Illicit Drug Use Other Than Marijuana in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOTAL 30.9 30.3 8.0  7.6 3.5  3.2
GENDER            
     Male 35.2 35.1 9.2  8.9 4.1  3.8
     Female 27.0 25.9 6.8  6.4 3.0  2.6
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 31.6 31.1 7.8  7.6 3.4  3.2
          White 33.5 33.4 8.2  8.1 3.5  3.3
          Black or African American 24.1 21.6 6.2  5.6 3.1  2.7
          American Indian or Alaska
             Native
49.2 42.4 11.5  14.6 5.9  4.1
          Native Hawaiian or Other
             Pacific Islander
29.8 * 10.0  * *
          Asian 15.7 12.9 4.9  3.4 2.1  1.2
          Two or More Races 39.4 40.8 7.3a 12.2 3.5  7.1
     Hispanic or Latino 26.2 25.2 9.2a 7.4 4.1  3.3
EDUCATION            
     < High School 26.0 25.4 9.0  8.9 4.3  4.1
     High School Graduate 29.5 28.4 8.0  7.8 3.6  3.5
     Some College 35.7 35.1 9.7a 8.6 4.1a 3.4
     College Graduate 31.4 31.3 5.6  5.5 2.2  2.2
CURRENT EMPLOYMENT            
     Full-Time 36.7 35.9 8.3  7.8 3.3  3.2
     Part-Time 32.7 31.7 10.7  10.3 5.0a 3.9
     Unemployed 43.6 45.1 16.7  18.2 8.2  10.0
     Other1 17.0 17.1 4.9  4.8 2.6  2.1

50502

Table 1.73A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Racial/Ethnic Subgroups: Numbers in Thousands, Annual Averages Based on 2000-2003 and 2003-2004
Racial/Ethnic Subgroup TIME PERIOD
Lifetime Past Year Past Month
2000-2003 2003-2004 2000-2003 2003-2004 2000-2003 2003-2004
TOTAL1 109,230 110,131 35,062 34,900 19,496 19,270
NOT HISPANIC OR LATINO1 98,036 99,108 30,681 30,704 17,264 16,961
     White 81,059 81,932 24,732 24,915 13,920 13,650
     Black or African American 11,986 12,181 4,360 4,157 2,493 2,408
     American Indian or Alaska Native 824 771 262 289 150 156
     Native Hawaiian or Other Pacific Islander 305 293 115 123 59 81
     Chinese 408 413 107 108 52 50
     Filipino 578 593 134 136 73 60
     Japanese 367 * 38 62 19 41
     Asian Indian 330 377 118 109 57 49
     Korean 297 249 138 115 62 63
     Vietnamese 208 211 77 68 40 *
HISPANIC OR LATINO1 11,194 11,023 4,381 4,196 2,231 2,309
     Mexican 7,553 7,198 2,940 2,789 1,495 1,471
     Puerto Rican 1,471 1,413 586 510 343 350
     Central or South American 1,244 1,272 472 435 207 245
     Cuban 359 459 148 170 80 89

50502

Table 1.73B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Racial/Ethnic Subgroups: Percentages, Annual Averages Based on 2000-2003 and 2003-2004
Racial/Ethnic Subgroup TIME PERIOD
Lifetime Past Year Past Month
2000-2003 2003-2004 2000-2003 2003-2004 2000-2003 2003-2004
TOTAL1 46.2  46.1 14.8  14.6 8.2 8.1
NOT HISPANIC OR LATINO1 47.4  47.5 14.8  14.7 8.3 8.1
     White 48.9  49.2 14.9  15.0 8.4 8.2
     Black or African American 44.2  43.9 16.1a 15.0 9.2 8.7
     American Indian or Alaska Native 60.2  60.3 19.1  22.6 11.0 12.2
     Native Hawaiian or Other Pacific Islander 46.8  52.0 17.6  21.8 9.1 14.3
     Chinese 19.3  18.0 5.1  4.7 2.5 2.2
     Filipino 27.5  27.0 6.4  6.2 3.5 2.7
     Japanese 43.5  * 4.5  7.2 2.3 4.8
     Asian Indian 16.5  16.7 5.9  4.8 2.9 2.2
     Korean 37.5  33.8 17.4  15.6 7.8 8.5
     Vietnamese 25.4  29.3 9.4  9.5 4.9 *
HISPANIC OR LATINO1 38.0a 36.2 14.9a 13.8 7.6 7.6
     Mexican 38.8b 36.1 15.1  14.0 7.7 7.4
     Puerto Rican 46.3  45.7 18.5  16.5 10.8 11.3
     Central or South American 30.7  29.0 11.7  9.9 5.1 5.6
     Cuban 28.3  34.4 11.7  12.7 6.3 6.7

50502

Table 1.74A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Racial/Ethnic Subgroups: Numbers in Thousands, Annual Averages Based on 2000-2003 and 2003-2004
Racial/Ethnic Subgroup TIME PERIOD
Lifetime Past Year Past Month
2000-2003 2003-2004 2000-2003 2003-2004 2000-2003 2003-2004
TOTAL1 7,637 7,598 5,475  5,378 2,845  2,743
NOT HISPANIC OR LATINO1 6,387 6,325 4,628  4,517 2,412a 2,302
     White 4,864 4,769 3,645a 3,504 1,895b 1,782
     Black or African American 1,095 1,105 695  709 359  356
     American Indian or Alaska Native 86 79 62  63 37  39
     Native Hawaiian or Other Pacific Islander * * 16a 11 10  7
     Chinese 30 36 19  24 11
     Filipino 48 44 27  24 15  11
     Japanese 7 * * *
     Asian Indian 30 41 25  31 13  11
     Korean 18 16 11  12 *
     Vietnamese 25 * 12  * *
HISPANIC OR LATINO1 1,250 1,273 846  860 433  440
     Mexican 894 890 599  609 311  305
     Puerto Rican 142 145 101  102 65  68
     Central or South American 128 118 91  78 31  29
     Cuban 40 41 26  23 12

50502

Table 1.74B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17, by Racial/Ethnic Subgroups: Percentages, Annual Averages Based on 2000-2003 and 2003-2004
Racial/Ethnic Subgroup TIME PERIOD
Lifetime Past Year Past Month
2000-2003 2003-2004 2000-2003 2003-2004 2000-2003 2003-2004
TOTAL1 30.7 30.3 22.0a 21.4 11.4a 10.9
NOT HISPANIC OR LATINO1 30.6 30.2 22.2a 21.6 11.6b 11.0
     White 31.3 30.7 23.4b 22.6 12.2b 11.5
     Black or African American 29.8 29.3 18.9  18.8 9.8  9.4
     American Indian or Alaska Native 47.2 46.2 34.1  36.8 20.2  22.6
     Native Hawaiian or Other Pacific Islander * * 20.7  15.8 12.7  9.9
     Chinese 14.1 17.4 8.6  11.4 3.2  5.2
     Filipino 28.9 27.3 16.4  14.5 8.9  6.7
     Japanese 14.4 * 8.9  * 3.7  *
     Asian Indian 14.4 17.7 11.9  13.4 6.4  4.6
     Korean 19.7 19.7 11.6  14.2 2.7  *
     Vietnamese 21.7 * 10.8  * 3.8  *
HISPANIC OR LATINO1 31.3 30.7 21.2  20.7 10.8  10.6
     Mexican 31.4 30.7 21.1  21.0 10.9  10.5
     Puerto Rican 29.9 30.2 21.4  21.2 13.7  14.1
     Central or South American 29.5 26.7 21.0  17.6 7.2  6.5
     Cuban 33.7 29.9 21.4  16.3 9.0

50502

Table 1.75A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Racial/Ethnic Subgroups: Numbers in Thousands, Annual Averages Based on 2000-2003 and 2003-2004
Racial/Ethnic Subgroup TIME PERIOD
Lifetime Past Year Past Month
2000-2003 2003-2004 2000-2003 2003-2004 2000-2003 2003-2004
TOTAL1 18,878  19,119 10,988 10,944 6,349 6,337
NOT HISPANIC OR LATINO1 16,008  16,282 9,468 9,440 5,520 5,492
     White 12,660  12,880 7,570 7,529 4,420 4,365
     Black or African American 2,261  2,357 1,283 1,333 760 797
     American Indian or Alaska Native 156  138 94 80 60 49
     Native Hawaiian or Other Pacific Islander 96  81 55 45 22 27
     Chinese 89a 117 39 56 18 29
     Filipino 137  123 69 56 40 36
     Japanese * 22 * 8 *
     Asian Indian 91  97 45 40 19 20
     Korean 83  75 45 43 26 19
     Vietnamese 46  47 * 24 * *
HISPANIC OR LATINO1 2,870  2,836 1,519 1,504 829 844
     Mexican 1,994  1,964 996 994 535 535
     Puerto Rican 348  331 205 193 121 129
     Central or South American 321  298 178 160 97 88
     Cuban 82  78 58 55 28 29

50502

Table 1.75B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25, by Racial/Ethnic Subgroups: Percentages, Annual Averages Based on 2000-2003 and 2003-2004
Racial/Ethnic Subgroup TIME PERIOD
Lifetime Past Year Past Month
2000-2003 2003-2004 2000-2003 2003-2004 2000-2003 2003-2004
TOTAL1 60.2 59.8 35.0a 34.2 20.2 19.8
NOT HISPANIC OR LATINO1 62.0 62.0 36.7a 35.9 21.4 20.9
     White 65.0 65.1 38.9a 38.0 22.7 22.1
     Black or African American 54.2 54.6 30.7  30.9 18.2 18.5
     American Indian or Alaska Native 78.6 77.8 47.0  45.4 30.2 27.7
     Native Hawaiian or Other Pacific Islander 58.6 58.3 33.3  32.1 13.1 19.5
     Chinese 30.9 33.3 13.5  15.9 6.3 8.2
     Filipino 49.9 47.1 25.0  21.3 14.4 13.7
     Japanese * * 28.9  * 11.3 *
     Asian Indian 31.6 30.6 15.5  12.4 6.7 6.3
     Korean 45.0 44.1 24.5  25.6 14.1 11.0
     Vietnamese 29.3 28.7 14.6 * *
HISPANIC OR LATINO1 51.5 49.9 27.3  26.4 14.9 14.8
     Mexican 50.4 48.9 25.2  24.7 13.5 13.3
     Puerto Rican 63.5 63.9 37.4  37.3 22.1 25.0
     Central or South American 44.2 40.1 24.5  21.5 13.3 11.9
     Cuban 57.1 56.6 40.4  39.7 19.6 20.7

50502

Table 1.76A Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Racial/Ethnic Subgroups: Numbers in Thousands, Annual Averages Based on 2000-2003 and 2003-2004
Racial/Ethnic Subgroup TIME PERIOD
Lifetime Past Year Past Month
2000-2003 2003-2004 2000-2003 2003-2004 2000-2003 2003-2004
TOTAL1 82,715 83,414 18,600  18,578 10,302 10,191
NOT HISPANIC OR LATINO1 75,641 76,501 16,585  16,746 9,332 9,166
     White 63,535 64,283 13,517  13,882 7,605 7,503
     Black or African American 8,630 8,720 2,383a 2,115 1,374 1,255
     American Indian or Alaska Native 581 554 106  145 54 68
     Native Hawaiian or Other Pacific Islander * * 44  * 28 *
     Chinese 288 261 49  29 27 10
     Filipino 393 426 38  57 19 13
     Japanese 325 * 12  35 9 *
     Asian Indian 209 238 49  38 25 18
     Korean * * * * *
     Vietnamese * * * * *
HISPANIC OR LATINO1 7,075 6,913 2,015  1,831 970 1,025
     Mexican 4,665 4,344 1,344  1,185 649 630
     Puerto Rican 982 937 280  214 157 152
     Central or South American 795 856 202  197 79 128
     Cuban 237 340 65  92 37 48

50502

Table 1.76B Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older, by Racial/Ethnic Subgroups: Percentages, Annual Averages Based on 2000-2003 and 2003-2004
Racial/Ethnic Subgroup TIME PERIOD
Lifetime Past Year Past Month
2000-2003 2003-2004 2000-2003 2003-2004 2000-2003 2003-2004
TOTAL1 45.9  45.8 10.3  10.2 5.7 5.6
NOT HISPANIC OR LATINO1 47.2  47.4 10.3  10.4 5.8 5.7
     White 48.6  49.0 10.3  10.6 5.8 5.7
     Black or African American 44.8  44.4 12.4b 10.8 7.1 6.4
     American Indian or Alaska Native 59.0  59.6 10.7  15.6 5.4 7.3
     Native Hawaiian or Other Pacific Islander * 10.7  * 6.8 *
     Chinese 17.9  15.0 3.1  1.7 1.7 0.6
     Filipino 23.7  24.0 2.3  3.2 1.1 0.8
     Japanese 45.0  * 1.7  4.6 1.3 *
     Asian Indian 13.8  13.9 3.2  2.2 1.6 1.1
