|
|
|||||||||||
| |
|
|||||||||||
|
1993-2003 Treatment Episode Data Set (TEDS) Report of Substance Abuse Treatment Admissions |
||||||||||||
Click here for complete chapter on State TEDS Data
| Table 4.8 Admissions by State or jurisdiction, according to primary substance of abuse: TEDS 2003 Admissions per 100,000 population aged 12 and over, adjusted for age, sex, and race/ethnicity |
||||||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.] | ||||||||||||||||||
| State or jurisdiction | No. of admis- sions aged 12 and over |
Admissions per 100,000 aged 12
and over Total |
Admissions per 100,000 population aged 12 and over, adjusted for age, sex, and race/ethnicity1 | |||||||||||||||
| Primary substance at admission | ||||||||||||||||||
| Alcohol | Opiates | Cocaine | Mari- juana/ hashish |
Stimulants | Tran- quil- izers |
Seda- tives |
Hallu- cino- gens |
PCP | Inhal- ants |
Other/ none speci- fied |
||||||||
| Unad- justed |
Ad- justed1 |
Alcohol only |
With secondary drug |
Heroin | Other opiates |
Smoked cocaine |
Other route |
Metham- phetamine/ amphet- amine |
Other stimu- lants |
|||||||||
| Total | 1,830,086 | 763 | 670 | 150 | 126 | 94 | 20 | 64 | 25 | 108 | 54 | | 3 | 2 | | 2 | | 21 |
| Alabama | 21,038 | 563 | 400 | 70 | 57 | 4 | 30 | 54 | 17 | 111 | 45 | | 5 | | | | | 3 |
| Alaska | 3,998 | 742 | 342 | 153 | 98 | 2 | 11 | 12 | 11 | 39 | 11 | | | | | | | 4 |
| Arizona | 15,847 | 342 | 517 | 31 | 47 | 13 | 2 | 12 | 9 | 27 | 41 | | | | | - - | | 333 |
| Arkansas | 13,368 | 591 | 528 | 94 | 71 | 3 | 20 | 67 | 18 | 114 | 129 | - - | | 7 | | | 1 | |
| California | 201,472 | 684 | 722 | 68 | 90 | 118 | 14 | 78 | 12 | 97 | 233 | | 1 | 1 | | 4 | | 4 |
| Colorado | 63,001 | 1,668 | 1,380 | 923 | 116 | 40 | 14 | 56 | 27 | 110 | 79 | 4 | 5 | 2 | | | | 4 |
| Connecticut | 45,260 | 1,565 | 1,431 | 226 | 260 | 560 | 39 | n/c | 182 | 119 | 4 | | 6 | 3 | 3 | 7 | | 21 |
| Delaware | 7,492 | 1,104 | 962 | 117 | 166 | 274 | 24 | 120 | 31 | 200 | 2 | | 2 | 2 | | 2 | | 20 |
| Dist. of Columbia | 4,831 | 1,033 | 316 | 61 | 27 | 110 | 1 | 51 | 27 | 24 | 4 | - - | | - - | - - | 10 | - - | - - |
| Florida | 80,482 | 570 | 573 | 127 | 67 | 31 | 29 | 83 | 30 | 140 | 9 | | 5 | 1 | | | | 49 |
| Georgia | 36,029 | 500 | 363 | 94 | 45 | 7 | 13 | 50 | 23 | 57 | 41 | | 5 | | | | | 25 |
| Hawaii | 6,165 | 591 | 405 | 72 | 62 | 21 | 12 | 30 | 5 | 74 | 126 | | | | | - - | | |
| Idaho | 3,112 | 274 | 238 | 60 | 47 | 3 | 3 | 1 | | 60 | 60 | | | | | - - | | 2 |
| Illinois | 80,554 | 767 | 650 | 124 | 101 | 103 | 6 | 103 | 22 | 159 | 20 | 2 | 1 | | | | | 6 |
| Indiana | 31,630 | 615 | 597 | 162 | 140 | 11 | 19 | 57 | 17 | 153 | 24 | | 4 | 2 | | | | 5 |
| Iowa | 27,182 | 1,112 | 1,270 | 318 | 242 | 15 | 10 | 123 | 31 | 321 | 200 | | 2 | 2 | | 1 | 1 | 3 |
| Kansas | 14,634 | 647 | 614 | 101 | 158 | 3 | 7 | 100 | 22 | 155 | 55 | | 1 | | | 5 | 2 | 2 |
| Kentucky | 30,660 | 897 | 949 | 202 | 171 | 11 | 43 | 118 | 27 | 141 | 21 | | 13 | 1 | 1 | | 1 | 197 |
| Louisiana | 27,827 | 746 | 612 | 91 | 120 | 11 | 59 | 108 | 32 | 120 | 25 | | 7 | 6 | 2 | | | 30 |
| Maine | 13,039 | 1,203 | 1,423 | 490 | 297 | 136 | 155 | 62 | 48 | 201 | 6 | 4 | 15 | 2 | 1 | | | 6 |
| Maryland | 73,470 | 1,607 | 1,243 | 298 | 206 | 337 | 49 | 88 | 47 | 187 | 3 | | 3 | 3 | 2 | 5 | | 14 |
| Massachusetts | 52,189 | 977 | 955 | 156 | 164 | 467 | 49 | 40 | 20 | 47 | 2 | | 6 | | | | | 3 |
| Michigan | 60,885 | 728 | 645 | 180 | 142 | 70 | 26 | 84 | 19 | 112 | 7 | | 1 | 1 | | | | 2 |
| Minnesota | 42,549 | 1,013 | 1,074 | 272 | 217 | 38 | 19 | | 175 | 229 | 88 | | 3 | | 2 | | | 26 |
| Mississippi | 8,949 | 374 | 339 | 74 | 58 | 3 | 26 | 51 | 20 | 57 | 30 | | 4 | | | | | 14 |
| Missouri | 38,112 | 805 | 728 | 145 | 102 | 27 | 12 | 125 | 19 | 202 | 76 | | 4 | 2 | | 8 | 2 | 3 |
| Montana | 7,233 | 950 | 803 | 229 | 202 | 6 | 31 | 3 | 11 | 191 | 122 | | 2 | 1 | 2 | - - | 1 | 1 |
| Nebraska | 10,496 | 727 | 717 | 275 | 112 | | 5 | 62 | 10 | 62 | 107 | | | 2 | | | | 80 |
| Nevada | 11,672 | 627 | 629 | 140 | 82 | 35 | 12 | 60 | 16 | 89 | 185 | | | | 1 | 4 | | 2 |
| New Hampshire | 4,664 | 436 | 456 | 136 | 101 | 58 | 14 | 37 | 18 | 83 | 3 | | 2 | | 1 | | | 3 |
| New Jersey | 52,213 | 728 | 663 | 102 | 79 | 310 | 17 | 41 | 24 | 78 | 2 | | 2 | | | 2 | | 5 |
| New Mexico | 3,803 | 244 | 163 | 37 | 38 | 12 | 2 | 10 | 5 | 13 | 9 | | | | | - - | | 37 |
| New York | 308,511 | 1,937 | 1,616 | 338 | 494 | 278 | 32 | 155 | 70 | 211 | 5 | | 9 | 4 | 3 | 3 | | 14 |
| North Carolina | 27,090 | 388 | 344 | 127 | 55 | 13 | 16 | 47 | 15 | 57 | 4 | | 3 | 1 | | | | 4 |
| North Dakota | 2,039 | 388 | 275 | 67 | 68 | 2 | 4 | 3 | 4 | 47 | 34 | | | | - - | - - | | 45 |
| Ohio | 48,836 | 515 | 457 | 96 | 88 | 39 | 12 | 63 | 11 | 98 | 2 | | 1 | | | 1 | | 43 |
| Oklahoma | 16,410 | 563 | 494 | 95 | 97 | 5 | 15 | 47 | 13 | 92 | 105 | | 3 | 3 | | 1 | | 17 |
| Oregon | 45,078 | 1,526 | 1,552 | 512 | 300 | 112 | 19 | 84 | 16 | 262 | 239 | - - | | 3 | | | | 2 |
| Pennsylvania | 63,915 | 623 | 624 | 124 | 100 | 158 | 25 | 75 | 27 | 100 | 2 | | 3 | 2 | | 4 | | 3 |
| Rhode Island | 13,592 | 1,522 | 1,572 | 273 | 253 | 476 | 82 | 171 | 52 | 252 | 1 | - - | 5 | | 4 | - - | | 2 |
| South Carolina | 25,250 | 734 | 671 | 260 | 94 | 13 | 29 | 57 | 18 | 106 | 10 | | 3 | 4 | | - - | | 75 |
| South Dakota | 9,095 | 1,434 | 1,054 | 392 | 330 | 3 | 6 | 11 | 11 | 113 | 73 | - - | - - | 1 | | 15 | | 97 |
| Tennessee | 7,792 | 161 | 132 | 35 | 17 | n/c | 17 | 22 | 6 | 21 | 6 | | - - | 2 | | - - | | 6 |
| Texas | 35,669 | 194 | 171 | 26 | 24 | 13 | 10 | 30 | 13 | 30 | 21 | | | 2 | | | | |
| Utah | 13,185 | 676 | 763 | 163 | 115 | 69 | 21 | 76 | 27 | 108 | 163 | | 2 | 1 | | | | 2 |
| Vermont | 7,474 | 1,454 | 1,435 | 422 | 408 | 130 | 88 | 53 | 35 | 282 | 4 | | 3 | 5 | | | | 3 |
| Virginia | 32,915 | 537 | 449 | 76 | 94 | 29 | 17 | 42 | 17 | 77 | 4 | | 3 | 1 | 1 | 1 | | 86 |
| Washington | 49,730 | 977 | 916 | 168 | 214 | 96 | 19 | 89 | 24 | 166 | 129 | | 3 | | 3 | | | 3 |
| West Virginia | | | | | | | | | | | | | | | | | | |
| Wisconsin | 23,845 | 525 | 504 | 239 | 90 | 24 | 7 | 72 | 10 | 46 | 4 | | | | | | | 10 |
| Wyoming | 5,804 | 1,395 | 1,134 | 438 | 246 | 4 | 16 | 7 | 19 | 210 | 177 | | | 3 | | - - | | 12 |
| 1 Adjusted for age, sex, and race/ethnicity to the 1990 U.S. resident population. | ||||||||||||||||||
| n/c State does not collect these data. Connecticut includes Smoked cocaine admissions in Cocaine - Other route. Tennessee includes Heroin admissions in Other opiates. | ||||||||||||||||||
| Less than 1 per 100,000. | ||||||||||||||||||
| - - Quantity is zero. | ||||||||||||||||||
| No data, or less than a full calendar year of data, submitted. | ||||||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 4.11.05. | ||||||||||||||||||
This page was last updated on May 16, 2008. |
|
SAMHSA, an agency in the Department of Health and Human Services, is the Federal Government's lead agency for improving the quality and availability of substance abuse prevention, addiction treatment, and mental health services in the United States.
* PDF formatted files require that Adobe Acrobat Readerฎ program is installed on your computer. Click here to download this FREE software now from Adobe. |