|
|
|||||||||||
| |
|
|||||||||||
|
1993-2003 Treatment Episode Data Set (TEDS) Report of Substance Abuse Treatment Admissions |
||||||||||||
| Table 2.5a Primary non-heroin opiates/synthetics admissions1 aged 12 and over by State or jurisdiction: TEDS 1993-2003 Number |
|||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.] | |||||||||||
| State or jurisdiction | Number of admissions aged 12 and over | ||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Total | 12,761 | 14,131 | 14,702 | 15,247 | 15,002 | 18,300 | 20,916 | 26,759 | 35,979 | 43,163 | 48,174 |
| Alabama | 354 | 307 | 523 | 505 | 663 | 707 | 798 | 739 | 889 | 1,050 | 1,165 |
| Alaska | 28 | 18 | 9 | 25 | 31 | 42 | 63 | 51 | 44 | 103 | 96 |
| Arizona | ‡ | ‡ | ‡ | ‡ | ‡ | - - | 13 | 22 | 71 | 68 | 57 |
| Arkansas | 119 | 170 | 150 | 234 | 238 | 217 | 342 | 343 | 365 | 503 | 503 |
| California | 1,070 | 1,330 | 1,564 | 1,842 | 1,728 | 1,650 | 1,949 | 2,277 | 2,217 | 2,928 | 3,357 |
| Colorado | 289 | 303 | 299 | 277 | 210 | 267 | 356 | 393 | 318 | 487 | 594 |
| Connecticut | 361 | 880 | 951 | 902 | 468 | 501 | 417 | 627 | 839 | 940 | 1,177 |
| Delaware | 14 | 5 | 18 | 29 | 23 | 35 | 40 | 86 | 85 | 133 | 172 |
| District of Columbia | ‡ | - - | 1 | 1 | 9 | 6 | 4 | 1 | 6 | 5 | 6 |
| Florida | 1,513 | 1,348 | 1,017 | 1,169 | 803 | 1,257 | 2,082 | 2,662 | 3,115 | 4,087 | 3,264 |
| Georgia | 198 | 156 | 144 | 105 | 98 | 78 | 143 | 294 | 583 | 647 | 838 |
| Hawaii | 34 | 32 | 47 | 55 | 28 | 64 | 38 | 67 | 105 | 99 | 102 |
| Idaho | 15 | 11 | 21 | 33 | 34 | 39 | 62 | 59 | 88 | 55 | 48 |
| Illinois | 139 | 111 | 106 | 92 | 106 | 99 | 214 | 570 | 623 | 678 | 704 |
| Indiana | 218 | 302 | 255 | 274 | ‡ | 908 | 951 | 1,215 | 904 | 937 | 1,182 |
| Iowa | 49 | 111 | 140 | 237 | 130 | 166 | 174 | 169 | 247 | 331 | 278 |
| Kansas | 206 | 306 | 264 | 128 | 59 | 33 | 67 | 86 | 100 | 131 | 171 |
| Kentucky | ‡ | ‡ | ‡ | ‡ | 162 | 235 | 283 | 426 | 799 | 964 | 1,421 |
| Louisiana | 210 | 185 | 166 | 188 | 35 | 335 | 272 | 919 | 1,275 | 1,653 | 1,861 |
| Maine | 26 | 59 | 68 | 117 | 141 | 292 | 519 | 762 | 1,066 | 1,178 | 1,457 |
| Maryland | 665 | 582 | 534 | 563 | 656 | 692 | 690 | 861 | 1,474 | 1,794 | 2,044 |
| Massachusetts | 357 | 340 | 430 | 421 | 466 | 649 | 947 | 1,294 | 2,627 | 2,989 | 2,773 |
| Michigan | 642 | 833 | 999 | 1,084 | 1,197 | 1,301 | 800 | 1,186 | 1,604 | 2,174 | 2,317 |
| Minnesota | 311 | 587 | 340 | 286 | 395 | 426 | 451 | 537 | 669 | 736 | 990 |
| Mississippi | ‡ | ‡ | 22 | 55 | 89 | 125 | 194 | 296 | 466 | 582 | 507 |
| Missouri | 264 | 129 | 93 | 76 | 81 | 93 | 109 | 113 | 344 | 547 | 612 |
| Montana | 94 | 112 | 109 | 127 | 133 | 131 | 99 | 179 | 249 | 260 | 303 |
| Nebraska | 56 | 44 | 51 | 61 | 37 | 49 | 42 | 45 | 66 | 60 | 65 |
| Nevada | 43 | 52 | 51 | 63 | 68 | 69 | 76 | 56 | 90 | 104 | 224 |
| New Hampshire | 4 | 7 | 11 | 25 | 29 | 41 | 47 | 71 | 113 | 137 | 151 |
| New Jersey | 380 | 356 | 698 | 480 | 423 | 534 | 507 | 532 | 792 | 1,056 | 1,061 |
| New Mexico | 17 | 26 | 37 | 48 | 35 | 22 | 4 | 60 | 66 | 36 | 59 |
| New York | 1,077 | 1,297 | 1,208 | 1,341 | 1,536 | 1,917 | 2,108 | 2,560 | 3,172 | 3,769 | 4,586 |
| North Carolina | 440 | 448 | 450 | 571 | 645 | 551 | 487 | 755 | 983 | 983 | 1,090 |
| North Dakota | 7 | 4 | 16 | 10 | 13 | 16 | 27 | 21 | 48 | 56 | 29 |
| Ohio | 960 | 891 | 903 | 1,032 | 1,167 | 1,140 | 812 | 615 | 861 | 1,488 | 1,343 |
| Oklahoma | 268 | 252 | 267 | 344 | 266 | 218 | 217 | 216 | 340 | 402 | 473 |
| Oregon | 106 | 140 | 203 | 204 | 228 | 251 | 306 | 406 | 565 | 653 | 560 |
| Pennsylvania | 381 | 432 | 522 | 524 | 595 | 635 | 853 | 1,216 | 1,824 | 1,999 | 2,776 |
| Rhode Island | 129 | 119 | 109 | 178 | 175 | 225 | 305 | 324 | 465 | 558 | 761 |
| South Carolina | 129 | 148 | 145 | 160 | 205 | 225 | 277 | 409 | 781 | 872 | 841 |
| South Dakota | 13 | 18 | 19 | 31 | 21 | 26 | 38 | 21 | 28 | 39 | 43 |
| Tennessee2 | 436 | 444 | 240 | 271 | 447 | 654 | 361 | 416 | 578 | 722 | 934 |
| Texas | 337 | 363 | 316 | 168 | 301 | 426 | 585 | 629 | 1,002 | 1,258 | 1,528 |
| Utah | 146 | 167 | 195 | 229 | 191 | 193 | 272 | 337 | 362 | 299 | 453 |
| Vermont | 54 | 33 | 34 | 53 | 69 | 98 | 135 | 162 | 194 | 275 | 501 |
| Virginia | 232 | 264 | 369 | 168 | 112 | 109 | 307 | 832 | 1,047 | 977 | 1,027 |
| Washington | 260 | 330 | 486 | 352 | 330 | 421 | 467 | 632 | 727 | 966 | 1,195 |
| West Virginia | 57 | ‡ | 63 | 36 | ‡ | ‡ | 489 | ‡ | 427 | 31 | ‡ |
| Wisconsin | 42 | 60 | 39 | 73 | 104 | 102 | 93 | 172 | 228 | 306 | 396 |
| Wyoming | 11 | 19 | ‡ | ‡ | 22 | 30 | 24 | 38 | 48 | 58 | 79 |
| 1 These drugs include codeine, hydrocodone, hydromorphone, meperidine, morphine, opium, oxycodone, pentazocine, propoxyphene, tramadol, and any other drug with morphine-like effects. Non-prescription use of methadone is not included. | |||||||||||
| 2 After 1997, Tennessee includes Heroin admissions in Other opiates. | |||||||||||
| - - Quantity is zero. | |||||||||||
| ‡ No data, or less than a full calendar year of data, submitted. | |||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 4.11.05. | |||||||||||
This page was last updated on May 16, 2008. |
* Adobe™ PDF and MS Office™ formatted files require software viewer programs to properly read them.
Click here to download these FREE programs now
| Highlights | Topics | Data | Drugs | Pubs | Short Reports | Treatment | Help | OAS |