Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2005 State Estimates of Substance Use & Mental Health

Appendix C:


Tables of Change between the 2003-2004 and the 2004-2005 Model-Based Estimates (50 States and the District of Columbia), by Substance (Each table contains the prevalence estimate for each 2-year report and the p-value level of statistical significance of the difference between the two estimates.  Data are presented for the total population age 12 and older and by the age groups.)

61025

Table C.1 Illicit Drug Use in Past Month, by Age Group and State: 2003-2004 and 2004-2005 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
a Difference between the 2004-2005 estimate and the 2003-2004 estimate is statistically significant at the 0.05 level.
b Difference between the 2004-2005 estimate and the 2003-2004 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003, 2004, and 2005.
Total 8.06   8.02 0.727 10.92 10.25 0.000 19.83   19.76 0.821 5.60   5.65 0.735
Northeast 8.61   8.66 0.846 11.49 10.83 0.062 24.22   23.82 0.502 5.73   5.93 0.482
Midwest 7.78   7.66 0.448 10.54   10.11 0.132 19.11   18.89 0.577 5.35   5.30 0.796
South 7.41   7.47 0.701 10.09   9.73 0.205 18.17   18.31 0.713 5.15   5.25 0.587
West 8.90   8.72 0.461 12.12 10.74 0.000 19.75   19.80 0.926 6.45   6.41 0.874
                         
Alabama 6.94   7.33 0.481 9.79   10.93 0.280 17.20   18.57 0.338 4.71   4.85 0.831
Alaska 11.79   12.16 0.668 14.60   12.98 0.220 25.15   23.47 0.310 8.77   9.80 0.338
Arizona 8.29   7.33 0.130 12.57   11.16 0.260 17.99 15.14 0.065 5.91   5.37 0.453
Arkansas 7.54   7.63 0.891 11.54   11.20 0.773 18.96   18.45 0.736 4.96   5.21 0.709
California 8.92   8.85 0.856 12.05 10.58 0.013 19.65   19.55 0.908 6.49   6.64 0.758
Colorado 10.18   9.94 0.734 13.47   11.98 0.180 23.38 26.89 0.052 7.41   6.68 0.402
Connecticut 8.54   9.02 0.478 11.69   11.21 0.661 26.43   26.54 0.948 5.45   6.06 0.458
Delaware 8.56   8.33 0.705 12.00   11.13 0.445 25.60   24.56 0.557 5.15   5.18 0.964
District of Columbia 9.56   9.51 0.948 9.67   10.51 0.451 21.85   22.04 0.915 7.20   7.17 0.969
Florida 7.77   8.30 0.165 10.27   10.50 0.694 20.08   21.34 0.128 5.64   6.08 0.349
Georgia 8.00   7.52 0.399 9.47   8.81 0.525 17.72   17.39 0.824 6.00   5.52 0.473
Hawaii 7.96   8.38 0.566 12.27   10.82 0.237 19.10   20.35 0.455 5.71   6.23 0.559
Idaho 6.94   6.98 0.937 10.24   9.30 0.356 14.31   16.32 0.131 4.91   4.72 0.769
Illinois 7.62   7.49 0.697 9.10   9.41 0.576 19.46   18.65 0.321 5.30   5.23 0.866
Indiana 7.41   7.37 0.948 10.26   9.97 0.753 18.36   18.52 0.916 4.99   4.98 0.982
Iowa 6.52   5.88 0.193 8.77   9.49 0.494 16.26   14.49 0.190 4.39   3.83 0.339
Kansas 6.66   7.19 0.372 10.39   9.92 0.604 16.00   16.69 0.634 4.29   4.96 0.331
Kentucky 8.63   8.39 0.685 12.27   11.30 0.378 19.76   18.21 0.300 6.24   6.35 0.879
Louisiana 7.66   8.18 0.385 10.08   8.99 0.266 18.38   18.90 0.728 5.13   5.90 0.283
Maine 9.31   9.45 0.841 14.09   14.44 0.772 25.35   25.76 0.801 6.25   6.30 0.946
Maryland 7.03   6.57 0.386 9.61   9.14 0.619 20.62 16.24 0.004 4.46   4.64 0.771
Massachusetts 10.16   9.37 0.222 13.21   12.34 0.433 29.45   29.03 0.816 6.68   5.82 0.260
Michigan 9.00   8.72 0.451 12.25 10.57 0.006 21.79   22.03 0.769 6.29   6.11 0.702
Minnesota 7.41   8.17 0.231 10.25   10.27 0.987 18.19   19.01 0.596 5.05   5.92 0.231
Mississippi 5.79 6.65 0.089 9.30   8.82 0.638 13.34   14.57 0.345 3.75 4.76 0.079
Missouri 8.13   7.66 0.445 10.99   10.92 0.946 18.87   18.28 0.683 5.81   5.32 0.489
Montana 9.70   9.79 0.906 13.51   12.73 0.541 22.27   23.07 0.600 6.90   6.98 0.928
Nebraska 6.86   6.47 0.449 10.10   9.58 0.632 16.83   17.03 0.885 4.45   3.98 0.421
Nevada 8.68   8.31 0.586 11.27   10.16 0.303 18.18   19.74 0.333 6.82   6.22 0.461
New Hampshire 9.87   8.88 0.149 12.58   10.98 0.168 27.43   26.45 0.594 6.71   5.78 0.237
New Jersey 6.86   7.21 0.540 10.35   9.64 0.470 21.34   20.45 0.577 4.28   4.91 0.333
New Mexico 11.25 8.87 0.002 16.22 13.00 0.014 23.90 20.04 0.011 8.08 6.12 0.036
New York 9.10   9.24 0.717 11.49   11.05 0.483 24.55   23.80 0.448 6.22   6.59 0.433
North Carolina 7.23   7.31 0.890 11.06   10.87 0.863 17.78   17.39 0.806 4.96   5.16 0.767
North Dakota 7.47 6.16 0.009 10.76 8.53 0.026 16.46 13.14 0.015 5.14   4.42 0.240
Ohio 7.88   7.82 0.880 10.72   10.26 0.431 19.76   19.48 0.736 5.42   5.47 0.909
Oklahoma 8.44   8.07 0.605 11.80   11.37 0.719 19.51   18.04 0.355 5.84   5.70 0.864
Oregon 9.47   9.63 0.841 12.60   12.18 0.731 23.12   23.96 0.626 6.73   6.86 0.884
Pennsylvania 7.80   7.91 0.759 10.70   9.77 0.101 21.20   21.25 0.945 5.22   5.47 0.565
Rhode Island 10.84   10.67 0.820 13.63   13.32 0.802 27.97   29.69 0.357 7.33   6.90 0.607
South Carolina 7.65   7.32 0.562 10.86   9.97 0.385 18.99   17.78 0.457 5.21   5.11 0.879
South Dakota 6.96   6.50 0.401 9.83   9.89 0.960 15.39   14.94 0.738 4.86   4.34 0.442
Tennessee 6.80 7.99 0.066 9.15   10.03 0.361 16.00 19.17 0.042 4.96   5.86 0.212
Texas 6.96   6.76 0.492 9.48   8.85 0.284 16.33   17.14 0.294 4.71   4.38 0.349
Utah 6.88   7.55 0.203 7.80   8.93 0.277 13.58   14.24 0.569 4.82   5.46 0.325
Vermont 10.44   10.66 0.754 13.98   13.37 0.602 28.33   29.58 0.477 6.90   7.08 0.827
Virginia 7.25   6.76 0.385 9.53   8.31 0.205 20.01   18.32 0.248 4.84   4.64 0.751
Washington 8.52   8.45 0.920 11.70 9.62 0.041 20.39   20.89 0.762 6.03   6.14 0.903
West Virginia 7.36   7.70 0.530 11.38   10.59 0.467 19.01 21.33 0.082 5.02   5.24 0.725
Wisconsin 7.77   7.48 0.573 11.57   10.55 0.303 19.16   19.18 0.985 5.19   4.97 0.709
Wyoming 7.87   7.62 0.685 10.03   10.05 0.983 18.65   18.15 0.732 5.50   5.28 0.764

61025

Table C.2 Marijuana Use in Past Year, by Age Group and State: 2003-2004 and 2004-2005 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
a Difference between the 2004-2005 estimate and the 2003-2004 estimate is statistically significant at the 0.05 level.
b Difference between the 2004-2005 estimate and the 2003-2004 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003, 2004, and 2005.
Total 10.60   10.51 0.443 14.74 13.92 0.000 28.17   27.94 0.467 6.94   6.98 0.819
Northeast 11.54   11.62 0.759 15.42   14.88 0.163 33.48   32.93 0.355 7.51   7.75 0.432
Midwest 10.79 10.40 0.028 14.94 13.94 0.002 28.63 27.80 0.062 7.00   6.78 0.334
South 9.53   9.46 0.706 13.76 13.03 0.014 25.26   25.54 0.524 6.18   6.15 0.907
West 11.31   11.34 0.895 15.51 14.52 0.034 28.15   28.02 0.841 7.62   7.83 0.484
                         
Alabama 9.01   8.76 0.663 13.40   12.65 0.486 25.21   24.56 0.690 5.51   5.43 0.901
Alaska 15.83   16.03 0.829 18.44   16.64 0.215 36.09   34.74 0.445 11.56   12.25 0.550
Arizona 10.52   9.88 0.344 16.56   16.01 0.701 26.17   23.55 0.142 6.81   6.53 0.713
Arkansas 10.16   9.61 0.357 14.66   13.70 0.440 29.65 26.08 0.030 6.05   6.11 0.935
California 11.07   11.41 0.413 14.60   13.92 0.325 27.82   27.73 0.927 7.49   8.06 0.248
Colorado 13.32   12.38 0.234 18.27   16.56 0.210 31.16   32.60 0.457 9.51   8.26 0.188
Connecticut 12.50   13.66 0.166 18.53   18.55 0.993 39.37   37.76 0.399 7.70   9.34 0.102
Delaware 10.78   10.78 0.992 15.10   14.23 0.508 31.65   30.87 0.657 6.59   6.87 0.716
District of Columbia 13.81   14.77 0.286 13.28   14.37 0.411 30.87   33.85 0.158 10.59   11.39 0.451
Florida 10.57   10.08 0.211 14.26   14.48 0.723 29.07   29.41 0.727 7.39   6.64 0.115
Georgia 9.76   9.61 0.793 13.29   12.12 0.296 22.97   25.19 0.196 6.82   6.39 0.522
Hawaii 10.80   10.99 0.809 16.99 14.41 0.065 29.39   28.99 0.831 7.19   7.80 0.526
Idaho 9.18   9.44 0.668 14.21   12.81 0.217 23.19   25.44 0.173 5.50   5.65 0.838
Illinois 10.47   9.99 0.182 13.76   13.36 0.553 28.04   27.11 0.321 6.88   6.47 0.348
Indiana 10.35   9.60 0.221 13.55   13.21 0.761 28.64   27.60 0.532 6.52   5.81 0.316
Iowa 9.35 8.00 0.012 12.15   10.85 0.220 27.06 22.64 0.005 5.65   4.93 0.256
Kansas 9.17   10.15 0.118 13.84   14.15 0.776 23.96   25.54 0.334 5.60   6.59 0.171
Kentucky 10.60   9.81 0.206 16.08 13.01 0.011 24.57   24.20 0.817 7.48   6.96 0.469
Louisiana 8.93   9.31 0.525 12.36   11.39 0.371 23.58   24.54 0.564 5.45   5.93 0.495
Maine 12.45   12.61 0.812 18.32   18.37 0.970 36.86   36.75 0.949 7.96   8.15 0.824
Maryland 10.35   10.16 0.772 15.06   14.49 0.634 29.86   28.36 0.440 6.52   6.59 0.931
Massachusetts 14.19 12.53 0.026 17.99   16.67 0.302 38.10   37.79 0.866 9.87 7.93 0.033
Michigan 12.61   11.98 0.153 16.17 14.44 0.014 32.08   32.41 0.717 8.68   8.04 0.234
Minnesota 11.16   11.59 0.564 16.42   15.16 0.310 28.71   28.13 0.738 7.24   8.09 0.345
Mississippi 7.83   8.26 0.432 10.28   10.97 0.511 20.18   20.43 0.871 4.97   5.44 0.451
Missouri 11.93 10.60 0.047 16.74   14.97 0.153 29.97 27.00 0.072 8.04   7.07 0.225
Montana 12.80   13.54 0.312 19.84   18.34 0.283 33.70   35.37 0.318 8.05   8.94 0.336
Nebraska 9.61   9.05 0.366 13.61 11.57 0.075 24.22   23.08 0.483 6.18   5.96 0.761
Nevada 10.56   10.43 0.850 17.11 14.71 0.088 25.68   27.57 0.271 7.27   7.10 0.835
New Hampshire 14.60 12.59 0.021 18.18 14.60 0.008 39.78 36.20 0.060 10.11   8.54 0.139
New Jersey 8.73   9.33 0.321 13.24   12.55 0.545 28.96   28.44 0.769 5.17   6.05 0.204
New Mexico 13.25 11.04 0.002 19.88 17.21 0.061 33.51 28.00 0.001 8.39 6.89 0.087
New York 11.80   11.98 0.665 14.95   14.65 0.661 33.10   32.34 0.460 7.86   8.26 0.425
North Carolina 9.45   9.98 0.437 14.54   13.48 0.381 25.53   27.17 0.353 6.08   6.65 0.462
North Dakota 10.12 8.53 0.004 16.11 12.32 0.001 28.93 23.60 0.002 5.36   4.94 0.495
Ohio 10.12   10.12 0.994 14.33   13.76 0.401 27.81   27.31 0.565 6.47   6.65 0.688
Oklahoma 9.84   8.95 0.147 16.14   14.66 0.262 25.86   23.11 0.103 5.88   5.45 0.540
Oregon 13.18   13.64 0.553 18.19   18.47 0.850 34.16   35.02 0.650 8.94   9.39 0.634
Pennsylvania 10.54   10.96 0.306 14.39   14.11 0.651 30.76   30.93 0.856 6.71   7.27 0.261
Rhode Island 14.85   14.67 0.826 18.68   19.51 0.585 41.05   42.09 0.610 9.55   9.10 0.654
South Carolina 9.97   9.45 0.395 13.91   13.12 0.464 25.71   24.07 0.332 6.65   6.36 0.681
South Dakota 9.51   8.67 0.136 15.63 13.49 0.099 25.02   22.85 0.178 5.52   5.17 0.579
Tennessee 8.42 10.26 0.004 12.77   13.58 0.455 21.77 25.87 0.018 5.62 7.22 0.031
Texas 8.49   8.56 0.825 13.33 12.20 0.081 21.69   22.27 0.483 5.11   5.28 0.659
Utah 7.97   8.61 0.181 10.48   11.06 0.574 18.78   19.64 0.532 4.45   5.13 0.263
Vermont 14.90   14.43 0.562 19.80 17.24 0.061 43.33   40.55 0.148 9.37   9.60 0.817
Virginia 9.78   9.13 0.280 12.81   12.21 0.616 30.54   28.19 0.192 5.96   5.56 0.559
Washington 11.62   11.38 0.760 15.73 13.16 0.055 29.54   29.87 0.857 7.97   7.94 0.979
West Virginia 9.60   9.61 0.977 15.23   13.64 0.213 28.87   29.91 0.535 5.85   5.98 0.842
Wisconsin 10.76   10.88 0.844 17.08   15.85 0.318 29.26   29.91 0.700 6.54   6.80 0.721
Wyoming 10.59   10.41 0.774 14.47   15.04 0.641 28.87   26.31 0.153 6.55   6.75 0.788

61025

Table C.3 Marijuana Use in Past Month, by Age Group and State: 2003-2004 and 2004-2005 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
a Difference between the 2004-2005 estimate and the 2003-2004 estimate is statistically significant at the 0.05 level.
b Difference between the 2004-2005 estimate and the 2003-2004 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003, 2004, and 2005.
Total 6.11   6.04 0.421 7.73 7.20 0.001 16.58   16.36 0.429 4.05   4.07 0.885
Northeast 6.96   6.81 0.424 8.48   8.06 0.185 21.03   20.51 0.319 4.50   4.44 0.777
Midwest 6.01   5.82 0.155 7.74 7.09 0.005 16.25   15.80 0.215 3.92   3.85 0.686
South 5.37   5.36 0.953 6.79   6.50 0.183 14.66   14.63 0.944 3.54   3.58 0.802
West 6.67   6.67 0.982 8.57 7.68 0.007 16.46   16.45 0.989 4.60   4.74 0.547
                         
Alabama 4.71   4.90 0.618 6.43   6.72 0.709 13.79   13.95 0.885 2.85   3.05 0.649
Alaska 9.88   10.12 0.742 12.02 9.71 0.038 23.01   21.36 0.286 7.03   7.99 0.298
Arizona 5.90   5.33 0.206 8.33   8.20 0.897 14.93   13.15 0.184 3.91   3.51 0.425
Arkansas 5.80   5.52 0.508 8.44   7.83 0.500 16.07   14.40 0.200 3.60   3.62 0.974
California 6.71   6.70 0.994 8.52 7.50 0.039 16.23   16.19 0.955 4.70   4.85 0.643
Colorado 7.33   7.53 0.729 9.83   9.24 0.531 18.91   20.97 0.193 4.95   4.94 0.983
Connecticut 7.06   7.59 0.367 8.66   8.88 0.818 24.09   23.74 0.840 4.31   4.95 0.327
Delaware 6.26   6.19 0.878 7.47   7.24 0.799 20.97   20.20 0.624 3.54   3.63 0.853
District of Columbia 7.41   7.27 0.823 5.88   6.87 0.225 19.93   18.75 0.511 5.15   5.25 0.894
Florida 5.88   5.90 0.942 7.29   7.29 0.989 16.52 17.97 0.061 4.13   3.92 0.553
Georgia 5.47   5.63 0.706 6.34   6.07 0.686 13.17   14.54 0.265 3.93   3.94 0.995
Hawaii 6.52   6.16 0.498 9.71 7.61 0.031 16.62   16.67 0.972 4.58   4.36 0.732
Idaho 4.83   5.05 0.586 7.29   6.24 0.186 11.26   12.80 0.207 3.13   3.29 0.728
Illinois 5.74   5.59 0.541 6.34   6.35 0.982 16.64   15.94 0.362 3.72   3.63 0.786
Indiana 5.59   5.12 0.246 7.61   6.54 0.143 14.70   14.37 0.791 3.63   3.24 0.397
Iowa 4.70   4.24 0.209 6.38   5.98 0.614 13.09   11.68 0.233 2.90   2.64 0.524
Kansas 5.02   5.27 0.558 7.63   6.79 0.258 13.60   13.88 0.827 2.97   3.38 0.383
Kentucky 6.44   6.11 0.477 8.75   7.73 0.235 15.47   14.68 0.516 4.58   4.45 0.804
Louisiana 5.25   5.54 0.439 6.45   5.75 0.307 14.91   14.74 0.898 3.12   3.65 0.230
Maine 8.27   8.55 0.640 11.69   12.27 0.608 24.00   24.59 0.703 5.42   5.60 0.812
Maryland 5.54   5.10 0.307 7.42   6.88 0.499 18.05 13.86 0.004 3.24   3.42 0.720
Massachusetts 8.70 7.57 0.044 10.28   9.49 0.469 26.13   24.88 0.464 5.70 4.53 0.073
Michigan 7.23 6.71 0.086 8.77 7.49 0.012 18.99   18.57 0.589 4.95   4.51 0.242
Minnesota 6.10   6.96 0.128 8.08   7.82 0.779 16.17   16.74 0.678 3.99   5.06 0.111
Mississippi 4.23   4.79 0.154 5.61   5.79 0.798 10.95   11.55 0.593 2.67   3.30 0.155
Missouri 6.38 5.54 0.080 8.17   7.53 0.441 16.47   14.90 0.217 4.33   3.60 0.196
Montana 7.95   8.17 0.719 10.00   9.50 0.632 20.16   21.05 0.513 5.45   5.65 0.798
Nebraska 5.31   5.02 0.493 7.39 5.88 0.078 14.39   14.73 0.790 3.24   3.02 0.626
Nevada 6.16   6.10 0.881 7.82   6.98 0.336 15.24   16.06 0.561 4.49   4.38 0.826
New Hampshire 8.68 7.60 0.074 10.31   8.59 0.104 24.14   23.59 0.749 6.01   4.90 0.126
New Jersey 5.01   5.12 0.786 6.95   6.47 0.529 17.61   16.03 0.289 2.90   3.32 0.389
New Mexico 8.65 6.64 0.000 11.91 9.11 0.010 21.10 17.71 0.019 5.79 4.16 0.019
New York 7.43   7.27 0.597 8.46   8.40 0.910 21.46   20.90 0.510 4.97   4.85 0.761
North Carolina 5.62   5.65 0.940 7.39   7.82 0.631 15.33   15.02 0.819 3.75   3.80 0.930
North Dakota 5.62 4.71 0.016 7.49 5.82 0.019 14.72 11.27 0.002 3.45   3.21 0.584
Ohio 6.11   6.00 0.698 8.21   7.43 0.110 16.62   16.00 0.386 3.99   4.07 0.821
Oklahoma 5.60   5.18 0.360 7.76   7.10 0.471 15.70   13.62 0.130 3.36   3.29 0.895
Oregon 8.03   8.36 0.601 9.74   9.30 0.634 21.07   20.92 0.921 5.58   6.11 0.493
Pennsylvania 6.02   6.11 0.754 7.75 6.88 0.058 17.74   18.02 0.706 3.87   4.04 0.594
Rhode Island 9.14   8.92 0.717 10.97   10.82 0.902 25.42   26.46 0.544 5.92   5.51 0.580
South Carolina 5.74   5.46 0.536 6.73   6.43 0.705 15.53   14.44 0.458 3.88   3.74 0.779
South Dakota 4.89   4.98 0.809 6.90   6.79 0.904 12.93   13.40 0.685 2.99   3.06 0.888
Tennessee 5.03 5.85 0.093 6.14   5.98 0.821 12.81   14.93 0.123 3.58   4.31 0.185
Texas 4.69   4.65 0.862 5.97   5.76 0.662 12.61   12.73 0.861 2.92   2.87 0.880
Utah 4.21 4.80 0.066 4.74   5.69 0.192 9.61   9.90 0.764 2.59   3.24 0.101
Vermont 8.99   9.04 0.934 11.11   10.54 0.610 26.35   26.67 0.848 5.73   5.84 0.888
Virginia 5.39   4.89 0.211 6.76 5.31 0.058 16.13   14.47 0.212 3.44   3.25 0.671
Washington 6.36   7.01 0.272 7.98   6.83 0.194 17.28   18.11 0.585 4.25   5.12 0.208
West Virginia 5.61   5.83 0.627 7.77   7.00 0.370 15.67   17.43 0.144 3.74   3.88 0.788
Wisconsin 5.75   6.01 0.567 8.36   8.13 0.792 15.89   16.45 0.691 3.55   3.85 0.559
Wyoming 5.70   5.66 0.926 6.87   6.88 0.985 16.37   15.33 0.447 3.50   3.65 0.780

61025

Table C.4 Perceptions of Great Risk of Smoking Marijuana Once a Month, by Age Group and State: 2003-2004 and 2004-2005 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
a Difference between the 2004-2005 estimate and the 2003-2004 estimate is statistically significant at the 0.05 level.
b Difference between the 2004-2005 estimate and the 2003-2004 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003, 2004, and 2005.
Total 39.74 39.04 0.006 34.92   34.45 0.113 25.20   25.03 0.637 42.96 42.13 0.009
Northeast 37.17   36.57 0.244 31.51   31.28 0.684 21.49   20.99 0.338 40.43   39.77 0.322
Midwest 38.07 37.33 0.064 34.27   34.20 0.885 23.37   23.06 0.506 41.26 40.32 0.066
South 43.66 43.00 0.074 37.81 37.06 0.090 28.22   28.00 0.648 47.18   46.44 0.120
West 37.38 36.54 0.073 33.79   33.17 0.301 25.21   25.43 0.723 40.13 39.06 0.078
                         
Alabama 51.08   49.93 0.456 40.79   39.62 0.539 32.60   35.06 0.153 55.77   53.94 0.361
Alaska 28.18   27.25 0.492 27.01   28.77 0.365 20.02   18.63 0.299 29.93   28.67 0.492
Arizona 40.19   39.63 0.744 35.12   33.17 0.315 28.21   26.18 0.216 43.09   42.99 0.964
Arkansas 45.34   45.03 0.841 37.95   35.80 0.244 27.58   27.23 0.829 49.53   49.46 0.970
California 39.64   38.46 0.131 34.28   33.67 0.523 26.52   27.55 0.287 42.84 41.18 0.098
Colorado 31.15   32.09 0.466 30.97   29.93 0.559 20.96   20.16 0.588 32.97   34.49 0.361
Connecticut 33.84   33.78 0.971 27.86   29.41 0.366 20.70   21.47 0.554 36.59   36.24 0.862
Delaware 40.00   40.09 0.953 33.59   35.46 0.317 22.30   23.32 0.491 43.90   43.57 0.858
District of Columbia 33.57   33.11 0.764 29.24   28.53 0.740 19.59   19.54 0.976 36.63   35.98 0.725
Florida 42.88   42.92 0.957 36.56   35.58 0.316 26.58   27.36 0.405 46.05   46.14 0.930
Georgia 44.14   43.13 0.490 38.94   38.88 0.975 31.13   31.79 0.724 47.28   45.83 0.430
Hawaii 38.82   37.25 0.347 32.02   33.14 0.520 28.83   29.44 0.734 41.21   38.97 0.293
Idaho 38.96   38.00 0.484 36.60   37.71 0.532 26.30   27.01 0.659 41.95   40.30 0.352
Illinois 38.18   38.61 0.584 34.52   34.71 0.843 24.74   25.04 0.728 41.08   41.57 0.631
Indiana 41.23   39.60 0.262 36.31   34.56 0.324 24.06   24.40 0.828 45.09   43.09 0.275
Iowa 41.44   39.17 0.132 40.60 36.86 0.055 25.08   24.51 0.730 44.63   42.17 0.196
Kansas 43.51 39.83 0.012 41.37 36.93 0.013 25.68   23.94 0.232 47.32 43.33 0.036
Kentucky 41.40   42.34 0.538 39.21   38.05 0.498 27.77   30.16 0.174 44.04   44.96 0.632
Louisiana 45.66 42.44 0.032 37.04   38.04 0.573 28.15   27.23 0.579 50.49 46.18 0.028
Maine 33.88   31.97 0.173 26.70   25.49 0.461 17.02   15.16 0.119 37.37   35.38 0.257
Maryland 39.69   39.02 0.647 35.58   35.22 0.851 25.91   25.35 0.726 42.50   41.78 0.693
Massachusetts 31.22   31.28 0.965 27.81   27.05 0.644 18.40   18.35 0.969 33.71   33.90 0.910
Michigan 37.03   36.57 0.563 32.10   33.05 0.336 21.68   22.61 0.278 40.43   39.52 0.370
Minnesota 32.41   30.90 0.279 31.67   30.77 0.593 20.92   19.83 0.434 34.61   32.94 0.357
Mississippi 51.33   51.19 0.921 44.15   46.80 0.152 36.36   37.13 0.653 55.42   54.62 0.664
Missouri 38.25 40.82 0.078 34.20 37.21 0.097 23.28   24.71 0.354 41.49   44.20 0.142
Montana 39.04 35.99 0.035 32.59   33.45 0.610 20.80 18.31 0.050 43.23 39.54 0.051
Nebraska 39.86   39.20 0.681 31.80   33.57 0.320 27.04   26.23 0.625 43.50   42.50 0.624
Nevada 38.04   35.76 0.118 35.88 31.96 0.029 25.68   23.82 0.249 40.30   38.18 0.249
New Hampshire 28.20   27.11 0.375 25.84   28.48 0.119 14.99   14.80 0.874 30.63   28.89 0.284
New Jersey 41.06 38.13 0.065 35.14 30.73 0.014 22.67   21.68 0.514 44.53   41.57 0.135
New Mexico 38.92   38.63 0.839 28.47   27.76 0.678 23.94   25.31 0.404 43.37   42.78 0.758
New York 36.93   37.61 0.453 30.32   31.52 0.217 22.99   22.65 0.711 40.09   40.88 0.500
North Carolina 42.07   41.51 0.720 35.48   34.46 0.573 27.80   28.03 0.889 45.34   44.70 0.748
North Dakota 40.42   39.26 0.427 36.56   37.29 0.684 24.64   22.11 0.109 44.26   43.04 0.525
Ohio 39.03 37.54 0.067 34.72   35.47 0.434 23.38   22.06 0.128 42.33 40.51 0.080
Oklahoma 44.25   41.95 0.146 38.04   37.81 0.904 27.76   28.19 0.802 48.29   45.16 0.122
Oregon 33.23 30.08 0.023 32.38   30.96 0.439 20.60   19.66 0.530 35.50 31.74 0.032
Pennsylvania 40.97 39.48 0.082 35.11   35.00 0.905 21.88   21.02 0.271 44.86   43.09 0.104
Rhode Island 34.13   35.41 0.407 29.94   32.34 0.192 19.35   18.79 0.694 37.37   38.80 0.469
South Carolina 44.06   42.57 0.319 38.38   36.06 0.184 26.10   26.61 0.762 48.01   46.28 0.355
South Dakota 38.80   40.96 0.143 37.39   36.60 0.671 24.11   26.59 0.131 41.94   44.42 0.189
Tennessee 40.29   39.69 0.689 36.47   34.97 0.405 25.26   24.05 0.459 43.30   42.90 0.833
Texas 45.02   44.29 0.374 38.77   38.19 0.555 30.07 27.72 0.011 48.97   48.52 0.675
Utah 43.54   42.75 0.527 44.40   44.17 0.907 32.52   35.24 0.110 46.51   44.59 0.289
Vermont 27.75   27.85 0.942 26.96   26.21 0.609 15.38   14.48 0.440 29.98   30.34 0.839
Virginia 40.10   40.47 0.806 37.67   35.46 0.223 23.65   24.13 0.746 43.14   43.84 0.707
Washington 26.15   27.89 0.140 29.43   30.32 0.618 17.73   16.46 0.326 27.16   29.55 0.118
West Virginia 47.39   44.78 0.102 35.20   35.45 0.893 27.28   25.65 0.304 52.02   48.82 0.108
Wisconsin 33.95   31.73 0.102 30.27   28.97 0.478 21.22 18.59 0.076 36.76   34.46 0.184
Wyoming 38.70   36.90 0.235 35.68   35.92 0.898 20.26   19.53 0.612 42.65   40.35 0.237

61025

Table C.5 Average Annual Rate of First Use of Marijuana, by Age Group and State: 2003-2004 and 2004-2005 NSDUHs
State Total AGE GROUP (Years)
12-17 18-25 26 or Older
2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value 2003-2004 2004-2005 p Value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Average annual rate = 100*{[X1 ÷ (0.5 * X1 + X2) ] ÷ 2}, where
