Click here to go to the Table of Contents for the State Estimates from the 2003-2004 NSDUHSkip To Content  
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 State Estimates of Substance Use
(from the 2003-2004 National Surveys on Drug Use & Health)

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

Percentages & Significance of Change: 

Index to Changes in All Variables by State and Regions 

Table C12 Alcohol Use and Binge Alcohol Use in Past Month among Persons Aged 12 to 20, by State: 2002-2003 and 2003-2004 NSDUHs

 

State Alcohol Use in Past Month Binge Alcohol Use in Past Month
2002-2003 2003-2004 Significance 2002-2003 2003-2004 Significance
Total 28.89  28.85 ns 19.22  19.38 ns
Northeast 31.50  31.73 ns 20.74  21.41 ns
Midwest 31.65  31.6 ns 21.99  22.34 ns
South 27.17b 26.48 ns 17.54  17.13 ns
West 26.82  27.61 ns 17.91  18.39 ns
             
Alabama 24.88  25.9 ns 16.45  17.16 ns
Alaska 26.43  26.29 ns 19.42  19.04 ns
Arizona 28.64  27.46 ns 19.76  19.64 ns
Arkansas 25.16  25.92 ns 18.84  17.97 ns
California 24.67a 26.3 SIG 16.09  16.91 ns
Colorado 33.02  33.67 ns 21.31  20.85 ns
Connecticut 32.63b 34.72 ns 21.42  22.8 ns
Delaware 31.13  31 ns 20.37  20.21 ns
District of Columbia 31.16  30.18 ns 16.58  16.51 ns
Florida 27.50  27.32 ns 16.87  17.48 ns
Georgia 24.15  24.2 ns 15.31  15.38 ns
Hawaii 28.58  26.75 ns 20.77  19.53 ns
Idaho 26.66  27.85 ns 18.81  19.94 ns
Illinois 30.52  30.35 ns 21.63  21.65 ns
Indiana 27.53  26.74 ns 18.75  18.6 ns
Iowa 34.35  35.6 ns 24.68a 27.67 SIG
Kansas 31.31  32.19 ns 21.90b 24.11 ns
Kentucky 28.99  30.02 ns 19.61  19.71 ns
Louisiana 31.05  29.97 ns 18.97  18.69 ns
Maine 30.23  28.78 ns 22.54b 20.49 ns
Maryland 28.10  27.07 ns 17.52  16.24 ns
Massachusetts 32.50  34.51 ns 22.40  24.31 ns
Michigan 31.83a 30.17 SIG 21.36  20.48 ns
Minnesota 33.36  32.57 ns 24.17  23.38 ns
Mississippi 24.01  23.12 ns 15.72  15.67 ns
Missouri 32.41  33.2 ns 21.16  23.02 ns
Montana 38.39  38.1 ns 28.80  28.98 ns
Nebraska 34.98  33.98 ns 23.77  23.75 ns
Nevada 26.87b 24.47 ns 16.81  16.5 ns
New Hampshire 35.98  37.3 ns 25.02  26.18 ns
New Jersey 29.38  28.08 ns 17.59  17.47 ns
New Mexico 32.37  31.26 ns 22.15  21.73 ns
New York 31.59  31.99 ns 20.34  21.16 ns
North Carolina 26.71  25.07 ns 17.99a 15.88 SIG
North Dakota 41.54  42.68 ns 31.04  32.29 ns
Ohio 30.13  29.75 ns 20.95  20.89 ns
Oklahoma 28.47  30.15