|
|
|||||||||||
|
|
|
|||||||||||
|
2002 State Estimates of Substance Use |
||||||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | |
| Total | 19,522 | 2,878 | 6,264 | 10,380 | ||||
| Alabama | 245 | 37 | 82 | 126 | ||||
| Alaska | 60 | 8 | 16 | 36 | ||||
| Arizona | 372 | 55 | 111 | 206 | ||||
| Arkansas | 170 | 24 | 64 | 82 | ||||
| California | 2,565 | 354 | 667 | 1,544 | ||||
| Colorado | 374 | 54 | 131 | 189 | ||||
| Connecticut | 256 | 41 | 72 | 142 | ||||
| Delaware | 61 | 9 | 23 | 28 | ||||
| District of Columbia | 60 | 4 | 21 | 35 | ||||
| Florida | 1,222 | 170 | 360 | 692 | ||||
| Georgia | 488 | 80 | 146 | 262 | ||||
| Hawaii | 88 | 14 | 21 | 53 | ||||
| Idaho | 75 | 14 | 26 | 35 | ||||
| Illinois | 788 | 125 | 276 | 386 | ||||
| Indiana | 428 | 59 | 151 | 217 | ||||
| Iowa | 149 | 26 | 48 | 75 | ||||
| Kansas | 147 | 24 | 52 | 71 | ||||
| Kentucky | 292 | 34 | 85 | 172 | ||||
| Louisiana | 319 | 41 | 127 | 150 | ||||
| Maine | 100 | 13 | 32 | 55 | ||||
| Maryland | 368 | 57 | 110 | 201 | ||||
| Massachusetts | 460 | 80 | 165 | 214 | ||||
| Michigan | 747 | 111 | 234 | 403 | ||||
| Minnesota | 333 | 51 | 114 | 168 | ||||
| Mississippi | 165 | 25 | 62 | 78 | ||||
| Missouri | 421 | 50 | 143 | 229 | ||||
| Montana | 76 | 12 | 23 | 40 | ||||
| Nebraska | 115 | 21 | 41 | 53 | ||||
| Nevada | 189 | 24 | 52 | 113 | ||||
| New Hampshire | 118 | 17 | 39 | 62 | ||||
| New Jersey | 526 | 77 | 162 | 287 | ||||
| New Mexico | 110 | 20 | 41 | 49 | ||||
| New York | 1,494 | 189 | 454 | 851 | ||||
| North Carolina | 554 | 102 | 173 | 279 | ||||
| North Dakota | 37 | 6 | 15 | 16 | ||||
| Ohio | 766 | 114 | 259 | 393 | ||||
| Oklahoma | 222 | 35 | 73 | 113 | ||||
| Oregon | 306 | 34 | 96 | 176 | ||||
| Pennsylvania | 781 | 119 | 274 | 389 | ||||
| Rhode Island | 97 | 11 | 43 | 44 | ||||
| South Carolina | 220 | 34 | 81 | 104 | ||||
| South Dakota | 44 | 10 | 17 | 17 | ||||
| Tennessee | 328 | 46 | 104 | 178 | ||||
| Texas | 1,149 | 195 | 427 | 527 | ||||
| Utah | 113 | 21 | 47 | 45 | ||||
| Vermont | 58 | 9 | 21 | 28 | ||||
| Virginia | 478 | 84 | 145 | 248 | ||||
| Washington | 534 | 70 | 172 | 292 | ||||
| West Virginia | 101 | 14 | 37 | 50 | ||||
| Wisconsin | 331 | 49 | 118 | 164 | ||||
| Wyoming | 29 | 5 | 11 | 13 | ||||
| NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | |
| Total | 14,584 | 2,023 | 5,376 | 7,185 | ||||
| Alabama | 161 | 25 | 63 | 72 | ||||
| Alaska | 48 | 7 | 14 | 28 | ||||
| Arizona | 242 | 37 | 85 | 120 | ||||
| Arkansas | 120 | 17 | 46 | 57 | ||||
| California | 1,914 | 237 | 571 | 1,106 | ||||
| Colorado | 326 | 38 | 116 | 172 | ||||
| Connecticut | 177 | 29 | 64 | 85 | ||||
| Delaware | 45 | 6 | 20 | 19 | ||||
| District of Columbia | 52 | 4 | 20 | 28 | ||||
| Florida | 909 | 127 | 311 | 471 | ||||
| Georgia | 352 | 55 | 125 | 171 | ||||
| Hawaii | 69 | 10 | 19 | 40 | ||||
| Idaho | 60 | 10 | 22 | 28 | ||||
| Illinois | 570 | 88 | 244 | 238 | ||||
| Indiana | 321 | 41 | 128 | 152 | ||||
| Iowa | 113 | 19 | 40 | 54 | ||||
| Kansas | 117 | 18 | 45 | 55 | ||||
| Kentucky | 186 | 25 | 67 | 94 | ||||
| Louisiana | 230 | 29 | 103 | 98 | ||||
| Maine | 77 | 10 | 31 | 36 | ||||
| Maryland | 254 | 39 | 99 | 116 | ||||
| Massachusetts | 340 | 55 | 145 | 140 | ||||
| Michigan | 586 | 83 | 208 | 295 | ||||
| Minnesota | 263 | 37 | 102 | 124 | ||||
| Mississippi | 116 | 16 | 47 | 53 | ||||
| Missouri | 282 | 35 | 115 | 132 | ||||
| Montana | 66 | 10 | 21 | 35 | ||||
| Nebraska | 90 | 13 | 33 | 44 | ||||
| Nevada | 150 | 20 | 43 | 86 | ||||
| New Hampshire | 105 | 13 | 38 | 54 | ||||
| New Jersey | 353 | 52 | 129 | 172 | ||||
| New Mexico | 88 | 13 | 36 | 39 | ||||
| New York | 1,194 | 148 | 418 | 629 | ||||
| North Carolina | 374 | 63 | 151 | 160 | ||||
| North Dakota | 29 | 4 | 14 | 11 | ||||
| Ohio | 627 | 90 | 236 | 300 | ||||
| Oklahoma | 148 | 23 | 55 | 70 | ||||
| Oregon | 262 | 26 | 88 | 148 | ||||
| Pennsylvania | 556 | 86 | 233 | 238 | ||||
| Rhode Island | 85 | 9 | 41 | 35 | ||||
| South Carolina | 167 | 23 | 70 | 74 | ||||
| South Dakota | 35 | 8 | 14 | 14 | ||||
| Tennessee | 223 | 32 | 88 | 103 | ||||
| Texas | 838 | 119 | 326 | 393 | ||||
| Utah | 83 | 14 | 38 | 31 | ||||
| Vermont | 53 | 7 | 20 | 26 | ||||
| Virginia | 377 | 53 | 135 | 188 | ||||
| Washington | 404 | 47 | 151 | 205 | ||||
| West Virginia | 76 | 11 | 34 | 30 | ||||
| Wisconsin | 246 | 38 | 101 | 106 | ||||
| Wyoming | 21 | 3 | 8 | 10 | ||||
| NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | |
| Total | 90,223 | 8,021 | 7,304 | 74,898 | ||||
| Alabama | 1,697 | 135 | 154 | 1,407 | ||||
| Alaska | 133 | 19 | 9 | 106 | ||||
| Arizona | 1,749 | 166 | 149 | 1,435 | ||||
| Arkansas | 1,032 | 89 | 92 | 852 | ||||
| California | 10,027 | 961 | 1,014 | 8,052 | ||||
| Colorado | 1,116 | 109 | 70 | 938 | ||||
| Connecticut | 970 | 86 | 56 | 828 | ||||
| Delaware | 231 | 18 | 20 | 193 | ||||
| District of Columbia | 156 | 10 | 13 | 133 | ||||
| Florida | 5,827 | 426 | 426 | 4,975 | ||||
| Georgia | 3,026 | 243 | 273 | 2,510 | ||||
| Hawaii | 310 | 31 | 28 | 250 | ||||
| Idaho | 436 | 50 | 44 | 343 | ||||
| Illinois | 4,048 | 348 | 287 | 3,413 | ||||
| Indiana | 1,989 | 190 | 174 | 1,626 | ||||
| Iowa | 1,025 | 94 | 88 | 843 | ||||
| Kansas | 914 | 86 | 79 | 750 | ||||
| Kentucky | 1,393 | 122 | 110 | 1,160 | ||||
| Louisiana | 1,583 | 157 | 119 | 1,307 | ||||
| Maine | 324 | 29 | 17 | 278 | ||||
| Maryland | 1,521 | 135 | 112 | 1,274 | ||||
| Massachusetts | 1,341 | 139 | 93 | 1,110 | ||||
| Michigan | 2,924 | 280 | 203 | 2,441 | ||||
| Minnesota | 1,211 | 126 | 91 | 995 | ||||
| Mississippi | 1,098 | 98 | 99 | 901 | ||||
| Missouri | 1,726 | 171 | 151 | 1,404 | ||||
| Montana | 220 | 23 | 18 | 179 | ||||
| Nebraska | 582 | 54 | 54 | 474 | ||||
| Nevada | 534 | 51 | 46 | 437 | ||||
| New Hampshire | 302 | 26 | 13 | 263 | ||||
| New Jersey | 2,780 | 233 | 186 | 2,361 | ||||
| New Mexico | 624 | 53 | 50 | 521 | ||||
| New York | 5,698 | 483 | 440 | 4,775 | ||||
| North Carolina | 3,059 | 246 | 205 | 2,607 | ||||
| North Dakota | 183 | 19 | 17 | 148 | ||||
| Ohio | 3,611 | 349 | 266 | 2,996 | ||||
| Oklahoma | 1,142 | 98 | 121 | 923 | ||||
| Oregon | 810 | 80 | 57 | 672 | ||||
| Pennsylvania | 4,077 | 328 | 249 | 3,499 | ||||
| Rhode Island | 285 | 21 | 18 | 246 | ||||
| South Carolina | 1,479 | 111 | 117 | 1,251 | ||||
| South Dakota | 230 | 23 | 19 | 188 | ||||
| Tennessee | 1,977 | 157 | 164 | 1,657 | ||||
| Texas | 7,756 | 696 | 749 | 6,311 | ||||
| Utah | 757 | 90 | 110 | 557 | ||||
| Vermont | 146 | 13 | 7 | 127 | ||||
| Virginia | 2,450 | 206 | 179 | 2,065 | ||||
| Washington | 1,371 | 131 | 92 | 1,148 | ||||
| West Virginia | 656 | 46 | 46 | 564 | ||||
| Wisconsin | 1,536 | 152 | 103 | 1,280 | ||||
| Wyoming | 150 | 15 | 10 | 124 | ||||
| NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | |
| Total | 2,630 | 1,445 | 1,050 | 134 | ||||
| Alabama | 39 | 20 | 17 | 2 | ||||
| Alaska | 7 | 5 | 2 | 0 | ||||
| Arizona | 43 | 23 | 17 | 3 | ||||
| Arkansas | 22 | 12 | 9 | 0 | ||||
| California | 290 | 154 | 111 | 25 | ||||
| Colorado | 47 | 25 | 15 | 7 | ||||
| Connecticut | 36 | 23 | 11 | 2 | ||||
| Delaware | 8 | 5 | 3 | 0 | ||||
| District of Columbia | 6 | 3 | 3 | 1 | ||||
| Florida | 142 | 84 | 51 | 7 | ||||
| Georgia | 79 | 45 | 32 | 1 | ||||
| Hawaii | 10 | 5 | 4 | 0 | ||||
| Idaho | 12 | 6 | 5 | 1 | ||||
| Illinois | 113 | 62 | 44 | 8 | ||||
| Indiana | 58 | 29 | 27 | 1 | ||||
| Iowa | 27 | 13 | 13 | 1 | ||||
| Kansas | 25 | 12 | 11 | 1 | ||||
| Kentucky | 34 | 17 | 16 | 1 | ||||
| Louisiana | 48 | 19 | 26 | 3 | ||||
| Maine | 13 | 7 | 5 | 1 | ||||
| Maryland | 52 | 31 | 19 | 2 | ||||
| Massachusetts | 56 | 31 | 24 | 1 | ||||
| Michigan | 93 | 52 | 39 | 2 | ||||
| Minnesota | 50 | 27 | 21 | 2 | ||||
| Mississippi | 24 | 12 | 13 | 0 | ||||
| Missouri | 53 | 31 | 21 | 1 | ||||
| Montana | 10 | 6 | 4 | 0 | ||||
| Nebraska | 15 | 9 | 7 | 0 | ||||
| Nevada | 22 | 14 | 6 | 2 | ||||
| New Hampshire | 13 | 8 | 5 | 1 | ||||
| New Jersey | 75 | 45 | 26 | 5 | ||||
| New Mexico | 23 | 10 | 8 | 4 | ||||
| New York | 181 | 100 | 76 | 5 | ||||
| North Carolina | 81 | 47 | 29 | 4 | ||||
| North Dakota | 7 | 3 | 3 | 0 | ||||
| Ohio | 102 | 58 | 40 | 3 | ||||
| Oklahoma | 30 | 16 | 14 | 1 | ||||
| Oregon | 31 | 16 | 12 | 2 | ||||
| Pennsylvania | 114 | 63 | 48 | 3 | ||||
| Rhode Island | 10 | 6 | 4 | 1 | ||||
| South Carolina | 42 | 22 | 17 | 2 | ||||
| South Dakota | 8 | 4 | 4 | 0 | ||||
| Tennessee | 49 | 25 | 23 | 1 | ||||
| Texas | 194 | 108 | 75 | 11 | ||||
| Utah | 22 | 9 | 12 | 1 | ||||
| Vermont | 6 | 4 | 2 | 0 | ||||
| Virginia | 73 | 43 | 27 | 2 | ||||
| Washington | 56 | 29 | 19 | 8 | ||||
| West Virginia | 16 | 8 | 7 | 1 | ||||
| Wisconsin | 56 | 34 | 18 | 3 | ||||
| Wyoming | 5 | 3 | 2 | 0 | ||||
| NOTE: Average Annual Number of Marijuana Initiates = Number of Marijuana Initiates in past 24 months/2. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | |
| Total | 8,777 | 1,421 | 2,459 | 4,897 | ||||
| Alabama | 136 | 20 | 45 | 71 | ||||
| Alaska | 22 | 3 | 5 | 14 | ||||
| Arizona | 212 | 31 | 46 | 135 | ||||
| Arkansas | 86 | 13 | 30 | 42 | ||||
| California | 1,104 | 170 | 224 | 710 | ||||
| Colorado | 155 | 27 | 49 | 79 | ||||
| Connecticut | 105 | 17 | 28 | 60 | ||||
| Delaware | 27 | 4 | 9 | 13 | ||||
| District of Columbia | 21 | 1 | 7 | 13 | ||||
| Florida | 529 | 76 | 139 | 314 | ||||
| Georgia | 244 | 38 | 64 | 143 | ||||
| Hawaii | 33 | 6 | 6 | 21 | ||||
| Idaho | 40 | 7 | 11 | 22 | ||||
| Illinois | 337 | 62 | 88 | 187 | ||||
| Indiana | 185 | 34 | 59 | 92 | ||||
| Iowa | 71 | 12 | 24 | 34 | ||||
| Kansas | 71 | 12 | 22 | 36 | ||||
| Kentucky | 143 | 20 | 40 | 84 | ||||
| Louisiana | 155 | 22 | 51 | 82 | ||||
| Maine | 37 | 6 | 12 | 20 | ||||
| Maryland | 174 | 27 | 39 | 108 | ||||
| Massachusetts | 201 | 38 | 71 | 91 | ||||
| Michigan | 309 | 53 | 87 | 169 | ||||
| Minnesota | 144 | 24 | 42 | 78 | ||||
| Mississippi | 86 | 15 | 26 | 46 | ||||
| Missouri | 192 | 26 | 50 | 117 | ||||
| Montana | 28 | 6 | 7 | 15 | ||||
| Nebraska | 56 | 11 | 19 | 26 | ||||
| Nevada | 84 | 9 | 21 | 54 | ||||
| New Hampshire | 40 | 8 | 14 | 17 | ||||
| New Jersey | 245 | 39 | 69 | 137 | ||||
| New Mexico | 58 | 9 | 16 | 33 | ||||
| New York | 558 | 74 | 149 | 335 | ||||
| North Carolina | 303 | 55 | 81 | 167 | ||||
| North Dakota | 17 | 3 | 6 | 8 | ||||
| Ohio | 304 | 52 | 94 | 157 | ||||
| Oklahoma | 129 | 17 | 42 | 70 | ||||
| Oregon | 128 | 15 | 37 | 75 | ||||
| Pennsylvania | 330 | 55 | 101 | 174 | ||||
| Rhode Island | 40 | 5 | 18 | 18 | ||||
| South Carolina | 110 | 17 | 35 | 57 | ||||
| South Dakota | 21 | 4 | 8 | 9 | ||||
| Tennessee | 178 | 27 | 51 | 100 | ||||
| Texas | 616 | 119 | 201 | 297 | ||||
| Utah | 68 | 13 | 25 | 30 | ||||
| Vermont | 19 | 4 | 7 | 8 | ||||
| Virginia | 209 | 42 | 60 | 107 | ||||
| Washington | 214 | 33 | 59 | 122 | ||||
| West Virginia | 45 | 8 | 14 | 23 | ||||
| Wisconsin | 145 | 28 | 47 | 70 | ||||
| Wyoming | 15 | 2 | 5 | 8 | ||||
| NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | Estimate | Prediction Interval | |
| Total | 5,902 | 508 | 2,087 | 3,307 | ||||
| Alabama | 83 | 7 | 29 | 48 | ||||
| Alaska | 12 | 1 | 4 | 7 | ||||
| Arizona | 138 | 15 | 47 | 76 | ||||
| Arkansas | 52 | 6 | 21 | 25 | ||||
| California | 690 | 65 | 225 | 400 | ||||
| Colorado | 123 | 11 | 50 | 62 | ||||
| Connecticut | 59 | 4 | 20 | 35 | ||||
| Delaware | 17 | 1 | 6 | 10 | ||||
| District of Columbia | 20 | 0 | 4 | 16 | ||||
| Florida | 352 | 31 | 105 | 216 | ||||
| Georgia | 159 | 13 | 54 | 91 | ||||
| Hawaii | 17 | 2 | 6 | 9 | ||||
| Idaho | 20 | 3 | 10 | 8 | ||||
| Illinois | 256 | 16 | 90 | 150 | ||||
| Indiana | 128 | 12 | 55 | 62 | ||||
| Iowa | 52 | 6 | 24 | 21 | ||||
| Kansas | 54 | 6 | 22 | 26 | ||||
| Kentucky | 92 | 8 | 33 | 51 | ||||
| Louisiana | 99 | |||||||